🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Soda Cat.
⇄ Tradable
A list of items that you have to trade.
✂ Filter compare collections with other users, and show games by tags
↔ Match find where you have something that other users want and they have something you want
☷ Tradable updated 4 weeks ago
- – 4 weeks ago Soda Cat. moved Yakuza: Like a Dragon from Tradeable
- – 7 months ago Soda Cat. moved Mega Man Legacy Collection from Tradeable
- – 8 months ago Soda Cat. moved System Shock: Enhanced Edition from Tradeable
- – 18 months ago Soda Cat. moved
from Tradeable - – 19 months ago Soda Cat. moved Armello from Tradeable
- – 20 months ago Soda Cat. moved The Dark Pictures Anthology: Little Hope from Tradeable
- – 20 months ago Soda Cat. moved Shady Part of Me from Tradeable
- – 2 years ago Soda Cat. moved The Dark Pictures Anthology: Little Hope from Tradeable
- – 2 years ago Soda Cat. moved 3 Month Subscription (502040) from Tradeable
- – 5 years ago Moxi moved
from Tradeable - view activity feed
Steam [ Show Images ] | 🛒 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symphony of War: The Nephilim Saga ↗ 🌐 +1region locked 🌐 | 15 | 1065395 | |||||||||||||||||||||||||||||||||||||
Expeditions: Rome ↗ 🌐 +1 | 8 | 406588 | |||||||||||||||||||||||||||||||||||||
Terraformers ↗ 🌐 !+1 | 5 | 245787 | |||||||||||||||||||||||||||||||||||||
HUMANKIND™ Definitive Edition ↗ combined | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
A Juggler's Tale ↗ +1region locked 🌐
| 82194 | ||||||||||||||||||||||||||||||||||||||
Soulstice ↗ *+1locked: SA 🌎 | 125478 | ||||||||||||||||||||||||||||||||||||||
Fobia - St. Dinfna Hotel ↗ +1region locked 🌐 | 102787 | ||||||||||||||||||||||||||||||||||||||
Unity Asset Store | |||||||||||||||||||||||||||||||||||||||
Unity Assets: UFPS: Ultimate FPS TOOL +DLCcombined ⛓ |