Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Steam [ Show Images ]# Aliens vs. Predator ↗ 😕 ↷ 14109 90 BioShock 2 ↗ ↷ 10688 88 BioShock 2 Remastered ↗ ↷ 6 19818 70 Descenders ↗ ⚿ ↷ 5 14387 95 Hidden & Dangerous 2: Courage Under Fire ↗ ↷ 714 96 LEGO® Star Wars™: The Complete Saga ↗ ↷ 18643 96 LEGO® Star Wars™ III: The Clone Wars™ ↗ ⚿ ↷ 6272 94 Resident Evil 5 ↗ ↷ 9 32218 87 Resident Evil 6 ↗ 🌐 ! ↷ 8 36868 79 The Dungeon Of Naheulbeuk: The Amulet Of Chaos ↗ 🌐 * ↷ 10 6185 88 LEGO® MARVEL's Avengers ↗ ↷ 4873 87 Crown Trick ↗ 🌐 🌐 😕 ⚿ ↷ 5 4344 85 Shank 2 ↗ ‼ ✴ 7 2287 82 BoomBox ↗ ↷ 127 86 Etherborn ↗ ↷ 6 92 76 Omno ↗ ↷ 1445 92 The Dark Pictures Anthology: Man of Medan ↗ 🌐 $0 ↷ 8 7151 74 Mafia: Definitive Edition ↗ 🌐 🌐 ↷ 63682 86 Call of Duty: Modern Warfare 3 (ROW) ↗ combined ⎀ 2
3 games included in this package Agony [now without UNRATED] ↗ ⓘ combined ⎀ 1
1 games included in this package SUPERHOT (Pre MCD Launch) ↗ [includes MIND CONTROL DELETE] combined ⎀ 2
2 games included in this package Sokpop Season #6 - key only ↗ combined ⎀ 8
8 games included in this package Rocket League ↗ ⎚ ↷ 67989
6 428187 88 Call of Duty: World at War ↗ ↷ 8919
41936 92 Ni no Kuni™ II: Revenant Kingdom ↗ ↷ 5401
7 7640 83 Borderlands 3 ↗ 🌐 🌐 ↷ 5036
6 108825 85 MapleStory ↗ ↷ 5002
6 13128 63 Riff Racer ↗ [aka Drive Any Track] ⎚ ↷ 4211
9 2072 81 Slay the Spire ↗ ↷ 4191
9 144772 97 Paladins ↗ ↷ 3853
8 345707 84 Dungeon of the ENDLESS™ ↗ ↷ 3797
6 9174 88 Divinity: Original Sin 2 ↗ ↷ 3585
8 160448 95 Rocksmith ↗ ⎚ ↷ 3433
1345 91 No Man's Sky ↗ ↷ 3414
15 244744 79 Fallout: New Vegas ↗ ↷ 3039
175397 96 HITMAN™ 2 ↗ ⎚ ↷ 2895
8 74868 91 Bloons TD 6 ↗ ↷ 2697
10 293468 97 Dragon's Dogma: Dark Arisen ↗ 🌐 ↷ 2640
8 34658 88 The Elder Scrolls V: Skyrim Special Edition ↗ ↷ 2613
170403 94 BADLAND: Game of the Year Edition ↗ ↷ 2431
8 2497 86 Colin McRae Rally ↗ ⎚ ↷ 2429
8 2333 43 BioShock Infinite ↗ 🌐 ↷ 2429
7 103441 93 Frederic: Resurrection of Music Director's Cut ↗ ↷ 2426
5 235 82 Grow Home ↗ ↷ 2425
5 3754 93 Gun Monkeys ↗ ⎚ $0 ↷ 2425
6 109 56 Heroes of Loot ↗ ↷ 2425
6 31 67 Mount & Blade: With Fire and Sword ↗ ↷ 2425
5 10649 87 Odallus: The Dark Call ↗ ↷ 2424
5 802 90 War Tech Fighters ↗ ↷ 2422
9 223 73 Paperbound ↗ ↷ 2422
11 21 80 PixelJunk™ Monsters Ultimate ↗ ‼ ↷ 2421
11 567 86 Plantera ↗ ↷ 2419
12 4233 88 Quest of Dungeons ↗ ↷ 2418
8 463 78 Stories: The Path of Destinies ↗ ↷ 2417
6 1876 86 Ravenous Devils ↗ ↷ 3115
5 7797 92 Warframe ↗ ↷ 2147
8 595562 87 STAR WARS™ Knights of the Old Republic™ II: The Sith Lords™ ↗ ↷ 2103
20303 93 Fable Anniversary ↗ ↷ 1894
5 12181 85 Gloomhaven ↗ ↷ 1863
6 12302 84 Among Us ↗ ↷ 1849
8 608363 92 The Elder Scrolls V: Skyrim VR ↗ ↷ 1842
8094 74 Monster Train ↗ ⌫ ↷ 1819
15 17765 96 Soundboxing ↗ ↷ 1771
548 87 Yakuza 0 ↗ ↷ 1672
10 55546 95 Fell Seal: Arbiter's Mark ↗ ↷ 1671
15 4520 89 Kabounce ↗ ↷ 1648
6 164 89 Door Kickers ↗ ↷ 1647
8 7751 94 Batman: Arkham City GOTY ↗ ↷ 1646
7 45850 95 ibb & obb ↗ ↷ 1646
8 3787 89 Poly Bridge ↗ ↷ 1643
7 15507 91 Assault Android Cactus ↗ ↷ 1641
7 1242 94 Momodora: Reverie Under the Moonlight ↗ ↷ 1639
5 9635 93 Lethal League ↗ $0 ↷ 1637
5 2961 95 Hero Defense ↗ ↷ 1633
8 462 66 A Hat in Time ↗ ↷ 1633
10 40430 98 Guns, Gore & Cannoli ↗ ↷ 1632
6 3129 91 Blockstorm ↗ ‼ $0 ↷ 1629
7 6412 80 Call of Juarez ↗ ↷ 1627
6 2986 80 Gato Roboto ↗ $0 ↷ 1623
5 3553 94 Lara Croft GO ↗ $0 ↷ 1622
6 2845 94 Star of Providence ↗ [previously titled: Monolith] 😕 ↷ 1617
7 1775 97 Pillars of Eternity ↗ ↷ 1617
8 15205 87 City Climber ↗ ⌫ ↷ 1616
5 336 77 Knight Squad ↗ ↷ 1615
8 183 89 Loot Rascals ↗ ↷ 1615
10 65 86 Final Bravely ↗ ↷ 1615
5 23 78 ORION: Prelude ↗ ↷ 1612
12 19167 77 Resident Evil Revelations ↗ 🌐 ↷ 1608
13 8975 81 Counter-Strike 2 ↗ ↷ 1547
5 8368135 86 Rollers of the Realm ↗ $0 ↷ 1439
10 364 90 Screencheat ↗ ↷ 1419
7 786 91 SteamWorld Dig ↗ $0 ↷ 1406
6 5451 94 Sniper Elite ↗ * ↷ 1403
6 3098 77 Super Meat Boy ↗ ↷ 1398
5 26003 94 Intralism ↗ ↷ 1394
6 4390 86 Reventure ↗ $0 ↷ 1390
10 7565 95 Death's Hangover ↗ ↷ 1369
6 401 88 Bulb Boy ↗ ↷ 1366
6 510 90 City Of Brass ↗ ↷ 1355
6 736 77 Atari Vault ↗ ⎚ ↷ 1355
8 896 83 DEEP SPACE WAIFU: NEKOMIMI ↗ ↷ 1353
13 898 97 Fantasy Versus ↗ ↷ 1344
6 426 78 Verdict Guilty - 유죄 평결 ↗ ↷ 1341
8 634 86 Surgeon Simulator ↗ ‼ ⌫ * ↷ 1339
9 13272 83 MirrorMoon EP ↗ ↷ 1335
7 319 64 Risk of Rain 2 ↗ ↷ 1333
6 200883 93 Action Henk ↗ ↷ 1329
5 280 92 Crowntakers ↗ 🌐 ⌫ ⓘ ↷ 1329
10 377 75 AI War: Fleet Command ↗ $0 ↷ 1329
6 973 85 Wooden Floor 2 - Resurrection ↗ ↷ 1328
5 20 45 Little Nightmares ↗ * $0 ↷ 1328
12 45116 94 Wick ↗ 😕 ↷ 1328
5 462 88 Dog Sled Saga ↗ ↷ 1326
6 583 94 In Between ↗ 😕 $0 ↷ 1318
5 135 85 The Sexy Brutale ↗ ↷ 1287
9 2475 92 Immortal Redneck ↗ ↷ 1268
9 2043 91 Killer Queen Black ↗ ⎚ ↷ 1257
15 543 92 Destructamundo ↗ ↷ 1254
9 ... Cook, Serve, Delicious! 2!! ↗ ↷ 1254
8 2021 90 The Ship ↗ $0 ↷ 1248
6 2551 84 Broken Age ↗ ↷ 1246
8 4438 83 140 ↗ ↷ 1237
8 1937 94 Act of Aggression ↗ ↷ 1235
5 2366 64 Demon Hunter 5: Ascendance ↗ ↷ 1232
5 153 90 Escape Goat 2 ↗ ↷ 1232
8 197 96 Forager ↗ 🌐 ↷ 1227
9 31900 90 Laserlife ↗ ↷ 1221
12 67 73 Mountain ↗ ↷ 1220
8 12879 88 Learn Japanese To Survive! Kanji Combat ↗ ↷ 1219
13 269 85 Courier of the Crypts ↗ ↷ 1216
6 21 85 Little Big Workshop ↗ * ↷ 1214
8 2314 85 Eventide 3: Legacy of Legends ↗ ↷ 1211
5 198 82 Let Them Come ↗ ! $0 ↷ 1209
5 975 85 Persian Nights: Sands of Wonders ↗ ↷ 1206
5 166 90 Dreamwalker: Never Fall Asleep ↗ ↷ 1205
5 140 85 Meadow ↗ ⌫ ⌫ * $0 ↷ 1203
5 4993 90 F1 2020 ↗ 🌐 ! ⎚ ↷ 1200
40112 93 Dragon Fantasy: The Volumes of Westeria ↗ ↷ 1200
5 31 93 Psychonauts in the Rhombus of Ruin ↗ ↷ 1196
8 461 87 Queen's Quest 5: Symphony of Death ↗ ↷ 1185
5 96 79 Scarlett Mysteries: Cursed Child ↗ ↷ 1180
5 206 89 Overcooked! 2 ↗ ↷ 1140
15 48017 90 Yakuza Kiwami 2 ↗ ↷ 1124
12 11991 95 System Crash ↗ ↷ 1113
10 240 83 Starbound ↗ ⌫ ↷ 1108
15 85577 90 Space Run ↗ ↷ 1106
7 1691 86 Saints Row: Gat out of Hell ↗ * ↷ 1104
9 7457 75 Two Worlds: Epic Edition ↗ $0 ↷ 1096
15 2420 77 Townsmen - A Kingdom Rebuilt ↗ ↷ 1092
14 678 79 StarCrawlers ↗ ↷ 1088
8 765 83 Throne of Lies®: Medieval Politics ↗ ‼ ⌫ $0 ↷ 1088
10 2721 76 Vampire: The Masquerade - Shadows of New York ↗ ↷ 1086
8 957 79 Yu-Gi-Oh! Legacy of the Duelist ↗ ↷ 1085
7 4160 84 ToeJam & Earl: Back in the Groove ↗ ↷ 1084
5 675 89 TowerFall Ascension ↗ ↷ 1079
8 2706 95 War for the Overworld ↗ ↷ 1076
9 6112 86 Teleglitch: Die More Edition ↗ ‼ $0 ↷ 1073
5 967 88 Victor Vran ↗ 🌐 * ↷ 1072
8 3634 85 The Vanishing of Ethan Carter ↗ ↷ 1070
6 6703 87 Tick Tock Isle ↗ ⌫ ↷ 1067
10 178 87 Tower of Guns ↗ ↷ 1066
10 497 86 Brothers - A Tale of Two Sons ↗ ↷ 1063
5 33449 94 TRI: Of Friendship and Madness ↗ ↷ 1063
6 355 84 Metal Unit ↗ ↷ 1061
5 1909 82 Zwei: The Ilvard Insurrection ↗ ↷ 1058
14 452 96 Catherine Classic ↗ ↷ 1054
9 7372 88 World's Dawn ↗ ↷ 1054
12 726 80 Zwei: The Arges Adventure ↗ ↷ 1053
10 293 89 Yomawari: Night Alone ↗ ↷ 1050
9 1717 77 Sonic and SEGA All Stars Racing ↗ ↷ 1042
2134 87 Fable III ↗ ⎚ ↷ 936
... Going Under ↗ 🌐 🌐 ↷ 884
8 2329 93 Spyro™ Reignited Trilogy ↗ ↷ 865
15 11845 93 Train Valley 2 ↗ ⌫ $0 ↷ 864
14 2010 91 Tower of Time ↗ ↷ 861
9 1943 84 Tragedy of Prince Rupert ↗ ↷ 857
6 47 89 Treadnauts ↗ ↷ 857
5 109 89 Train Mechanic Simulator 2017 ↗ ↷ 856
8 679 66 Sleeping Dogs: Definitive Edition ↗ * ↷ 875
57012 93 Void ↗ [by Pathless Games, 2016] 😕 ↷ 846
5 12 41 Void Source ↗ ↷ 845
5 88 79 Trillion ↗ ↷ 837
9 338 71 Two Worlds II HD ↗ $0 ↷ 835
15 3720 60 Unbox ↗ ↷ 834
5 281 88 Velocity®Ultra ↗ ↷ 833
9 121 80 Vampire Survivors ↗ ↷ 891
5 226498 98 Upside Down ↗ ‼ $0 ↷ 830
6 394 83 Tricky Towers ↗ ↷ 826
6 11257 90 Tunnels of Despair ↗ ↷ 822
5 56 66 Uncanny Valley ↗ ↷ 822
6 258 60 Ultra Street Fighter IV ↗ 🌐 ↷ 821
10 9525 91 Vindictive Drive ↗ * ↷ 820
5 22 77 Vikings - Wolves of Midgard ↗ 🌐 * ↷ 820
6 2745 59 Vox Populi Vox Dei 2 ↗ ⌫ * $0 ↷ 819
5 232 83 Brawlhalla ↗ ↷ 818
9 374326 81 Turmoil ↗ 😕 ↷ 817
8 11471 92 Tropico 4 ↗ ‼ * $0 ↷ 817
8 7885 91 Tyler: Model 005 ↗ ↷ 816
7 47 55 Unholy Heights ↗ ↷ 816
7 1067 90 UNLOVED ↗ ⏰ $0 ↷ 815
7 880 80 Valley ↗ ↷ 815
5 6142 91 Until I Have You ↗ ↷ 815
5 142 73 Tabletop Simulator ↗ ↷ 810
6 40389 96 HuniePop 2: Double Date ↗ ↷ 764
12 7984 91 All-Star Fruit Racing ↗ ↷ 728
5 155 73 Fight'N Rage ↗ ↷ 728
5 2199 92 Warhammer: Vermintide 2 ↗ $0 ↷ 781
15 79539 84 Electronic Super Joy ↗ ↷ 671
5 2488 90 Beat Saber ↗ ↷ 611
67084 95 HuniePop ↗ ↷ 602
8 23924 96 Hero Siege ↗ * ↷ 576
5 31320 69 Spirits of Xanadu ↗ ⌫ ⌫ ↷ 570
5 340 77 Stygian: Reign of the Old Ones ↗ ↷ 567
15 1720 66 Portal 2 ↗ ↷ 560
8 339836 98 Stairs ↗ ↷ 546
5 283 68 Street Fighter V ↗ 🌐 $0 ↷ 533
15 27126 71 Star Wolves 3: Civil War ↗ ‼ ↷ 533
10 484 83 Stealth Inc 2 ↗ $0 ↷ 528
6 106 72 Stealth Bastard Deluxe ↗ ↷ 528
8 667 88 Steel Rats ↗ ↷ 528
5 291 64 Star Story: The Horizon Escape ↗ ↷ 526
10 102 89 State of Mind ↗ ↷ 524
9 1431 77 Inside My Radio ↗ ↷ 522
8 334 91 Streets of Rogue ↗ ↷ 521
15 15865 96 Styx: Shards of Darkness ↗ ↷ 513
7 3919 83 Strikey Sisters ↗ ↷ 512
13 713 90 SteamWorld Heist ↗ ⚿ $0 ↷ 507
9 2453 96 River City Ransom: Underground ↗ ↷ 505
15 1997 76 Strider ↗ 🌐 ↷ 504
9 2014 83 STELLATUM ↗ ↷ 501
9 135 58 Okami HD ↗ 🌐 ↷ 497
12 6439 92 Puzzle Pirates: Dark Seas ↗ ↷ 493
12 515 74 Subterrain ↗ ↷ 491
6 966 79 Suits: A Business RPG ↗ ↷ 488
7 864 89 Subterra ↗ ↷ 481
5 102 69 Oriental Empires ↗ ↷ 481
13 2509 80 Before the Echo ↗ [formely known as Sequence + may activate as Sequence] ↷ 479
5 1030 88 Sun Blast ↗ ↷ 477
5 555 61 Saints Row: The Third ↗ ↷ 472
7 47613 95 Sudeki ↗ ↷ 470
6 780 91 Sunset Overdrive ↗ ↷ 462
15 10214 90 Hell Girls ↗ 😕 ⎚ ↷ 461
6 3940 87 Call of Duty: Black Ops II - Multiplayer ↗ ↷ 460
10 20107 86 Dicey Dungeons ↗ ⌫ ↷ 455
6 9436 89 Defunct ↗ $0 ↷ 455
6 581 81 Beatbuddy: Tale of the Guardians ↗ ↷ 455
6 393 84 64.0 ↗ ↷ 455
6 1314 90 The Adventure Pals ↗ ↷ 455
15 876 93 The Age of Decadence ↗ ↷ 446
9 3205 81 THE KING OF FIGHTERS XIII STEAM EDITION ↗ ↷ 442
13 7842 90 Lethal League Blaze ↗ ↷ 442
10 4474 97 FTL: Faster Than Light ↗ * ↷ 458
8 57618 95 SteamWorld Dig 2 ↗ $0 ↷ 432
7 4118 95 SoulWorker ↗ 😕 ↷ 431
... Tharsis ↗ ↷ 430
9 1408 71 The Last Leviathan ↗ ⎚ ↷ 430
6 566 63 The Rivers of Alice - Extended Version ↗ ↷ 429
9 52 76 The Red Solstice ↗ ⌫ $0 ↷ 428
6 851 72 The Norwood Suite ↗ ↷ 428
5 523 96 FIST OF AWESOME ↗ ↷ 428
359 60 Mad Max ↗ 🌐 🛑 * ↷ 424
7 48033 91 Darksiders II ↗ ⎚ ↷ 422
6168 90 The Bard's Tale IV: Director's Cut ↗ ↷ 415
6 613 78 Pathfinder: Kingmaker — Enhanced Plus Edition ↗ 🌐 * ↷ 415
12 26008 77 Sentinels of the Multiverse ↗ ↷ 412
10 1118 93 The Town of Light ↗ $0 ↷ 411
6 1886 79 Them's Fightin' Herds ↗ ↷ 407
7 3189 83 Iris and the giant ↗ 🌐 ↷ 396
15 641 88 This Strange Realm Of Mine ↗ ↷ 386
10 401 84 Aimlabs ↗ ↷ 384
117319 93 The Spiral Scouts ↗ ↷ 382
8 333 90 The Turing Test ↗ ↷ 381
6 6099 87 This Is the Police 2 ↗ 🌐 * ↷ 380
5 4795 77 The Walking Dead ↗ [Season 1] $0 ↷ 380
5 44617 97 The Vagrant ↗ ↷ 380
5 7666 89 The Spatials ↗ $0 ↷ 380
6 254 68 The Survey ↗ ↷ 380
5 721 72 Think of the Children ↗ $0:β ↷ 380
5 98 68 The Awesome Adventures of Captain Spirit ↗ $0:F2P ↷ 374
13886 92 Horizon Chase Turbo ↗ ↷ 371
15 3867 94 Super Daryl Deluxe ↗ ↷ 366
12 206 90 Warhammer: Chaosbane ↗ ⌫ ↷ 366
15 2913 59 Super Hexagon ↗ ↷ 363
6 17738 97 Supraland ↗ 🌐 ↷ 360
9 9797 96 Super Man Or Monster ↗ ↷ 359
6 111 96 Legend of Keepers ↗ 🌐 ↷ 357
15 3744 79 King of Dragon Pass ↗ ↷ 356
9 372 79 Particula ↗ ‼ $0 ↷ 345
7 620 70 Syrian Warfare ↗ ↷ 344
6 4567 86 Path of Exile ↗ ↷ 343
13 226955 89 SYNTHETIK ↗ ↷ 342
12 9645 94 Bastion ↗ ↷ 340
5 27261 95 Resident Evil 0 ↗ 🌐 🌐 ↷ 340
6 9006 82 Pixel Heroes: Byte & Magic ↗ ↷ 338
9 287 78 Ori and the Blind Forest ↗ ↷ 335
10 47319 94 Pikuniku ↗ ↷ 332
13 7910 96 PLANET ALPHA ↗ 🌐 ↷ 326
5 541 77 The Elder Scrolls IV: Oblivion ↗ ↷ 322
37874 95 Masquerada: Songs and Shadows ↗ ↷ 318
15 332 88 Tallowmere ↗ ↷ 317
9 752 90 Pretty Girls Mahjong Solitaire ↗ ↷ 316
9 535 75 Pretty Girls Panic! ↗ ↷ 312
14 258 83 Skullgirls 2nd Encore ↗ ↷ 311
13 21555 89 Sherlock Holmes: The Devil's Daughter ↗ ⌫ ↷ 306
7 11118 80 Serial Cleaner ↗ * $0 ↷ 305
6 1149 87 Biped ↗ 🌐 $0 ↷ 305
5 6456 86 Shiness: The Lightning Kingdom ↗ ↷ 304
9 270 68 Wizard of Legend ↗ ↷ 303
5 16534 91 Pool Panic ↗ ↷ 302
8 129 81 Siralim 3 ↗ ↷ 300
15 872 94 Syberia 3 ↗ ↷ 298
7 2824 51 Aarklash: Legacy ↗ ↷ 296
7 592 76 Clustertruck ↗ ↷ 296
12723 93 Rencounter ↗ $0 ↷ 291
6 225 71 Infestation: The New Beginning ↗ * ↷ 291
25390 41 Terraria ↗ ↷ 290
9 1070291 97 Robothorium ↗ ↷ 290
15 244 65 The Lab ↗ ↷ 289
6175 94 L.A. Noire ↗ ↷ 288
27394 85 Tenta Shooter ↗ ↷ 287
9 98 90 Tannenberg ↗ ↷ 286
8 7234 86 MUSYNX ↗ ↷ 286
15 5458 88 Shooting Stars! ↗ ↷ 281
6 466 84 My Time at Portia ↗ 🌐 ↷ 280
8 33481 91 Overload ↗ ↷ 278
7 1480 94 12 Labours of Hercules V: Kids of Hellas ↗ ↷ 276
10 326 90 She Remembered Caterpillars ↗ ↷ 275
5 155 96 Elise the Devil ↗ ⎚ ↷ 274
6 2221 92 Teslagrad ↗ ↷ 272
14 1654 84 Pang Adventures ↗ ⌫ ↷ 271
5 178 85 ShipLord ↗ $0 ↷ 271
5 110 46 Dino Run DX ↗ $0 ↷ 270
8 979 94 Shoppe Keep ↗ ↷ 270
11 1991 68 Rise of Industry ↗ 🌐 * ↷ 269
10 3008 75 The Jackbox Party Pack 2 ↗ ↷ 268
6 1354 96 Psychonauts ↗ $0 ↷ 267
9 10576 95 Replay - VHS is not dead ↗ ↷ 267
10 14 92 Paradigm ↗ ↷ 264
8 922 95 Songbringer ↗ ↷ 263
8 129 80 Peregrin ↗ ⚿ ↷ 263
8 213 77 GIBZ ↗ ↷ 261
5 1069 86 12 is Better Than 6 ↗ ⏰ $0 ↷ 260
5 3620 83 Dead Island Definitive Edition ↗ 🌐 ↷ 258
9 20794 82 Terrian Saga: KR-17 ↗ ↷ 255
5 215 75 TT Isle of Man: Ride on the Edge ↗ ↷ 251
9 900 73 Pivot Pilot ↗ ↷ 250
5 17 94 Dead Cells ↗ 🌐 ↷ 247
15 136443 97 Distrust ↗ ↷ 245
13 1619 73 60 Parsecs! ↗ ↷ 245
5 2767 89 One Finger Death Punch ↗ ⚠ $0 ↷ 244
12472 98 GALAK-Z ↗ ↷ 244
10 245 77 This War of Mine ↗ $0 ↷ 242
6 60709 94 Sins of a Solar Empire: Rebellion ↗ ‼ * $0 ↷ 242
15 9937 93 PUSS! ↗ ↷ 242
9 956 92 Distance ↗ ↷ 239
13 5359 93 Lost Ember ↗ ↷ 238
15 3933 88 Full Metal Furies ↗ ↷ 236
14 1979 91 Tooth and Tail ↗ ⌫ * ↷ 236
9 2802 82 The Bard's Tale Trilogy ↗ ↷ 235
5 1055 95 Divekick ↗ ↷ 234
13 1120 90 The Charnel House Trilogy ↗ ↷ 231
6 536 79 Quantum Conundrum ↗ ↷ 230
1657 83 The Crow's Eye ↗ ↷ 230
5 122 72 Slain: Back from Hell ↗ ↷ 228
5 1604 71 Levelhead ↗ ↷ 228
15 765 96 Through the Woods ↗ ↷ 226
5 1095 71 Time Recoil ↗ ↷ 226
5 61 80 The Deed: Dynasty ↗ ↷ 226
6 500 87 The Deed ↗ ‼ $0 ↷ 226
5 1963 91 Livelock ↗ ! $0 ↷ 226
8 548 80 The Elder Scrolls V: Skyrim ↗ * ↷ 225
8 181026 94 The Darkside Detective ↗ $0 ↷ 224
8 3255 94 Neon Beats ↗ ↷ 221
6456 95 The Hex ↗ * ↷ 221
6 3568 94 The Messenger ↗ ↷ 221
9 8934 93 Blackguards 2 ↗ ↷ 221
8 821 64 Dungeon Rushers ↗ $0 ↷ 220
10 772 63 Sparkle 2 ↗ ↷ 219
15 107 91 Dorke and Ymp ↗ ↷ 218
5 12 50 Dex ↗ ↷ 218
6 2731 86 Fallout Shelter ↗ ↷ 218
71785 88 Mega Man Legacy Collection ↗ 🌐 * ↷ 218
8 3242 87 Sonic Mania ↗ ↷ 218
8 20759 94 The Final Specimen: Arrival ↗ ↷ 217
8 21 85 12 Labours of Hercules VI: Race for Olympus ↗ ↷ 217
7 203 86 Dungeon Defenders ↗ ↷ 217
7 11027 93 Hellpoint ↗ ↷ 216
11 2414 77 The Final Station ↗ $0 ↷ 216
5 5914 87 Rise of Insanity ↗ ↷ 215
6 833 80 The Flame in the Flood ↗ $0 ↷ 215
5 2579 75 The First Tree ↗ ↷ 215
5 4412 77 Titan Quest Anniversary Edition ↗ ↷ 214
10 23450 91 Timberman ↗ $0 ↷ 213
5 8508 93 Space Pirate Trainer ↗ ↷ 211
2607 94 GRIP: Combat Racing ↗ ↷ 210
15 3257 86 LOVE ↗ 😕 ↷ 210
5 802 92 Tiny and Big: Grandpa's Leftovers ↗ ↷ 209
5 2750 92 Skulls of the Shogun ↗ ↷ 206
7 484 92 Sora ↗ ↷ 206
9 341 93 Enter the Gungeon ↗ ↷ 206
11 72013 95 Mirror ↗ $0 ↷ 206
15 73938 96 Moero Chronicle ↗ ↷ 205
5 477 72 Rakuen ↗ ↷ 204
6 4569 96 MOTHERGUNSHIP ↗ ↷ 204
11 1045 78 Tiny Bridge: Ratventure ↗ ↷ 203
5 795 64 Sniper Elite 3 ↗ ↷ 203
9 19861 82 Tiny Guardians ↗ ↷ 203
6 63 88 The Last Door - Collector's Edition ↗ ↷ 202
6 1682 95 To Ash ↗ * ↷ 201
5 17 82 Escape Doodland ↗ ↷ 201
10 118 77 Tormentor❌Punisher ↗ [Tormentor X Punisher] ↷ 201
6 291 92 Remnants of Naezith ↗ ↷ 200
5 432 95 Saints Row IV ↗ 🌐 ↷ 199
8 57044 87 Dead In Vinland ↗ ↷ 198
8 1015 79 AVICII Invector ↗ ↷ 198
9 1979 97 Risk of Rain (2013) ↗ ↷ 196
5 20487 93 Warhammer: End Times - Vermintide ↗ ! $0 ↷ 196
5 13160 82 Savant - Ascent ↗ ↷ 196
15 2149 93 PAYDAY 2 ↗ 🌐 ↷ 195
9 431488 90 Dungeons 2 ↗ $0 ↷ 195
8 2196 78 The Metronomicon: Slay The Dance Floor ↗ ↷ 194
8 270 87 Heat Signature ↗ 😕 ↷ 194
8 6492 94 12 Labours of Hercules II: The Cretan Bull ↗ ↷ 193
5 1706 90 Burnout Paradise: The Ultimate Box ↗ ! ⎚ ↷ 193
13335 87 Rocksmith® 2014 Edition - Remastered ↗ ⎚ ↷ 191
7 22797 89 Overgrowth ↗ 😕 ↷ 190
6 5410 85 The Little Acre ↗ ↷ 190
5 494 85 METAL SLUG ↗ ↷ 190
9 3272 90 Rising Storm 2: Vietnam ↗ ‼ * $0 ↷ 190
8 38154 87 Slash or Die ↗ ↷ 189
6 149 85 Batman™: Arkham Knight ↗ ↷ 188
7 88544 91 State of Decay: Year-One ↗ ↷ 187
6 9353 82 We Were Here Together ↗ ↷ 186
10 11991 84 Castle of no Escape 2 ↗ ↷ 186
6 318 74 Beat Cop ↗ ♨ $0 ↷ 185
5 4184 82 Ace of Seafood ↗ ↷ 184
5 473 90 Slash It ↗ ⌫ $0 ↷ 184
6 746 89 The Escapists ↗ ↷ 184
5 14063 90 Where the Water Tastes Like Wine ↗ 🌐 ↷ 184
15 1270 77 The Thin Silence ↗ ↷ 183
5 10 80 The Slaughter: Act One ↗ ↷ 183
5 101 86 Small World ↗ [= Small World 2] 😕 ↷ 183
6 875 72 Moonlighter ↗ ↷ 183
5 14484 82 Q.U.B.E. 2 ↗ ↷ 182
5 903 84 Age of Wonders III ↗ $0 ↷ 182
8 6831 81 Autonauts ↗ ↷ 182
5 3386 90 Qbeh-1: The Atlas Cube ↗ ↷ 181
6 585 87 Just Die Already ↗ ⌫ ↷ 181
9 2229 85 Bayonetta ↗ 🌐 ↷ 180
10 23320 92 Shift Happens ↗ ⌫ ↷ 180
6 2810 81 Crimsonland ↗ ↷ 179
7 1944 94 Expeditions: Viking ↗ ↷ 179
8 3028 83 Evergarden ↗ ↷ 179
6 114 86 Snake Pass ↗ $0 ↷ 179
6 1057 86 Blazing Beaks ↗ ↷ 178
5 1904 84 Helheim Hassle ↗ ↷ 178
12 207 92 Deep Eclipse ↗ ↷ 177
5 149 75 Spelunky ↗ ↷ 177
8 14095 92 Punch Club ↗ $0 ↷ 177
8 10930 82 Master Reboot ↗ ↷ 176
10 443 74 Energy Balance ↗ $0 ↷ 176
5 50 74 Help Will Come Tomorrow ↗ 😕 ↷ 176
9 699 80 Eon Altar ↗ * ↷ 176
6 561 87 Acceleration of SUGURI 2 ↗ ↷ 175
10 267 91 Warhammer 40,000: Gladius - Relics of War ↗ ↷ 174
7 6946 82 Three Dead Zed ↗ $0 ↷ 174
7 25 64 SmuggleCraft ↗ ↷ 174
6 10 90 Downward: Enhanced Edition ↗ ↷ 174
5 478 70 Life is Feudal: Your Own ↗ ↷ 174
13 8719 65 Sundered: Eldritch Edition ↗ ↷ 173
5 3734 82 The Lord of the Rings Online™ ↗ ↷ 173
19795 81 Empty Horizons ↗ ↷ 173
6 74 90 Rad Rodgers ↗ ↷ 172
10 84 66 Gloria Victis ↗ ‼ ⏰ ⎚ $0 ↷ 172
9 10337 68 Blood Knights ↗ ‼ ↷ 172
6 425 68 Crypt of the NecroDancer ↗ ↷ 171
7 21751 95 Beholder ↗ * ↷ 171
6 19130 91 Deep Rock Galactic ↗ 🕙 * ↷ 170
7 251222 97 Shadow Warrior ↗ [(2013)] $0 ↷ 170
7 15282 92 Remothered: Broken Porcelain ↗ ↷ 170
