🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
M0rr1s0n
⇄ Tradable
☷ Tradable updated 2 years ago
- – 5 years ago M0rr1s0n traded Deus Ex: Human Revolution - Director's Cut from Tradeable
- view activity feed
Steam [ Show Images ] | 🛒 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alum ↗ +1$0 | 4170 | ||||||||||||||||||||||
Deus Ex: Human Revolution ↗ 😕 ⎚+1 | ... | ||||||||||||||||||||||
METAL GEAR SOLID V: THE PHANTOM PAIN ↗ *+1 | 7 | 6393691 | |||||||||||||||||||||
1993 Space Machine ↗ +1$0 | 8 | 7978 | |||||||||||||||||||||
All-Star Fruit Racing - Yogscast (DLC) ↗ DLC⚙️ | ... | ||||||||||||||||||||||
Awesomenauts Character - Coco Nebulon ↗ DLC | ... | ||||||||||||||||||||||
Awesomenauts Character - Max Focus ↗ DLC | ... | ||||||||||||||||||||||
Awesomenauts Character - Rocco ↗ DLC | ... | ||||||||||||||||||||||
The Darkside Detective ↗ +1$0 | 8 | 326994 | |||||||||||||||||||||
Forward to the Sky ↗ +1 | 5 | 180184 | |||||||||||||||||||||
Cally's Trials ↗ +1 | 4379 | ||||||||||||||||||||||
Geometry Wars 3: Dimensions Evolved ↗ +1 | 119490 | ||||||||||||||||||||||
Scrap Garden ↗ +1 | 10 | 20273 | |||||||||||||||||||||
Layers of Fear (2016) ↗ +1$0 | 6 | 1150890 | |||||||||||||||||||||
Who's Your Daddy?! ↗ +1 | 10 | 2372380 | |||||||||||||||||||||
Skullgirls 2nd Encore ↗ +1 | 13 | 2158689 | |||||||||||||||||||||
Deadlight ↗ +1 | 5 | 921179 | |||||||||||||||||||||
DARK ↗ [by Kalypso Media Digital, 2013] 😕 +1 | 6 | 69754 | |||||||||||||||||||||
1993 Space Machine ↗ +1$0 | 8 | 7978 | |||||||||||||||||||||
Observer ↗ 😕 ⎚+1 | 6 | 580778 | |||||||||||||||||||||
ARCADE GAME SERIES 3-in-1 Pack ↗ combined | |||||||||||||||||||||||
| |||||||||||||||||||||||
Attractio ↗ ⎚+1 | 13440 | ||||||||||||||||||||||
Aurion: Legacy of the Kori-Odan ↗ +1 | 9 | 12281 | |||||||||||||||||||||
Auto Age: Standoff ↗ ⎚+1 | 6 | 11267 | |||||||||||||||||||||
Back to Bed ↗ +1 | 6 | 66178 | |||||||||||||||||||||
Battle Chef Brigade ↗ +1 | 5 | 135296 | |||||||||||||||||||||
Battle Islands Commanders - E3 Exclusive Crate ↗ combined | |||||||||||||||||||||||
| |||||||||||||||||||||||
Battle Riders ↗ +1 | 8780 | ||||||||||||||||||||||
Bezier ↗ +1 | 4190 | ||||||||||||||||||||||
Bomb Defense ↗ +1 | ... | ||||||||||||||||||||||
Bridge Constructor ↗ +1 | 84378 | ||||||||||||||||||||||
Broken Sword 2 - the Smoking Mirror: Remastered (2010) ↗ +1 | 102491 | ||||||||||||||||||||||
Burnout Paradise: The Ultimate Box ↗ !⎚+1 | 1333587 | ||||||||||||||||||||||
Canabalt ↗ +1 | 5 | 15192 | |||||||||||||||||||||
Card City Nights ↗ +1 | 5 | 64189 | |||||||||||||||||||||
Chainsaw Warrior ↗ ⎚+1 | 6 | 38254 | |||||||||||||||||||||
Chime Sharp ↗ +1 | 12 | 4770 | |||||||||||||||||||||
Chronology ↗ +1$0 | 6 | 46290 | |||||||||||||||||||||
ClusterPuck 99 ↗ +1 | 8781 | ||||||||||||||||||||||
Cogs ↗ +1 | 27892 | ||||||||||||||||||||||
Command & Conquer™ Red Alert™ 3 - Uprising ↗ *+1 | 379386 | ||||||||||||||||||||||
Warhammer 40,000: Dawn of War - Master Collection ↗ combined$0 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Total War: Medieval II - Definitive Edition ↗ combined | |||||||||||||||||||||||
| |||||||||||||||||||||||
Rome: Total War ↗ ⌫ +1 | 6 | 1232494 | |||||||||||||||||||||
Cortex Command ↗ +1 | 6 | 192482 | |||||||||||||||||||||
Cosmonautica ↗ +1 | 8 | 91648 | |||||||||||||||||||||
Crayon Physics Deluxe ↗ +1 | 31690 | ||||||||||||||||||||||
Crusaders of the Lost Idols: Elite Starter Pack ↗ DLC$0 | 1258 | ||||||||||||||||||||||
Dead Space (2008) ↗ *+1 | 5 | 2090792 | |||||||||||||||||||||
Deep Dungeons of Doom ↗ +1$0 | 6 | 24389 | |||||||||||||||||||||
Defend Your Life ↗ +1$0 | 5 | 56882 | |||||||||||||||||||||
Dimension Jump ↗ ⎚ | 6 | 5959 | |||||||||||||||||||||
Distrust ↗ +1 | 13 | 162373 | |||||||||||||||||||||
Dreaming Sarah ↗ *+1 | 5 | 219492 | |||||||||||||||||||||
Duet ↗ +1 | 8 | 39996 | |||||||||||||||||||||
Dungeons of Dredmor ↗ +1 | 6 | 354694 | |||||||||||||||||||||
Elegy For A Dead World ↗ ⎚+1 | 30663 | ||||||||||||||||||||||
Eufloria ↗ +1 | ... | ||||||||||||||||||||||
F.E.X (Forced Evolution Experiment) ↗ +1 | ... | ||||||||||||||||||||||
Figment - Soundtrack ↗ MUSIC | 14100 | ||||||||||||||||||||||
Figment ↗ +1 | 7 | 114187 | |||||||||||||||||||||
Filthy, Stinking, Orcs! ↗ +1 | ... | ||||||||||||||||||||||
Forged Battalion ↗ 🌐 🌐 *+1 | 75963 | ||||||||||||||||||||||
GALAK-Z ↗ +1 | 10 | 24477 | |||||||||||||||||||||
Gemini: Heroes Reborn ↗ 🌐 +1 | 34379 | ||||||||||||||||||||||
Gems of War - Demon Hunter Bundle ↗ DLC | 2642 | ||||||||||||||||||||||
Gish ↗ +1 | 27260 | ||||||||||||||||||||||
Gotham City Impostors Free to Play: Professional Impostor Kit ↗ DLC | 1181 | ||||||||||||||||||||||
Guns of Icarus Alliance Soundtrack ↗ DLC | ... | ||||||||||||||||||||||
Guns of Icarus Alliance ↗ +1$0 | 58982 | ||||||||||||||||||||||
Gurgamoth ↗ +1 | 6 | 4682 | |||||||||||||||||||||
Gyromancer ↗ +1 | 19163 | ||||||||||||||||||||||
HAWKEN - Prosk Starter Bundle ↗ [aka DLC 2] DLC | ... | ||||||||||||||||||||||
Hard Reset Redux ↗ +1 | 9 | 170882 | |||||||||||||||||||||
Headlander ↗ +1 | 6 | 59990 | |||||||||||||||||||||
Immortal Redneck ↗ +1 | 9 | 205091 | |||||||||||||||||||||
Intelligent Design: An Evolutionary Sandbox ↗ +1 | 9353 | ||||||||||||||||||||||
Interplanetary: Enhanced Edition ↗ +1 | 12 | 50385 | |||||||||||||||||||||
JumpJet Rex ↗ +1 | 22992 | ||||||||||||||||||||||
Kingdom Rush ↗ +1 | 5 | 1173197 | |||||||||||||||||||||
Kona ↗ +1 | 243582 | ||||||||||||||||||||||
Lion Quest ↗ +1 | 9 | 1090 | |||||||||||||||||||||
LostWinds ↗ +1 | 6 | 51484 | |||||||||||||||||||||
METAL GEAR SOLID V: GROUND ZEROES ↗ +1 | 1223383 | ||||||||||||||||||||||
Master Spy ↗ +1 | 6 | 25978 | |||||||||||||||||||||
Mega Man Legacy Collection ↗ 🌐 *+1 | 8 | 325987 | |||||||||||||||||||||
Metrico+ ↗ +1 | 2788 | ||||||||||||||||||||||
Mimic Arena ↗ +1 | ... | ||||||||||||||||||||||
Mirror's Edge ↗ !+1 | 7 | 2865587 | |||||||||||||||||||||
NASCAR Heat 2 - October Jumbo Expansion (challenge_octdlc)(spotter_hayden_2017)(Unlock_OCTBIG) ↗ DLC | ... | ||||||||||||||||||||||
Neighbours from Hell ↗ +1 | 206097 | ||||||||||||||||||||||
NeuroVoider ↗ +1 | 8 | 44778 | |||||||||||||||||||||
Oddworld: New 'n' Tasty ↗ +1 | 10 | 273787 | |||||||||||||||||||||
Offensive Combat: Redux! ↗ 🌐 +1$0 | 9 | 12068 | |||||||||||||||||||||
OlliOlli2: Welcome to Olliwood ↗ +1 | 42486 | ||||||||||||||||||||||
On Rusty Trails ↗ +1 | 6 | 16689 | |||||||||||||||||||||
PAC-MAN 256 ↗ 🌐 +1 | 5 | 114295 | |||||||||||||||||||||
Pathologic Classic HD ↗ +1 | 7 | 325888 | |||||||||||||||||||||
Psychonauts ↗ +1$0 | 9 | 1059795 | |||||||||||||||||||||
Q.U.B.E. 2 ↗ +1 | 5 | 90484 | |||||||||||||||||||||
Q.U.B.E: Director's Cut ↗ +1$0 | 82482 | ||||||||||||||||||||||
Ravensword: Shadowlands ↗ +1$0 | 15562 | ||||||||||||||||||||||
ReThink ↗ +1 | 15488 | ||||||||||||||||||||||
Regions Of Ruin ↗ ⌫ +1$0 | 8 | 191185 | |||||||||||||||||||||
Resident Evil Revelations ↗ 🌐 +1 | 13 | 899981 | |||||||||||||||||||||
Road to Ballhalla ↗ +1 | 4185 | ||||||||||||||||||||||
RollerCoaster Tycoon 2: Triple Thrill Pack ↗ +1 | 446388 | ||||||||||||||||||||||
Saints Row IV: Game of the Century Edition DLC ↗ [does not add content] DLC | ... | ||||||||||||||||||||||
Samorost 2 ↗ *+1 | 178586 | ||||||||||||||||||||||
Sanctum 2 ↗ +1$0 | 6 | 732192 | |||||||||||||||||||||
Savant - Ascent ↗ +1 | 15 | 214993 | |||||||||||||||||||||
Serial Cleaner ↗ *+1$0 | 6 | 115787 | |||||||||||||||||||||
Shadow Complex Remastered ↗ +1 | 7 | 42284 | |||||||||||||||||||||
Shiness: The Lightning Kingdom ↗ +1 | 9 | 27167 | |||||||||||||||||||||
The Shivah ↗ +1 | 6 | 52882 | |||||||||||||||||||||
Sniper Elite V2 ↗ +1 | 9 | 599488 | |||||||||||||||||||||
Sniper Elite ↗ *+1 | 6 | 310877 | |||||||||||||||||||||
Spectrum ↗ 😕 +1 | 12 | 11100 | |||||||||||||||||||||
Splice ↗ 😕 +1 | 17387 | ||||||||||||||||||||||
Staxel ↗ +1 | 5 | 302180 | |||||||||||||||||||||
Sundered: Eldritch Edition ↗ +1 | 5 | 376082 | |||||||||||||||||||||
Super Rude Bear Resurrection ↗ +1 | 10 | 1989 | |||||||||||||||||||||
SuperLuminauts ↗ +1 | ... | ||||||||||||||||||||||
Superbrothers: Sword & Sworcery EP ↗ +1 | 134379 | ||||||||||||||||||||||
Syder Arcade ↗ ⌫ +1 | 7 | 43685 | |||||||||||||||||||||
Talisman: Prologue ↗ ⏰ ⎚$0 | 8 | 36456 | |||||||||||||||||||||
Talisman: Digital Classic Edition ↗ $0 | 8 | 942478 | |||||||||||||||||||||
Team Racing League ↗ +1 | 8 | 1291 | |||||||||||||||||||||
The Fall ↗ 😕 +1 | 5 | 275887 | |||||||||||||||||||||
Tiltagon ↗ ⎚+1 | 5 | 14572 | |||||||||||||||||||||
Tomb Raider I ↗ +1 | 390485 | ||||||||||||||||||||||
Tomb Raider II ↗ +1 | 195787 | ||||||||||||||||||||||
Tomb Raider III: Adventures of Lara Croft ↗ +1 | 125484 | ||||||||||||||||||||||
Tomb Raider: Anniversary ↗ +1 | 574481 | ||||||||||||||||||||||
Tomb Raider: Legend ↗ +1 | 450987 | ||||||||||||||||||||||
ToyOdyssey ↗ [aka ToyQuest] +1 | 6 | 12968 | |||||||||||||||||||||
Train Valley ↗ +1 | 12 | 247089 | |||||||||||||||||||||
Type:Rider ↗ +1 | 10 | 53283 | |||||||||||||||||||||
Tyranny - Portrait Pack ↗ DLC | 3076 | ||||||||||||||||||||||
Void Destroyer ↗ +1 | 26865 | ||||||||||||||||||||||
Waking Mars ↗ +1 | 63989 | ||||||||||||||||||||||
Warhammer 40,000: Eternal Crusade ↗ [hb bandainamco bundle sub package: barter.vg/i/46226] � !⎚$0:β | 9 | 1257349 | |||||||||||||||||||||
Wasted Pizza ↗ +1 | 2951 | ||||||||||||||||||||||
Wizard of Legend ↗ +1 | 5 | 1655391 | |||||||||||||||||||||
X-COM: Apocalypse ↗ +1 | 76989 | ||||||||||||||||||||||
X-COM: Enforcer ↗ +1 | 27958 | ||||||||||||||||||||||
X-COM: Interceptor ↗ +1 | 14154 | ||||||||||||||||||||||
X-COM: Terror from the Deep ↗ +1 | 67692 | ||||||||||||||||||||||
X-COM: UFO Defense ↗ +1$0 | 295196 | ||||||||||||||||||||||
Yosumin! ↗ +1 | 8080 | ||||||||||||||||||||||
Zen Bound® 2 ↗ +1 | 27891 | ||||||||||||||||||||||
Zero Reflex ↗ +1$0 | 6177 | ||||||||||||||||||||||
Zombie Night Terror ↗ +1 | 8 | 292593 | |||||||||||||||||||||
Steam Item | |||||||||||||||||||||||
Trading Card | |||||||||||||||||||||||
ArenaNet | |||||||||||||||||||||||
25% Off Voucher for Guild Wars 2: Path of Fire ⏰ | |||||||||||||||||||||||
Unlinked Items (cannot filter or match) | |||||||||||||||||||||||
AirParrot 2-Pack 2.6.2 Squirrels | |||||||||||||||||||||||
Awesomenauts Yogscast Pack - Skolldir | |||||||||||||||||||||||
Awesomenauts Yogscast Pack - Ted McPain | |||||||||||||||||||||||
Blade & Soul Giveaway Pack Blade & Soul Giveaway Pack | |||||||||||||||||||||||
Blade & Soul Shadow Guard Bundle NCSoft | |||||||||||||||||||||||
BloodRealm: Battlegrounds "Gaul" Campaign (Early Access) BloodRealm | |||||||||||||||||||||||
BloodRealm: Battlegrounds Debut Champion "Lora" + 3 Elite Packs (Early Access) BloodRealm | |||||||||||||||||||||||
Breevy 16 Software | |||||||||||||||||||||||
Card Hunter — Basic Edition Card Hunter | |||||||||||||||||||||||
Caveblazers - Arena Mode DLC | |||||||||||||||||||||||
Company of Heroes™ Complete Edition | |||||||||||||||||||||||
SEGA Genesis/Megadrive Strategy Pack (Shining Force, Shining Force 2, Gain Ground, Columns) | |||||||||||||||||||||||
Crossout - Thug Starter Pack (Gaijin Games) | |||||||||||||||||||||||
CyberGhost VPN (One Year Subscription) CyberGhost | |||||||||||||||||||||||
DAEMON Tools Pro 8 Lifetime Disc Soft | |||||||||||||||||||||||
DEFCON Multiplayer Multiplayer | |||||||||||||||||||||||
DeskScapes Stardock | |||||||||||||||||||||||
Directory Opus 12 Light GPS Software | |||||||||||||||||||||||
Dominion Online — Intrigue + Prosperity Expansions Dominion Online | |||||||||||||||||||||||
Dominion Online: Seaside Expansion (Dominion Online) | |||||||||||||||||||||||
Dreadnought™ Fleet Recruitment Pack (PS4) PlayStation | |||||||||||||||||||||||
Dungeons of Dredmor Desura Desura | |||||||||||||||||||||||
EaseUS Partition Master Pro 11.9 EaseUS | |||||||||||||||||||||||
Final Fantasy XIV: A Realm Reborn (Square Enix) | |||||||||||||||||||||||
Gangs of Space Jingle Jam Pack | |||||||||||||||||||||||
Ghost in the Shell: Stand Alone Complex First Assault Online - First Connection Crate | |||||||||||||||||||||||
Gratuitous Space Battles Multiplayer Multiplayer | |||||||||||||||||||||||
Gunmetal Arcadia Zero (Humble Monthly) | |||||||||||||||||||||||
Guns of Icarus Alliance Yogscast 2017 Costume Pack | |||||||||||||||||||||||
Hollow Knight non-giftlink | |||||||||||||||||||||||
Humble Indie Bundle #2 Desura Desura | |||||||||||||||||||||||
Humble Indie Bundle #3 Desura Desura | |||||||||||||||||||||||
Humble Introversion Bundle Desura Desura | |||||||||||||||||||||||
Idle Champions of the Forgotten Realms - Celeste Starter Pack | |||||||||||||||||||||||
-Knights of Pen & Paper +1 Edition | |||||||||||||||||||||||
Mage and Minions - $10 In-Game Currency Mage and Minions | |||||||||||||||||||||||
Magic 2015 - Duels of the Planeswalkers Special Edition | |||||||||||||||||||||||
Magic 2015 - Garruk's Revenge | |||||||||||||||||||||||
Master x Master Poharan Pack NCSoft | |||||||||||||||||||||||
Monstercat Twitch License Monstercat | |||||||||||||||||||||||
Multiwinia Multiplayer Multiplayer | |||||||||||||||||||||||
Never Alone + Foxtales DLC | |||||||||||||||||||||||
Neverwinter Feywild Starter Pack Neverwinter Feywild Starter Pack | |||||||||||||||||||||||
Neverwinter Gilded White Steed Perfect World | |||||||||||||||||||||||
Paragon Gunslinger Pack (Epic Games) | |||||||||||||||||||||||
Populous | |||||||||||||||||||||||
Riders of Icarus E3 Heroic Ranger's Fury Pack | |||||||||||||||||||||||
Robocraft Eagle Pack Freejam Games | |||||||||||||||||||||||
Robocraft Jingle Jam Pack | Robocraft Jingle Jam Pack | |||||||||||||||||||||||
Scrolls Exclusive Avatar Heads Scrolls | |||||||||||||||||||||||
Scrolls Full Version Scrolls | |||||||||||||||||||||||
Shadow Complex Remastered - epic launcher | |||||||||||||||||||||||
Star Realms Full Version Star Realms | |||||||||||||||||||||||
Star Trek Online TOS Enterprise Bridge Officers Pack | Star Trek Online TOS Enterprise Bridge Officers Pack | |||||||||||||||||||||||
Swords & Soldiers HD | |||||||||||||||||||||||
System Mechanic 16.5 iolo | |||||||||||||||||||||||
Talisman: Digital Edition: Gambler Character Packs | |||||||||||||||||||||||
Talisman: Digital Edition: Martyr Character Packs | |||||||||||||||||||||||
Team Fortress 2 badges - Mandrew's Munificent Mug and Israphel's Eleemosynary Expression | |||||||||||||||||||||||
The Interactive Adventures of Dog Mendonça and Pizza Boy | |||||||||||||||||||||||
The Sims 3 Date Night | |||||||||||||||||||||||
War for the Overworld - Yogscast Worker Skin | |||||||||||||||||||||||
War of Omens — Humble Super Starter War of Omens | |||||||||||||||||||||||
Warhammer: Vermintide 2 Beta Warhammer: Vermintide 2 Beta | |||||||||||||||||||||||
Warhammer: Vermintide Dwarf Helmet DLC |