🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
physh_man
⇄ Tradable
A list of items that you have to trade.
✂ Filter compare collections with other users, and show games by tags
↔ Match find where you have something that other users want and they have something you want
☷ Tradable updated 3 months ago
- – 3 months ago physh_man moved Rain World from Tradeable
- – 3 months ago physh_man moved Dishonored from Tradeable
- – 3 months ago physh_man moved Biped from Tradeable
- – 3 months ago physh_man moved Drill Down from Tradeable
- – 3 months ago physh_man moved Drill Down from Tradeable
- – 3 months ago physh_man moved Drill Down from Tradeable
- – 3 months ago physh_man moved American Arcadia from Tradeable
- – 3 months ago physh_man moved
from Tradeable - – 3 months ago physh_man moved
from Tradeable - – 3 months ago physh_man moved
from Tradeable - view activity feed
Steam [ Show Images ] | 🛒 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strange Brigade ↗ *+1$0 | 8 | 769284 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Grandfather ↗ | 16654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor: Call of The Shadows - 2015 Edition ↗ +1 | 43275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vanguard Princess ↗ +1$0 | 10 | 148170 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Final Station ↗ +1$0 | 5 | 591487 | |||||||||||||||||||||||||||||||||||||||||||||||||
Clustertruck ↗ +1 | 1272393 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blood: One Unit Whole Blood ↗ ⎚+1 | 133791 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Planetary Annihilation: TITANS ↗ +1 | 1068885 | ||||||||||||||||||||||||||||||||||||||||||||||||||
S.T.A.L.K.E.R.: Clear Sky ↗ +1 | 1592285 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowrun Returns ↗ +1$0 | 8 | 917288 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Blade: Reload ↗ +1 | 6 | 18588 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Wars ↗ +1 | 8 | 29278 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dead Age ↗ +1 | 9 | 426683 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gryphon Knight Epic ↗ +1 | 9 | 9386 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gloria Victis ↗ ‼ ⏰ ⎚+1$0 | 9 | 1033768 | |||||||||||||||||||||||||||||||||||||||||||||||||
Space Hulk Ascension ↗ ⎚+1 | 6 | 89473 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Warlock of Firetop Mountain ↗ 😕 +1 | 8 | 33077 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wrestling Spirit 3 ↗ +1 | 2437 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comic Book Hero: The Greatest Cape ↗ +1 | 6346 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Day Sports College Basketball 3 ↗ ⎚+1 | 1216 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Day Sports Pro Basketball 4 ↗ ⎚+1 | 1637 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pro Golf 3 ↗ ⎚+1 | 1414 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mata Hari ↗ +1 | 5358 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Opoly ↗ ⎚+1 | 1741 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cooking Academy Fire and Knives ↗ ⎚+1 | 3083 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Extreme Wrestling 2010 ↗ +1 | 7581 | ||||||||||||||||||||||||||||||||||||||||||||||||||
World of Mixed Martial Arts 3 ↗ +1 | 7779 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Haunted ↗ 😕 +1 | 8 | 4178 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lost Chronicles of Zerzura ↗ +1 | 5785 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weird Park Trilogy ↗ ⎚+1 | 4197 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sniper: Ghost Warrior Trilogy ↗ [sub/36904] *combined | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Flight of the Paladin ↗ +1 | 5 | 32553 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gladiator Trainer ↗ +1 | 5 | 22274 | |||||||||||||||||||||||||||||||||||||||||||||||||
PARTICLE MACE ↗ ⚿ +1 | 6 | 108687 | |||||||||||||||||||||||||||||||||||||||||||||||||
Splatter - Zombiecalypse Now ↗ +1 | 7 | 201189 | |||||||||||||||||||||||||||||||||||||||||||||||||
PewDiePie: Legend of the Brofist ↗ +1 | 7 | 125691 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shuyan Saga ↗ +1 | 7 | 25187 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebel Galaxy ↗ +1 | 690785 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Codex of Victory ↗ +1 | 5 | 25669 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sora ↗ +1 | 9 | 34193 | |||||||||||||||||||||||||||||||||||||||||||||||||
HIVESWAP: ACT 1 ↗ +1 | 8 | 301594 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Invisible Hours ↗ +1 | 31494 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shoppe Keep ↗ +1 | 11 | 199168 | |||||||||||||||||||||||||||||||||||||||||||||||||
FarSky ↗ ⎚+1 | 384074 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Among the Sleep ↗ +1 | 6 | 516488 | |||||||||||||||||||||||||||||||||||||||||||||||||
Convoy ↗ *+1 | 5 | 108778 | |||||||||||||||||||||||||||||||||||||||||||||||||
Warhammer: End Times - Vermintide ↗ !+1$0 | 5 | 1316082 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Last Leviathan ↗ ⎚+1 | 6 | 56663 | |||||||||||||||||||||||||||||||||||||||||||||||||
SimplePlanes ↗ +1 | 5 | 914693 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stealth Inc 2 ↗ +1$0 | 6 | 10672 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Flame in the Flood ↗ +1$0 | 5 | 258175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fantasy Versus ↗ +1 | 6 | 42678 | |||||||||||||||||||||||||||||||||||||||||||||||||
Oriental Empires ↗ +1 | 13 | 251080 | |||||||||||||||||||||||||||||||||||||||||||||||||
Redout: Enhanced Edition ↗ +1$0 | 10 | 332585 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wings of Vi ↗ +1 | 5 | 93784 | |||||||||||||||||||||||||||||||||||||||||||||||||
Paranautical Activity: Deluxe Atonement Edition ↗ +1 | 6 | 58371 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Coma: Recut ↗ +1 | 5 | 217685 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 ↗ +1 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
World's Dawn ↗ +1 | 12 | 72680 | |||||||||||||||||||||||||||||||||||||||||||||||||
River City Ransom: Underground ↗ +1 | 15 | 199776 | |||||||||||||||||||||||||||||||||||||||||||||||||
Medieval Kingdom Wars ↗ +1$0 | 6 | 221177 | |||||||||||||||||||||||||||||||||||||||||||||||||
Republique ↗ | 79877 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yet Another Zombie Defense HD ↗ +1 | 5 | 245984 | |||||||||||||||||||||||||||||||||||||||||||||||||
GRIP: Combat Racing ↗ +1 | 15 | 325786 | |||||||||||||||||||||||||||||||||||||||||||||||||
Party Hard 2 ↗ +1 | 6 | 207079 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sudden Strike 4 ↗ 🌐 +1 | 5 | 569478 | |||||||||||||||||||||||||||||||||||||||||||||||||
WRC 7 ↗ +1 | 9 | 824680 | |||||||||||||||||||||||||||||||||||||||||||||||||
Niffelheim ↗ +1 | 6 | 176073 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tropico 4 Collector's Bundle ↗ 🌐 combined | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Lifeless Planet ↗ +1 | 242077 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Windscape ↗ +1 | 16663 | ||||||||||||||||||||||||||||||||||||||||||||||||||
This War of Mine ↗ +1$0 | 6 | 6069394 | |||||||||||||||||||||||||||||||||||||||||||||||||
One Finger Death Punch 2 ↗ +1$0 | 6 | 359096 | |||||||||||||||||||||||||||||||||||||||||||||||||
AVICII Invector ↗ +1 | 9 | 198197 | |||||||||||||||||||||||||||||||||||||||||||||||||
DiRT Rally 2.0 ↗ 🌐 +1 | 3250788 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Walking Dead: A New Frontier ↗ +1 | 1318081 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Neverwinter Nights: Enhanced Edition ↗ +1 | 7 | 670989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Streets of Fury EX ↗ +1 | 58196 | ||||||||||||||||||||||||||||||||||||||||||||||||||
We. The Revolution ↗ +1 | 158176 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Uncertain: Light At The End ↗ +1 | 7 | 85764 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dungeons 3 ↗ 🌐 +1 | 5 | 1223194 | |||||||||||||||||||||||||||||||||||||||||||||||||
Comedy Night ↗ +1 | 15 | 788175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Papo & Yo ↗ +1 | 109394 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Levelhead ↗ +1 | 15 | 76596 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ken Follett's The Pillars of the Earth ↗ +1 | 7 | 523492 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vectronom ↗ +1 | 24196 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper Knights ↗ +1 | 8 | 66388 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shadows: Awakening ↗ 🌐 *+1 | 6 | 147375 | |||||||||||||||||||||||||||||||||||||||||||||||||
JumpJet Rex ↗ +1 | 22992 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tannenberg ↗ +1 | 8 | 723486 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fell Seal: Arbiter's Mark ↗ +1 | 15 | 452689 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crash Drive 3 ↗ +1 | 15 | 17893 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tacoma ↗ +1 | 8 | 283087 | |||||||||||||||||||||||||||||||||||||||||||||||||
Verdant Skies ↗ +1 | 11 | 34779 | |||||||||||||||||||||||||||||||||||||||||||||||||
A Hole New World ↗ +1 | 7 | 5673 | |||||||||||||||||||||||||||||||||||||||||||||||||
Depraved ↗ ⌫ +1 | 9 | 106161 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shape of the World ↗ +1 | 22776 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yooka-Laylee and the Impossible Lair ↗ 🌐 *+1 | 6 | 71486 | |||||||||||||||||||||||||||||||||||||||||||||||||
N++ ↗ +1 | 9 | 239995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Frog Detective 2: The Case of the Invisible Wizard ↗ +1 | 110098 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frog Detective 1: The Haunted Island ↗ ⌫ +1 | 250295 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smile For Me ↗ +1 | 12 | 182998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spirit Hunter: Death Mark ↗ +1 | 26886 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo Xanadu eX+ ↗ +1 | 5 | 123286 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fury Unleashed ↗ +1$0 | 9 | 161888 | |||||||||||||||||||||||||||||||||||||||||||||||||
Main Assembly ↗ 🌐 😕 +1 | 94287 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Survive the Nights ↗ +1
| 298670 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Swindle ↗ +1 | 47563 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Call of Juarez Gunslinger ↗ +1 | 9 | 1758595 | |||||||||||||||||||||||||||||||||||||||||||||||||
Darkwood ↗ +1 | 6 | 1792594 | |||||||||||||||||||||||||||||||||||||||||||||||||
One More Island ↗ +1 | 16473 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect ↗ 😕 +1 | 5 | 5743 | |||||||||||||||||||||||||||||||||||||||||||||||||
Steel Rats ↗ +1 | 5 | 29164 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hue ↗ +1 | 135093 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chivalry: Medieval Warfare ↗ +1 | 8 | 4491283 | |||||||||||||||||||||||||||||||||||||||||||||||||
Songbringer ↗ +1 | 8 | 12980 | |||||||||||||||||||||||||||||||||||||||||||||||||
Field of Glory II ↗ +1 | 66087 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warhammer 40,000: Gladius - Relics of War ↗ +1 | 7 | 695382 | |||||||||||||||||||||||||||||||||||||||||||||||||
Indivisible ↗ +1 | 215572 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom Two Crowns ↗ +1 | 5 | 2340791 | |||||||||||||||||||||||||||||||||||||||||||||||||
PlateUp! ↗ +1 | 1420695 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turbo Golf Racing ↗ +1 | 56488 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Demons ↗ +1 | 8 | 808291 | |||||||||||||||||||||||||||||||||||||||||||||||||
Still Life ↗ +1 | 78882 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Still Life 2 ↗ +1 | 42844 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amerzone: The Explorer’s Legacy (1999) ↗ +1$0 | 24578 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Syberia ↗ +1$0 | 6 | 340989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Syberia 2 ↗ +1$0 | 9 | 147088 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rain World ↗ +1 | 15 | 2848094 | |||||||||||||||||||||||||||||||||||||||||||||||||
Oddworld: Stranger's Wrath HD ↗ +1 | 136687 | ||||||||||||||||||||||||||||||||||||||||||||||||||
An Elder Scrolls Legend: Battlespire ↗ +1 | 9873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Elder Scrolls Adventures: Redguard ↗ +1 | 12468 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Röki ↗ 🌐 +1 | 12 | 200891 | |||||||||||||||||||||||||||||||||||||||||||||||||
DUSK '82 ↗ +1 | 5 | 31296 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gedonia ↗ +1 | 320589 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eldest Souls ↗ 🌐 🌐 +1 | 13 | 241177 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hero's Hour ↗ 🌐 🌐 +1 | 411779 | ||||||||||||||||||||||||||||||||||||||||||||||||||
I Am Fish ↗ +1 | 11 | 188075 | |||||||||||||||||||||||||||||||||||||||||||||||||
SINNER: Sacrifice for Redemption ↗ +1 | 74665 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DARQ ↗ +1 | 7 | 338394 | |||||||||||||||||||||||||||||||||||||||||||||||||
Encased ↗ 🌐 🌐 +1 | 5 | 385877 | |||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Command: World War I ↗ +1 | 30891 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom: New Lands ↗ 😕 +1 | 8 | 931586 | |||||||||||||||||||||||||||||||||||||||||||||||||
Arcade Paradise ↗ +1 | 14 | 92288 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chronicon ↗ +1 | 836194 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prey ↗ [(2006)] 😕 ⎚+1 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Death Squared ↗ +1 | 6 | 38793 | |||||||||||||||||||||||||||||||||||||||||||||||||
OTTTD ↗ +1 | 6 | 18178 | |||||||||||||||||||||||||||||||||||||||||||||||||
Creepy Tale 3: Ingrid Penance ↗ +1 | 7 | 57593 | |||||||||||||||||||||||||||||||||||||||||||||||||
Slaycation Paradise ↗ +1 | 9484 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dread Templar ↗ 😕 +1 | 86085 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony of War: The Nephilim Saga ↗ 🌐 +1 | 15 | 1065395 | |||||||||||||||||||||||||||||||||||||||||||||||||
Forgive Me Father ↗ +1 | 8 | 234885 | |||||||||||||||||||||||||||||||||||||||||||||||||
Glitch Busters ↗ β$0 +1 | 6872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Last Campfire ↗ +1 | 6 | 981897 | |||||||||||||||||||||||||||||||||||||||||||||||||
Little Orpheus ↗ ⌫ +1
| 30568 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Snake Pass ↗ +1$0 | 6 | 105886 | |||||||||||||||||||||||||||||||||||||||||||||||||
Descenders ↗ ⚿ +1 | 5 | 1438795 | |||||||||||||||||||||||||||||||||||||||||||||||||
Valfaris ↗ 😕 ⌫ *+1 | 146087 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Styx: Master of Shadows ↗ +1 | 6 | 830683 | |||||||||||||||||||||||||||||||||||||||||||||||||
White Day: A Labyrinth Named School ↗ +1 | 5 | 307781 | |||||||||||||||||||||||||||||||||||||||||||||||||
Train Valley 2 ↗ ⌫ +1$0 | 14 | 201091 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vampire Survivors ↗ +1 | 5 | 22649898 | |||||||||||||||||||||||||||||||||||||||||||||||||
Company of Heroes 2 - The Western Front Armies _MARKETING PAGE ↗ [app/260309] +1 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
We should talk. ↗ !+1 | 5261 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PAYDAY 2 ↗ 🌐 +1 | 9 | 43148890 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ticket to Ride ↗ [(2012)] 😕 ⎚+1$0 | 5 | 529686 | |||||||||||||||||||||||||||||||||||||||||||||||||
Garden Paws ↗ +1 | 10 | 183490 | |||||||||||||||||||||||||||||||||||||||||||||||||
Staxel ↗ +1 | 5 | 301880 | |||||||||||||||||||||||||||||||||||||||||||||||||
Car Mechanic Simulator 2018 ↗ +1 | 8 | 4570491 | |||||||||||||||||||||||||||||||||||||||||||||||||
PGA TOUR 2K21 ↗ 🌐 ⎚+1 | 756384 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Entropy Centre ↗ 🌐 +1 | 239690 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Going Under ↗ 🌐 🌐 +1 | 8 | 233393 | |||||||||||||||||||||||||||||||||||||||||||||||||
The World Next Door ↗ +1 | 15 | 20482 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Darkside Detective ↗ +1$0 | 8 | 325594 | |||||||||||||||||||||||||||||||||||||||||||||||||
Zoeti ↗ +1$0 | 7 | 7580 | |||||||||||||||||||||||||||||||||||||||||||||||||
Unlinked Items (cannot filter or match) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steam Key AAAAA-BBBBB-CCCCC detected | |||||||||||||||||||||||||||||||||||||||||||||||||||
Entropy centre | |||||||||||||||||||||||||||||||||||||||||||||||||||
merican Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Easy-going Games: Whitethorn Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reveal your Steam key | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gift to a friend | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steam will not provide extra giftable copies of games you already own. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Türkiye-Syria Earthquake Relief Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sim-ple Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stand with Ukraine Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||
steam logo | |||||||||||||||||||||||||||||||||||||||||||||||||||
How Do I Redeem My Key? | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Vampire Survivors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Descenders | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Little Orpheus | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Snake Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Valfaris: Mecha Therion | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Symphony of War: The Nephilim Saga | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Forgive me Father | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Airborne Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Slaycation Paradise | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for OTTTD | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Shantae: Half-Genie Hero Ultimate Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Chronicon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Strategic Command: World War I | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Kingdom: New Lands | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Hero's Hour | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Dishonored | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for An Elder Scrolls Legend: Battlespire | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for The Elder Scrolls Adventures: Redguard | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Biped | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Röki | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for DUSK '82: ULTIMATE EDITION | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Syberia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Syberia II | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Still Life 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Turbo Golf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Warhammer 40,000: Gladius - Relics of War | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Songbringer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Hue | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Darkwood | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Survive the Nights | |||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for The Swindle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for The Haunted Island, a Frog Detective Game | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Smile For Me | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for N++ (NPLUSPLUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guardian Bundle 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Depraved | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Verdant Skies | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Tacoma | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Fell Seal: Arbiter's Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for JumpJet Rex | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for The Uncertain: Light At The End | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Dungeons 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for The Walking Dead: A New Frontier | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Neverwinter Nights: Enhanced Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for One Finger Death Punch 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for AVICII Invector | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Windscape | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Tropico 4: Collectors Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Yet Another Zombie Defense HD | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Devil Daggers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Medieval Kingdom Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for The Coma: Recut | |||||||||||||||||||||||||||||||||||||||||||||||||||
Retribution Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for World's Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Convoy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Sora | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for HIVESWAP: Act 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Punch Club - Deluxe Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
Punch Club Deluxe Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for River City Ransom: Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for PARTICLE MACE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Total Extreme Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for World of Mixed Martial Arts 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Comic Book Hero: The Greatest Cape | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Draft Day Sports College Basketball 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Draft Day Sports Pro Basketball 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Total Pro Golf 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for The Warlock of Firetop Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Shadowrun Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Shoppe Keep | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for Eon Altar: Episode 1 (AWAITING DELIVERY) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eon Altar: Episode 1 (AWAITING DELIVERY) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product cover for S.T.A.L.K.E.R.: Shadow of Chernobyl | |||||||||||||||||||||||||||||||||||||||||||||||||||
