🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
DonPezet
⇄ Tradable
A list of items that you have to trade.
✂ Filter compare collections with other users, and show games by tags
↔ Match find where you have something that other users want and they have something you want
☷ Tradable updated 8 years ago
- – 8 years ago DonPezet removed Tom Clancy's Splinter Cell Chaos Theory® from Tradeable
- – 8 years ago DonPezet removed Far Cry 3 - Blood Dragon from Tradeable
- + 8 years ago DonPezet added Tom Clancy's Splinter Cell Blacklist to Tradeable
- – 8 years ago DonPezet removed Tom Clancy’s Splinter Cell Blacklist from Tradeable
- – 8 years ago DonPezet traded Neighbours from Hell Compilation from Tradeable
- – 8 years ago DonPezet traded Rust from Tradeable
- – 8 years ago DonPezet traded Banished from Tradeable
- – 8 years ago DonPezet removed Besiege from Tradeable
- + 8 years ago DonPezet added Besiege to Tradeable
- + 8 years ago DonPezet added Rust to Tradeable
- view activity feed
Steam [ Show Images ] | 🛒 | ||
---|---|---|---|
STAR WARS™: Dark Forces ↗ +1 | 225889 | ||
STAR WARS™ Jedi Knight: Dark Forces II ↗ +1 | 163279 | ||
Star Wars: Battlefront 2 (Classic, 2005) ↗ 😕 +1 | 4487794 | ||
STAR WARS™ Empire at War: Gold Pack ↗ +1 | 3138997 | ||
STAR WARS™ Knights of the Old Republic™ ↗ +1 | 2601390 | ||
STAR WARS™ Knights of the Old Republic™ II: The Sith Lords™ ↗ +1 | 2034893 | ||
GRAV ↗ +1 | 445450 | ||
Shantae and the Pirate's Curse ↗ +1 | 12 | 165794 | |
×0 | 6 | 470178 | |
Sentinels of the Multiverse ↗ +1 | 10 | 111993 | |
Switchcars ↗ +1 | 15890 | ||
Volume ↗ +1 | 6 | 37178 | |
Penarium ↗ +1 | 5 | 8291 | |
Call of Juarez Gunslinger ↗ +1 | 9 | 1761795 | |
Grow Home ↗ +1 | 5 | 375493 | |
Warhammer 40,000: Kill Team ↗ ⌫ ⎚+1 | 110056 | ||
A Fistful of Gun ↗ +1 | 11 | 12657 | |
Super 3-D Noah's Ark ↗ +1 | 7 | 49192 | |
Cast of the Seven Godsends - Redux ↗ +1 | 7 | 6864 | |
Horizon Shift ↗ +1$0 | 5 | 2286 | |
Ubisoft Connect | |||
Tom Clancy's Splinter Cell Blacklist |