Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
mariogame4
⇄ Tradable
A list of items that you have to trade.
✂ Filter compare collections with other users, and show games by tags
↔ Match find where you have something that other users want and they have something you want
☷ Tradable updated 10 months ago
Steam [ Show Images ] | 🛒 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synth Riders ↗ +1 | 122493 | ||||||||||||||||||||||||||||||||||
Sid Meier's Civilization VI ↗ 🌐 +1$0 | 8 | 24438786 | |||||||||||||||||||||||||||||||||
Zero Caliber VR ↗ +1 | 364179 | ||||||||||||||||||||||||||||||||||
Rick and Morty: Virtual Rick-ality ↗ +1 | 5 | 207375 | |||||||||||||||||||||||||||||||||
Absolver ↗ +1 | 1115273 | ||||||||||||||||||||||||||||||||||
Dead Rising 4 ↗ 🌐 +1 | 9 | 427258 | |||||||||||||||||||||||||||||||||
LEGO Batman 3: Beyond Gotham Premium Edition ↗ combined | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Street Fighter V ↗ 🌐 +1$0 | 15 | 2715871 | |||||||||||||||||||||||||||||||||
Little Nightmares ↗ *+1$0 | 12 | 4594194 | |||||||||||||||||||||||||||||||||
SOULCALIBUR VI ↗ 🌐 +1 | 886382 | ||||||||||||||||||||||||||||||||||
PlateUp! ↗ +1 | 1465995 | ||||||||||||||||||||||||||||||||||
Pistol Whip ↗ +1 | 345794 | ||||||||||||||||||||||||||||||||||
Nickelodeon All-Star Brawl ↗ +1 | 419776 | ||||||||||||||||||||||||||||||||||
Unlinked Items (cannot filter or match) | |||||||||||||||||||||||||||||||||||
Borderlands 3 Super Deluxe |