Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Steam [ Show Images ] | # | | |
---|
Terraforming Mars ↗ - > ✉ 2 months ago in completed offer to FaBriski
| | | 459172 |
Arkham Horror: Mother's Embrace ↗ 😕 - > ✉ 2 months ago in completed offer to FaBriski
| | | 52562 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Redout: Enhanced Edition ↗ $0- < ✉ 2 months ago in completed offer from DubiousPanic
| | 10 | 332785 |
Breathedge ↗ ⏰ $0- < ✉ 5 months ago in completed offer from Socola
- < ✉ 2 months ago in completed offer from DubiousPanic
| | 7 | 1292783 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Vertical Strike Endless Challenge ↗ | | 8 | 19977 |
AMID EVIL ↗ - < ✉ 2 months ago in completed offer from Tall-Kiwi625
| | 7 | 603994 |
State of Decay 2 Soundtrack ↗ MUSIC | | | 4278 |
State of Decay: Original Game Soundtrack ↗ MUSIC | | | ... |
RIDE: Game ↗ | | 8 | 196279 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
SPLIT BULLET ↗ | | 10 | 5589 |
Forza Horizon 4 ↗ ⎚ | | 15 | 24691290 |
Asterigos: Call of the Paragons ↗ DLC | | | 5328 |
MotoGP™18 ↗ | | 6 | 48278 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Orbital Bullet ↗ - > ✉ 3 months ago in completed offer to Clone4
| | | 43481 |
Armored Kitten ↗ ⌫ | | 5 | 41383 |
Company of Crime ↗ - > ✉ 3 months ago in completed offer to Clone4
| | | 13852 |
Flashback ↗ [(1992)] 😕 - > ✉ 3 months ago in completed offer to Clone4
| | | 42981 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
LEGO® The Incredibles ↗ 🌐 | | | 108089 |
Diluvian Ultra ↗ ⌫ $0 | | | 9478 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
R.I.C.O. 2: London ↗ ⚙️ | | | 2853 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Thief™ II: The Metal Age ↗ | | | 168194 |
Thief: Deadly Shadows ↗ | | | 212281 |
Hovercars 3077: Underground ↗ ⚙️ | | | 1855 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Delta Force Alpha Test ↗ BETA$0:β | | | 2493666 |
SEUM: Speedrunners from Hell ↗ | | 9 | 198395 |
Arboria ↗ - > ✉ 4 months ago in completed offer to Mati
| | 6 | 51779 |
Kitaria Fables ↗ $0- > ✉ 4 months ago in completed offer to Mati
| | 9 | 102374 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Grand Mountain Adventure ↗ $0 | | | 21092 |
Driftland: The Magic Revival ↗ ⏰ $0 | | 5 | 136074 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Deathbound Demo ↗ DEMO$0 | | | ... |
Eagle Flight ↗ | | 10 | 33058 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Vanishing Realms ↗ | | | 248290 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Bayonetta ↗ 🌐 - > ✉ 4 months ago in completed offer to 菇頭太郎
- > ✉ 4 months ago in completed offer to 菇頭太郎
- < ✉ 4 months ago in completed offer from 菇頭太郎
| | 10 | 2351892 |
DRIFT CE ↗ | | | 178074 |
Song of Iron ↗ - > ✉ 4 months ago in completed offer to 菇頭太郎
- > ✉ 4 months ago in completed offer to 菇頭太郎
- > ✉ 4 months ago in completed offer to 菇頭太郎
- < ✉ 4 months ago in completed offer from 菇頭太郎
| | | 31973 |
No More Heroes ↗ - > ✉ 4 months ago in completed offer to 菇頭太郎
- > ✉ 4 months ago in completed offer to 菇頭太郎
- > ✉ 4 months ago in completed offer to 菇頭太郎
- < ✉ 4 months ago in completed offer from 菇頭太郎
| | 14 | 144279 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
嗜血印 Bloody Spell ↗ | | 7 | 3016289 |
Dead Space™ 3 ↗ | | 5 | 942474 |
Burnout™ Paradise Remastered ↗ ⇧ | | 5 | 564263 |
DOOM 3: BFG Edition ↗ | | | 764885 |
Prince of Persia: Warrior Within ↗ | | | 305783 |
Prince of Persia: The Forgotten Sands ↗ | | | 218968 |
Hunted: The Demon's Forge ↗ | | | 99575 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Ancestory ↗ | | 8 | 5657 |
Racket: Nx ↗ | | | 47195 |
Heli Heroes ↗ $0- > ✉ 4 months ago in completed offer to livjon27
| | 6 | 7644 |
Death to Spies: Moment of Truth ↗ - > ✉ 4 months ago in completed offer to livjon27
| | | 37784 |
Death to Spies ↗ - > ✉ 4 months ago in completed offer to livjon27
| | | 71076 |
A New Beginning - Final Cut ↗ - > ✉ 4 months ago in completed offer to livjon27
| | | 140474 |
King's Bounty: Armored Princess ↗ ‼ - > ✉ 4 months ago in completed offer to livjon27
| | | 94791 |
King's Bounty: The Legend ↗ ‼ - > ✉ 4 months ago in completed offer to livjon27
| | | 255291 |
Jagged Alliance - Back in Action ↗ - > ✉ 4 months ago in completed offer to livjon27
| | 5 | 98571 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
RFLEX ↗ | | | 21792 |
Wolfenstein: Cyberpilot Deutsche Version ↗ | | | ... |
Plasma ↗ | | | 73290 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Budget Cuts ↗ | | | 161581 |
Space Pirate Trainer ↗ | | | 260994 |
Egress ↗ ‼ ⚙️ | | | 10859 |
Rekt! ↗ | | | 10094 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Sifu ↗ 🌐 - > ✉ 4 months ago in completed offer to Xandie
| | | 1265392 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Batman™: Arkham Knight ↗ | | 7 | 8947491 |
Middle-earth™: Shadow of War™ ↗ 🌐 | | 15 | 7747888 |
Invincible Presents: Atom Eve ↗ | | | 30796 |
Batman™: Arkham Knight - Season Pass ↗ DLC | | | 38380 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grotesque Tactics: Evil Heroes ↗ ‼ | | | 30960 |
Grotesque Tactics 2 - Dungeons and Donuts ↗ ‼ | | | 16751 |
Grotesque Tactics 2 - Dungeons and Donuts ↗ ‼ | | | 16751 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Defunct ↗ $0 | | 6 | 58180 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Kanjozoku Game レーサー ↗ | | | 317983 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Ben 10 ↗ - > ✉ 4 months ago in completed offer to 🐉 M.F.A. Bromax333⭕⃤
| | | 34480 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Gang Beasts ↗ * | | | 4736485 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Call of Juarez ↗ - > ✉ 4 months ago in completed offer to American Red Moss
| | 6 | 302980 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Redirection ↗ | | 5 | 10096 |
RAGE 2 ↗ ⇧- > ✉ 4 months ago in completed offer to Pumpkyns
| | | 1346563 |
Flintlock: The Siege of Dawn ↗ - < ✉ 4 months ago in completed offer from pusspeepers
| | | 57678 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Angels That Kill - The Final Cut ↗ | | 5 | ... |
DOOM + DOOM II ↗ ⓘ - > ✉ 5 months ago in completed offer to blakepro
| | | 1980696 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Blood: Fresh Supply ↗ - > ✉ 5 months ago in completed offer to Bioruebe
| | | 565595 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
N++ ↗ | | 9 | 241995 |
Sniper Ghost Warrior Contracts 2 ↗ | | | 980284 |
I Am Future: Cozy Apocalypse Survival ↗ | | 10 | 301287 |
Glass Wings ↗ ⚙️ | | | 4285 |
Prince of Persia ↗ [2008 version] | | | 307578 |
Slime 3K: Rise Against Despot ↗ | | 5 | 121882 |
Prince of Persia: The Two Thrones ↗ | | | 199279 |
Prince of Persia: The Sands of Time ↗ | | | 390886 |
STAR WARS™ Battlefront (Classic, 2004) ↗ 😕 | | | 376296 |
STAR WARS™ Episode I Racer ↗ | | | 184187 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Raven's Cry ↗ ‼ ⌫ ⎚- > ✉ 5 months ago in completed offer to [ME] etneveL
| | 15 | 22623 |
Hexfactory ↗ ⚙️- > ✉ 5 months ago in completed offer to [ME] etneveL
| | | ... |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Jumanji: The Video Game ↗ | | | 5052 |
The Doctor Who Cloned Me ↗ DLC | | | 4085 |
Duke Nukem Forever: Hail to the Icons Parody Pack ↗ DLC | | | 3256 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Breakneck ↗ | | 6 | 14477 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Detroit: Become Human ↗ ⇧- > ✉ 5 months ago in completed offer to Recu
| | 9 | 12137495 |
Crime Boss: Rockay City ↗ - > ✉ 5 months ago in completed offer to putorenas
| | 8 | 459072 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Self Shot ↗ ⚙️$0- > ✉ 5 months ago in completed offer to PaganFears
| | | 7678 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Close to the Sun ↗ - > ✉ 5 months ago in completed offer to PaganFears
| | 11 | 68374 |
Isonzo ↗ - < ✉ 7 months ago in completed offer from SoulSnatcherXO
| | 10 | 1129786 |
Of Orcs And Men ↗ - > ✉ 5 months ago in completed offer to PaganFears
| | | 144175 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Flashout 2 ↗ - > ✉ 5 months ago in completed offer to Niles Caulder
| | | 14556 |
DOOM II ↗ ⎚- > ✉ 5 months ago in completed offer to Timothy Biscuits
| | | 905395 |
Ethernal ↗ β$0 ⚙️$0- > ✉ 5 months ago in completed offer to PaganFears
| | | ... |
Kingdom Wars 4 ↗ $0- > ✉ 5 months ago in completed offer to PaganFears
| | | 16270 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Gnomoria ↗ | | 6 | 281875 |
The Walking Dead: A New Frontier ↗ ⇧- > ✉ 5 months ago in completed offer to KissDavid # GriF-Touch
| | | 1333982 |
The Walking Dead: The Final Season ↗ ⇧- > ✉ 5 months ago in completed offer to KissDavid # GriF-Touch
| | | 1469094 |
Calico ↗ | | | 300589 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Quake II ↗ $0⇩- > ✉ 5 months ago in completed offer to One41
| | 5 | 720995 |
Lara Croft and the Temple of Osiris ↗ $0- > ✉ 5 months ago in completed offer to One41
| | 6 | 115066 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
The First Descendant ↗ | | | 9431956 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Grand Theft Auto IV: The Complete Edition ↗ 😕 | | | 14331282 |
Impostor Factory ↗ | | 6 | 1056995 |
DOOM ↗ [by id Software / Bethesda Softworks, 2016] - < ✉ 6 months ago in completed offer from Powaplaya27
| | 9 | 13377795 |
Angry Video Game Nerd Adventures ↗ | | 6 | 257489 |
Stray Gods: The Roleplaying Musical ↗ 🌐 | | | 208894 |
DOOM 64 ↗ *- < ✉ 6 months ago in completed offer from ZeroKasa
- < ✉ 6 months ago in completed offer from Powaplaya27
- < ✉ 3 months ago in completed offer from Invizzz💤
| | | 666593 |
King of Seas ↗ | | | 56257 |
Hack and Slime ↗ ⚙️ | | | 10589 |
Pan'orama ↗ | | | 87389 |
Afterparty ↗ | | | 70071 |
XEL ↗ - < ✉ 6 months ago in completed offer from PurpleCreativeValiant
| | | 11946 |
Steelrising ↗ | | | 287873 |
Deliver Us Mars ↗ 🌐 - > ✉ 6 months ago in completed offer to ast9
| | 5 | 182474 |
The Entropy Centre ↗ 🌐 | | | 243390 |
Hi-Fi RUSH ↗ ⏰ ⇧ | | 10 | 2524897 |
Inertial Drift - Twilight Rivals Pack ↗ DLC | | | 1888 |
Somerville ↗ ⇧ | | | 114070 |
They Always Run ↗ - < ✉ 6 months ago in completed offer from dracosludge
| | 5 | 64180 |
Unity of Command II ↗ - < ✉ 7 months ago in completed offer from Kevin Aimlessly
- < ✉ 6 months ago in completed offer from IntelMercs
- > ✉ 4 months ago in completed offer to 🐉 M.F.A. Bromax333⭕⃤
| | 6 | 170580 |
Neon White ↗ ⇧- < ✉ 7 months ago in completed offer from Com Nguoi
| | 6 | 1360898 |
Inertial Drift ↗ $0- < ✉ 7 months ago in completed offer from Com Nguoi
- > ✉ 5 months ago in completed offer to [ME] etneveL
| | | 99586 |
Floodland ↗ | | | 82455 |
Party Hard ↗ $0 | | 5 | 841191 |
Observer ↗ 😕 ⎚ | | 6 | 581378 |
Despot's Game: Dystopian Battle Simulator ↗ | | | 264084 |
Asterigos: Curse of the Stars ↗ ⇧ | | 10 | 217180 |
Scanner Sombre ↗ | | | 262691 |
RAGE ↗ - > ✉ 7 months ago in completed offer to Darksun1980
| | | 1152176 |
Frozenheim ↗ - < ✉ 7 months ago in completed offer from Kevin Aimlessly
| | | 313271 |
Interloper ↗ $0 | | 9 | 39584 |
SPRAWL ↗ $0- < ✉ 7 months ago in completed offer from Nebuchadnezzar II
| | | 122087 |
OTXO ↗ | | | 260694 |
1000xRESIST ↗ | | | 160297 |
Kena: Bridge of Spirits ↗ ⇧ | | 5 | 1324291 |
Ghostrunner 2 ↗ 🌐 ⇧ | | 5 | 590882 |
Ballistic Overkill ↗ ⎚ | | 7 | 707175 |
Oriental Empires ↗ | | 13 | 251680 |
Heliborne Collection ↗ ⌫ * | | 6 | 307276 |
Kapsul Infinite ↗ | | | ... |
Outpost Zero ↗ | | | 56652 |
YORG.io ↗ | | | 54889 |
Orcs Must Die! 3 ↗ 🌐 - < ✉ 7 months ago in completed offer from xXWWhiteXx
| | 8 | 987584 |
Crossout ↗ | | 9 | 6231575 |
Cloudpunk ↗ * | | 6 | 1257988 |
Until You Fall ↗ | | 7 | 278294 |
Deflector ↗ | | | 27887 |
Danger Scavenger ↗ - < ✉ 7 months ago in completed offer from TJ Hooker
| | 5 | 31369 |
Home Sweet Home ↗ | | | 299787 |
Wanted: Dead ↗ ⇧- > ✉ 7 months ago in completed offer to PolyHertz
| | | 95266 |
Nom Nom Galaxy ↗ | | 6 | 75977 |
Fortified ↗ $0- > ✉ 7 months ago in completed offer to Danumo
| | 6 | 21075 |
The Signal From Tölva ↗ - > ✉ 7 months ago in completed offer to Jaga -[HUN]-
| | 6 | 76570 |
Beat Cop ↗ ♨ $0- > ✉ 7 months ago in completed offer to Danumo
| | 5 | 422382 |
Godstrike ↗ - > ✉ 7 months ago in completed offer to Jaga -[HUN]-
| | | 16269 |
Chime Sharp ↗ | | 12 | 4870 |
The Walking Dead: Michonne ↗ ⇧ | | | 531979 |
Praey for the Gods ↗ ⇧ | | 15 | 228083 |
Late Shift ↗ 😕 | | 8 | 730486 |
Truberbrook ↗ | | 9 | 128073 |
Sable ↗ | | 9 | 444786 |
Blacksad: Under the Skin ↗ - < ✉ 7 months ago in completed offer from SoulSnatcherXO
| | | 436384 |
Pine ↗ | | | 144872 |
Chorus ↗ 🌐 *⇧ | | | 313782 |
Scars Above ↗ 🌐 *⇧ | | | 187377 |
Call of Duty® ↗ | | | 35972955 |
Die Young ↗ | | 10 | 144979 |
White Night ↗ | | | 27676 |
Klang ↗ - < ✉ 8 months ago in completed offer from StormSonic
| | 15 | 10767 |
Ridge ↗ | | 6 | 4065 |
Klang 2 ↗ ⚙️- < ✉ 8 months ago in completed offer from StormSonic
| | | 43100 |
HUMANKIND™ ↗ ⇧ | | 9 | 2025266 |
Terraformers ↗ 🌐 ! | | 5 | 251387 |
The Council ↗ | | 11 | 514383 |
Tower Unite ↗ | | 6 | 1519090 |
Zero Reflex ↗ $0 | | | 6177 |
BATTALION: Legacy ↗ | | 13 | 1651259 |
Metro Exodus ↗ 🌐 ⌫ - < ✉ 8 months ago in completed offer from Billynater123
| | 6 | 9869589 |
The Red Lantern ↗ ⌫ * | | | 57285 |
Unexplored 2: The Wayfarer's Legacy ↗ - > ✉ 8 months ago in completed offer to Draku
| | | 24977 |
Project Nimbus: Complete Edition ↗ | | 10 | 138485 |
Wick ↗ 😕 | | 5 | 46488 |
Black Skylands ↗ !$0- > ✉ 4 months ago in completed offer to livjon27
| | 12 | 227082 |
Saturnalia ↗ | | 15 | 4588 |
Shark Attack Deathmatch 2 ↗ | | 5 | 143275 |
Hell Let Loose ↗ 🌐 🌐 | | | 8542284 |
Dreamscaper ↗ | | 7 | 237088 |
Rhythm Destruction ↗ | | 6 | 1866 |
Death Ray Manta ↗ | | 5 | 6587 |
Tyranny ↗ 🌐 | | 9 | 918487 |
Bleed 2 ↗ | | 8 | 49596 |
Roboquest ↗ 🌐 ‼ ⌫ ⚿ ⇧- < ✉ 8 months ago in completed offer from Zach Fett
| | 6 | 1539395 |
CryoFall ↗ | | 5 | 450379 |
Intruders: Hide and Seek ↗ | | | 25371 |
Encodya ↗ ♨ | | | 28575 |
Fallout 4 ↗ *- < ✉ 8 months ago in completed offer from Vlalentijn
| | | 25368183 |
TurnOn ↗ | | 6 | 21276 |
BIGFOOT ↗ | | 6 | 1585983 |
Pandemic Express - Zombie Escape ↗ $0 | | | 448859 |
Shattered - Tale of the Forgotten King ↗ | | | 53269 |
Blitzkrieg 3 ↗ | | 7 | 506853 |
Viscera Cleanup Detail ↗ | | 7 | 1631993 |
Assault Android Cactus ↗ | | 7 | 125094 |
YAIBA: NINJA GAIDEN Z ↗ | | | 77665 |
BloodLust Shadowhunter ↗ | | 7 | 32779 |
Warhammer 40,000: Dawn of War III ↗ | | 15 | 1292949 |
TerraTech ↗ | | 7 | 1832792 |
Sunset ↗ * | | 8 | 14667 |
Construction-Simulator 2015 ↗ | | 10 | 450679 |
I Shall Remain ↗ | | | 9768 |
Miscreated ↗ | | 6 | 2312166 |
Street Fighter V ↗ 🌐 $0 | | 15 | 2715871 |
Duck Game ↗ | | 6 | 2462197 |
Chaos Reborn ↗ | | 15 | 80075 |
Boundless ↗ | | | 159374 |
ShellShock Live ↗ | | 12 | 2851393 |
AKIBA'S TRIP: Undead & Undressed ↗ | | 7 | 297585 |
Paint the Town Red ↗ | | 8 | 2532696 |
