Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Dezperate
⇄ Tradable
A list of items that you have to trade.
✂ Filter compare collections with other users, and show games by tags
↔ Match find where you have something that other users want and they have something you want
☷ Tradable updated 8 years ago
- – 8 years ago Dezperate removed Titan Souls from Tradeable
- + 8 years ago Dezperate added Titan Souls to Tradeable
- + 8 years ago Dezperate added Stronghold Crusader 2 to Tradeable
- – 8 years ago Dezperate removed X-Blades from Tradeable
- – 8 years ago Dezperate removed Murder Miners from Tradeable
- + 8 years ago Dezperate added Derelict to Tradeable
- + 8 years ago Dezperate added Cyber Sentinel to Tradeable
- + 8 years ago Dezperate added Lord Mayor to Tradeable
- + 8 years ago Dezperate added Cubic complex to Tradeable
- + 8 years ago Dezperate added Psychonauts to Tradeable
- view activity feed
Steam [ Show Images ] | 🛒 | ||
---|---|---|---|
Derelict ↗ +1 | 1850 | ||
Cyber Sentinel ↗ +1 | 2185 | ||
Lord Mayor ↗ +1 | 1154 | ||
Cubic complex ↗ ‼ ⌫ ⎚ | 5 | ... | |
Lethal League ↗ +1$0 | 5 | 295795 | |
Door Kickers ↗ +1 | 8 | 776894 | |
2064: Read Only Memories ↗ +1 | 8 | 66584 | |
Rabiez: Epidemic ↗ *+1$0 | 5 | 14847 | |
Lucius ↗ +1$0 | 6 | 728780 | |
JumpJet Rex ↗ +1may keep | 22992 | ||
1993 Space Machine ↗ +1$0may keep | 8 | 7978 | |
Rush for Berlin: Gold Edition ↗ +1 | 14586 | ||
Strike Force: Desert Thunder ↗ [aka Desert Thunder: Strike Force] +1 | 119 | ||
Deponia ↗ ⌫ *+1$0 | 8 | 921886 | |
A Bird Story ↗ +1$0 | 5 | 744685 | |
Year Walk ↗ +1 | 121492 | ||
Super Mustache ↗ ⌫ *+1$0 | 5 | 31175 | |
Brothers - A Tale of Two Sons ↗ +1 | 5 | 3347194 | |
Shallow Space ↗ +1 | 7 | 17923 | |
Rex Rocket ↗ +1 | 9 | 18170 | |
Shadowrun Chronicles - Boston Lockdown ↗ *⎚+1 | 6 | 133658 | |
Space Run ↗ +1 | 7 | 169786 | |
Final Exam ↗ +1 | 6 | 77485 | |
Bionic Dues ↗ +1$0 | 6 | 29083 | |
Overcast - Walden and the Werewolf ↗ ⌫ +1$0 | 6 | 120260 | |
Vanguard Princess ↗ +1$0 | 10 | 148370 | |
Ubisoft Connect | |||
Tom Clancy's Splinter Cell Chaos Theory |