Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
ChampionVampire
PROFILE SUSPENDED
✓ Fulfilled
Items that were on your wishlist previously but are in your library now.
✂ Filter compare collections with other users, and show games by tags
Steam [ Show Images ] | # | ||
---|---|---|---|
Assassin's Creed Origins ↗ ♨ | 10 | 9878285 | |
SOMA ↗ $0 | 8 | 3767595 | |
Battlefield 1 ™ ↗ ⚠ | 5 | 14523486 | |
Battlefield™ 4 ↗ * | 12 | 5432485 | |
Darkest Dungeon® ↗ | 9 | 12514091 | |
Sleeping Dogs: Definitive Edition ↗ * | 5785393 | ||
DOOM ↗ [by id Software / Bethesda Softworks, 2016] | 9 | 13402995 | |
GreedFall ↗ | 6 | 1633376 | |
LEGO® The Hobbit™ ↗ $0
| 434779 | ||
LEGO® Jurassic World ↗ | 600391 | ||
LEGO® Star Wars™: The Complete Saga ↗ | 1879896 | ||
LEGO® Star Wars™ III: The Clone Wars™ ↗ ⚿ | 632994 | ||
STEINS;GATE ↗ | 8 | 1805097 | |
Persona 4 Golden ↗ 🌐 | 10 | 6305997 | |
Graveyard Keeper ↗ * | 9 | 3346386 | |
Pathfinder: Wrath of the Righteous - Enhanced Edition ↗ 🌐
| 11 | 2792683 | |
LEGO® MARVEL Super Heroes ↗ | 1753894 | ||
LEGO® The Lord of the Rings™ ↗ $0 | 792890 | ||
Risk of Rain 2 ↗ | 6 | 20408693 | |
Spiritfarer®: Farewell Edition ↗ 🌐
| 6 | 3632995 | |
The Long Dark ↗ | 8 | 9420491 |