Humble Staff Picks Bundle: Hamble
■ Ended ... Started
Bundle page, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1001 Spikes ↗ | 25 | 0 | 457 87 | 0 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute Drift ↗ | 20 | 6 | 2004 90 | 4 | 11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snakebird ↗ | 11 | 8 | 768 95 | 0 | 6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Boy ↗ | 12 | 6 | 511 90 | 5 | 8.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathtrap ↗ | 47 | 5 | 1749 84 | 1 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand of Fate ↗ | 53 | 8 | 7846 89 | 3 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Axiom ↗ | 63 | 15 | 131 75 | 0 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craft The World ↗ | 81 | 6 | 13207 88 | 1 | 18.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscera Cleanup Detail - House of Horror ↗ | 0 | 0 | 137 93 | 3 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscera Cleanup Detail +VCD: Santa's Rampage +VCD Shadow Warrior ↗ | *3 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 items 8 with cards | 61 | $124.91 |
☷ Updates for this Bundle
- + theemu added Viscera Cleanup Detail +VCD: Santa's Rampage +VCD Shadow Warrior to Humble Staff Picks Bundle: Hamble
- - theemu removed Viscera Cleanup Detail from Humble Staff Picks Bundle: Hamble
- - theemu removed Viscera Cleanup Detail: Shadow Warrior from Humble Staff Picks Bundle: Hamble
- - theemu removed Viscera Cleanup Detail: Santa's Rampage from Humble Staff Picks Bundle: Hamble
- + Rowtan added Bulb Boy to Humble Staff Picks Bundle: Hamble
- + Rowtan added Soul Axiom to Humble Staff Picks Bundle: Hamble
- + Rowtan added Viscera Cleanup Detail: Shadow Warrior to Humble Staff Picks Bundle: Hamble
- + Rowtan added Viscera Cleanup Detail: Santa's Rampage to Humble Staff Picks Bundle: Hamble
- + Rowtan added Viscera Cleanup Detail - House of Horror to Humble Staff Picks Bundle: Hamble
- + Rowtan added Viscera Cleanup Detail to Humble Staff Picks Bundle: Hamble
- + Rowtan added Craft The World to Humble Staff Picks Bundle: Hamble
- + Rowtan added Deathtrap to Humble Staff Picks Bundle: Hamble
- + Rowtan added Hand of Fate to Humble Staff Picks Bundle: Hamble
- + Rowtan added Snakebird to Humble Staff Picks Bundle: Hamble
- + Rowtan added Absolute Drift to Humble Staff Picks Bundle: Hamble
- + Rowtan added 1001 Spikes to Humble Staff Picks Bundle: Hamble
- ✐ theemu modified Humble Staff Picks Bundle: Hamble
- ✽ Rowtan posted Humble Staff Picks Bundle: Hamble
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30600 games and items in 6699 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.