Humble Bundle
✔ /r/GameDeals Approved Store
Started in 2010, Humble Bundle was the original pay-what-you-want game bundle. IGN acquired Humble in October 2017.
Choice bundles are revealed on the first Tuesday of the month.
Keys ... must be redeemed within 3 years from the purchase date.
# Series
- 1C
- 2K
- Amnesia Fortnight
- ARMA
- Asmodee Digital
- BANDAI NAMCO
- Best of Stardock
- Bohemia Interactive
- Capcom
- Choice
- CI Games
- Codemasters
- Daedalic
- Daily
- Day of the Devs
- Digital Tabletop
- Double Fine
- E3
- GameMaker
- GOG
- Holiday Encore
- Hooked On Multiplayer
- Indie
- Jackbox Party
- Jumbo
- Mobile
- Monthly
- One Special Day
- Origin
- Overwhelmingly Positive
- Paradox
- PC and Android
- PlayStation
- Plug In Digital
- RPG Maker
- Sakura
- Sierra
- Software
- Sonic
- Spooky Horror
- Square Enix
- Square Enix Collective
- Stardock
- Strategy
- Sweet Farm
- Team 17
- Telltale
- The Complete Game Making Collection
- THQ Nordic PlayStation
- Very Positive
- VR
- Warhammer
- Weekly
☷ Updates
- + 2 days ago 🍒 Lilly (🌸◠‿◠) added Nested Lands Playtest to February 2025 Humble Choice (#63)
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added The Whispered World + The Whispered World Special Edition to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added The Whispered World Special Edition to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added The Whispered World to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added A New Beginning - Final Cut to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added Edna & Harvey: Harvey's New Eyes to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added Journey of a Roach to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added The Dark Eye: Chains of Satinav to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added Deponia to Humble Weekly Sale: Daedalic Entertainment
- + 2 months ago 🍒 Lilly (🌸◠‿◠) added Boot.dev 1 Month Subscription to December 2024 Humble Choice (#61)
- + 11 months ago 🍒 Lilly (🌸◠‿◠) added Two Months of IGN Plus to December 2023 Humble Choice (#49)
- + 15 months ago 🍒 Lilly (🌸◠‿◠) added 斩妖行 Eastern Exorcist to WePlay Expo - Discover China Indies
- + 17 months ago 🍒 Lilly (🌸◠‿◠) added Re:Call to Easy-going Games: Whitethorn Showcase
- + 17 months ago 🍒 Lilly (🌸◠‿◠) added The Forest Cathedral to Easy-going Games: Whitethorn Showcase
- + 18 months ago 🍒 Lilly (🌸◠‿◠) added Kao the Kangaroo - Oh! Well to Masterful Modern 3D Platformers
Capcom Arcade Classics & Fighters Pack ↗︎

▶ Started ... Ends
Deckbuilder Bonanza ↗︎
▶ Started ... Ends
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Ash of Gods: The Way ↗ | 49 | 8 | 85 | 0 | 25 | ||
Death Roads: Tournament ↗ | 55 | 8 | 81 | 0 | 15 | ||
Backpack Hero ↗ | 35 | 0 | 87 | 0 | 20 | ||
Hadean Tactics ↗ | 43 | 10 | 89 | 1 | 20 | ||
Fights in Tight Spaces ↗ | 40 | 0 | 92 | 2 | 25 | ||
HELLCARD ↗ | 38 | 9 | 86 | 0 | 25 | ||
6 items 4 with cards | 35 | $129.94 |
Humble RPG Bundle: Pathfinder Kingmaker Bundle from Paizo Inc. ↗︎ 
▶ Started ... Ends
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Pathfinder: Kingmaker — Enhanced Plus Edition ↗ | 74 | 12 | 77 | 4 | 20 | ||
1 item 1 with cards | 12 | $19.99 |
February 2025 Humble Choice (#63) ↗︎

▶ Started ... Ends
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Fabledom ↗ | 22 | 0 | 86 | 0 | 21 | ||
Griftlands ↗ | 13 | 6 | 93 | 0 | 20 | ||
My Little Universe ↗ | 72 | 0 | 90 | 1 | 15 | ||
Naheulbeuk's Dungeon Master ↗ | 30 | 0 | 74 | 0 | 25 | ||
Nested Lands Playtest ↗ $0 | 0 | 0 | ... | 0 | ... | ||
Tales And Tactics ↗ | 68 | 0 | 81 | 0 | 18 | ||
Total War: PHARAOH ↗ | 56 | 9 | 64 | 0 | 40 | ||
Trepang2 ↗ | 49 | 10 | 93 | 1 | 30 | ||
![]() | Immortals of Aveum | 0 | 0 | 0 | |||
9 items 3 with cards | 25 | $168.93 |
Better With a Friend: Co-op Adventures ↗︎

▶ Started ... Ends
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Cat Quest II ↗ | 9 | 6 | 95 | 0 | 15 | ||
For The King - Deluxe Edition ↗ | 2 | 26 | |||||
Tribes of Midgard ↗ | 26 | 0 | 76 | 1 | 20 | ||
Across the Obelisk ↗ | 129 | 9 | 82 | 0 | 20 | ||
Risk of Rain Returns ↗ | 155 | 0 | 90 | 0 | 15 | ||
Trine 4: The Nightmare Prince ↗ | 39 | 10 | 89 | 2 | 30 | ||
6 items 3 with cards | 25 | $125.93 |
Destiny 2: The Story So Far ↗︎

▶ Started ... Ends
January 2025 Humble Choice (#62) ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Against the Storm ↗ | 50 | 11 | 95 | 0 | 30 | ||
Beneath Oresa ↗ | 17 | 0 | 79 | 1 | 25 | ||
Blasphemous 2 ↗ | 46 | 0 | 91 | 0 | 30 | ||
Boxes ↗ | 12 | 0 | 91 | 0 | 15 | ||
Dordogne ↗ | 31 | 6 | 94 | 0 | 15 | ||
Fort Solis ↗ | 20 | 8 | 70 | 0 | 25 | ||
Jagged Alliance 3 ↗ | 50 | 10 | 89 | 0 | 45 | ||
The Pegasus Expedition ↗ | 29 | 0 | 70 | 0 | 20 | ||
8 items 4 with cards | 35 | $204.92 |
Nacon Motorsports: Drive & Thrive ↗︎

■ Ended ... Started
Monster Hunter New Year Hunting Collection ↗︎

■ Ended ... Started
New Year, New You: Programming Games ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
7 Billion Humans ↗ | 19 | 6 | 93 | 2 | 15 | ||
EXAPUNKS ↗ | 16 | 0 | 96 | 2 | 20 | ||
Human Resource Machine ↗ | 16 | 5 | 94 | 3 | 15 | ||
Learning Factory ↗ | 61 | 6 | 84 | 1 | 15 | ||
SHENZHEN I/O ↗ | 6 | 0 | 95 | 3 | 15 | ||
TIS-100 ↗ | 10 | 0 | 97 | 3 | 7 | ||
while True: learn() ↗ | 31 | 5 | 91 | 2 | 13 | ||
7 items 4 with cards | 22 | $99.93 |
Speedrunning with Awesome GDQ ↗︎

■ Ended ... Started
New Year, New You: Communication & Meditation ↗︎

■ Ended ... Started
Silent Night, Deadly Night: A GOG Bundle ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
![]() | Aragami | 0 | 0 | 0 | |||
![]() | KUNAI | 0 | 0 | 0 | |||
![]() | Sclash | 0 | 0 | 0 | |||
![]() | They Always Run | 0 | 0 | 0 | |||
![]() | Aragami 2 | 0 | 0 | 0 | |||
![]() | Furi | 0 | 0 | 0 | |||
![]() | Slave Zero X | 0 | 0 | 0 | |||
7 items |
December 2024 Humble Choice (#61) ↗︎

■ Ended ... Started
Autocharges on Tuesday, December 31. January Humble Choice #62 launches on Tuesday, January 7.
Wholesome Snack 2024 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Minami Lane ↗ | 20 | 5 | 97 | 0 | 5 | ||
Rusty's Retirement ↗ | 55 | 8 | 97 | 0 | 7 | ||
Spirit City: Lofi Sessions ↗ | 24 | 6 | 97 | 0 | 12 | ||
Fae Farm ↗ | 35 | 0 | 80 | 0 | 30 | ||
Fae Farm - Original Soundtrack ↗ | 0 | 0 | ... | 0 | 10 | ||
Little Kitty, Big City ↗ | 39 | 0 | 95 | 1 | 25 | ||
The Ranch of Rivershine ↗ | 0 | 0 | 94 | 0 | 30 | ||
7 items 3 with cards | 19 | $118.93 |
Spring Screams Encore ↗︎ 
■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Amnesia: The Bunker ↗ | 42 | 0 | 93 | 1 | 25 | ||
DEVOUR ↗ | 74 | 6 | 91 | 1 | 10 | ||
Escape the Backrooms ↗ | 20 | 0 | 91 | 3 | 10 | ||
FOREWARNED ↗ | 23 | 0 | 91 | 1 | 13 | ||
Killer Frequency ↗ | 27 | 0 | 94 | 1 | 25 | ||
My Friendly Neighborhood ↗ | 41 | 7 | 96 | 1 | 30 | ||
The Quarry ↗ | 40 | 0 | 82 | *2 | 60 | ||
7 items 2 with cards | 13 | $172.93 |
Rawcember to Remember ↗︎

■ Ended ... Started
Mind-Bending Masterpieces Encore ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Doors: Paradox ↗ | 30 | 0 | 92 | 2 | 15 | ||
Manifold Garden ↗ | 25 | 7 | 95 | 1 | 20 | ||
Patrick's Parabox ↗ | 22 | 0 | 99 | 2 | 20 | ||
Superliminal ↗ | 27 | 6 | 94 | 2 | 20 | ||
Taiji ↗ | 12 | 0 | 93 | 1 | 25 | ||
The Pedestrian ↗ | 10 | 0 | 96 | 1 | 20 | ||
The Witness ↗ | 2 | 0 | 85 | 5 | 40 | ||
7 items 2 with cards | 13 | $159.93 |
Humble Heroines: Action, Adventure, & Intrigue Encore ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
A Plague Tale: Innocence ↗ | 35 | 6 | 93 | 2 | 40 | ||
Chorus ↗ | 42 | 0 | 82 | 2 | 25 | ||
Eastward ↗ | 30 | 10 | 84 | 1 | 25 | ||
LISA: Complete Edition ↗ | 1 | 35 | |||||
Metal: Hellsinger ↗ | 28 | 0 | 96 | 2 | 30 | ||
Scars Above ↗ | 45 | 0 | 77 | 1 | 30 | ||
Wanted: Dead ↗ | 55 | 0 | 67 | 1 | 30 | ||
7 items 2 with cards | 16 | $214.93 |
Future Games Show Discovery Encore ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
American Arcadia ↗ | 29 | 0 | 94 | 1 | 20 | ||
Deliver Us Mars ↗ | 33 | 5 | 74 | 1 | 30 | ||
En Garde! ↗ | 30 | 0 | 92 | 1 | 20 | ||
Gloomwood ↗ | 0 | 0 | 95 | 1 | 20 | ||
Lost in Play ↗ | 19 | 0 | 98 | 1 | 20 | ||
Ship of Fools ↗ | 24 | 0 | 81 | 1 | 22 | ||
The Entropy Centre ↗ | 27 | 0 | 90 | 4 | 20 | ||
7 items 1 with cards | 5 | $151.93 |
Metroidvania Mania Encore ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
9 Years of Shadows ↗ | 34 | 0 | 79 | 3 | 20 | ||
Axiom Verge ↗ | 29 | 11 | 91 | 1 | 20 | ||
Axiom Verge 2 ↗ | 28 | 0 | 81 | 1 | 20 | ||
Cookie Cutter ↗ | 36 | 0 | 82 | 1 | 20 | ||
Death's Gambit: Afterlife ↗ | 43 | 8 | 81 | 4 | 20 | ||
Ghost Song ↗ | 42 | 0 | 84 | 1 | 20 | ||
The Knight Witch ↗ | 27 | 6 | 72 | 1 | 20 | ||
7 items 3 with cards | 25 | $139.93 |
Disney Classics Black Friday Humble Bundle ↗︎

■ Ended ... Started
Devious Deckbuilders Encore ↗︎ 
■ Ended ... Started
Sci-Fi Shooters ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Crysis Remastered ↗ | 40 | 8 | 75 | 0 | 30 | ||
DOOM by id Software / Bethesda Softworks, 2016 ↗ | 54 | 9 | 95 | 1 | 20 | ||
Crysis 2 Remastered ↗ | 35 | 8 | 89 | 0 | 30 | ||
Prey (2017) ↗ | 58 | 8 | 90 | 4 | 30 | ||
Crysis 3 Remastered ↗ | 37 | 8 | 88 | 0 | 30 | ||
STAR WARS™: Dark Forces Remaster ↗ | 29 | 0 | 90 | 0 | 30 | ||
System Shock (2023) ↗ | 46 | 0 | 91 | 0 | 40 | ||
7 items 5 with cards | 41 | $209.93 |
tinyBuild IGN Live Showcase Encore ↗︎

■ Ended ... Started
Beamdog & Owlcat: RPG Masters Encore ↗︎

■ Ended ... Started
Board Game Night with Dire Wolf & Friends Encore ↗︎

■ Ended ... Started
Back with a Vengeance: The Best of Boomer Shooters Encore ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Deadlink ↗ | 26 | 5 | 91 | 2 | 25 | ||
Forgive Me Father 2 ↗ | 12 | 9 | 87 | 1 | 25 | ||
POSTAL: Brain Damaged - Connoisseur Edition ↗ | 1 | 33 | |||||
Prodeus ↗ $0 | 30 | 0 | 93 | 2 | 25 | ||
Quake II ↗ $0 | 13 | 5 | 95 | 3 | 10 | ||
Turbo Overkill ↗ | 67 | 8 | 95 | 1 | 20 | ||
ULTRAKILL ↗ | 0 | 0 | 97 | 1 | 25 | ||
7 items 4 with cards | 27 | $162.91 |
LEGO Worlds Collide: The Ultimate Assembly Encore ↗︎

■ Ended ... Started
The Telltale Collection ↗︎

■ Ended ... Started
November 2024 Humble Choice (#60) ↗︎

■ Ended ... Started
Autocharges on Tuesday, November 26. December Humble Choice #61 launches on Tuesday, December 3.
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Cassette Beasts ↗ | 123 | 0 | 95 | 0 | 20 | ||
Garden Life: A Cozy Simulator ↗ | 37 | 0 | 78 | 0 | 25 | ||
Hexarchy ↗ | 59 | 0 | 83 | 0 | 20 | ||
KarmaZoo ↗ | 22 | 5 | 90 | 0 | 10 | ||
Persona 4 Golden ↗ | 50 | 10 | 97 | 0 | 20 | ||
The Bookwalker ↗ | 37 | 7 | 92 | 0 | 15 | ||
The Lamplighters League ↗ | 41 | 0 | 71 | 0 | 50 | ||
Warhammer 40,000: Darktide ↗ | 36 | 0 | 70 | 0 | 40 | ||
8 items 3 with cards | 22 | $199.92 |
2K Presents: The Sid Meier Collection ↗︎

■ Ended ... Started
Let's Get Tactical with Kalypso ↗︎

■ Ended ... Started
Generation Zero: The Ultimate Resistance ↗︎

■ Ended ... Started
House Flipper Humble Bundle 2024 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
House Flipper ↗ | 74 | 10 | 94 | 2 | 25 | ||
House Flipper VR ↗ | 26 | 5 | 51 | 2 | 20 | ||
House Flipper - Farm DLC ↗ | 0 | 0 | 59 | 0 | 15 | ||
House Flipper - HGTV DLC ↗ | 0 | 0 | 80 | 0 | 10 | ||
House Flipper - Luxury DLC ↗ | 0 | 0 | 78 | 1 | 15 | ||
House Flipper - Pop Art Furniture Pack ↗ | 0 | 0 | 58 | 0 | 5 | ||
House Flipper - Pets DLC ↗ | 0 | 0 | 86 | 0 | 15 | ||
House Flipper Pets VR ↗ | 7 | 0 | 50 | 0 | 20 | ||
8 items 2 with cards | 15 | $124.92 |
Microids Mystery Menagerie ↗︎

■ Ended ... Started
Dark Pictures and Little Nightmares: A Halloween Horror Collection ↗︎

■ Ended ... Started
Atari: Recharged Retro Revival ↗︎

■ Ended ... Started
October 2024 Humble Choice (#59) ↗︎

■ Ended ... Started
Autocharges on Tuesday, October 29. November Humble Choice #60 launches on Tuesday, November 5.
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Dome Keeper ↗ | 44 | 5 | 92 | *1 | 18 | ||
Jack Move ↗ | 10 | 6 | 79 | 4 | 20 | ||
Jusant ↗ | 21 | 0 | 94 | 0 | 25 | ||
McPixel 3 ↗ $0 | 93 | 12 | 96 | 0 | 10 | ||
Persona 5 Strikers ↗ | 47 | 9 | 89 | 0 | 60 | ||
Remnant II ↗ | 50 | 7 | 83 | 0 | 50 | ||
Remnant Records ↗ | 29 | 0 | 82 | 0 | 16 | ||
Station to Station ↗ | 49 | 0 | 90 | 0 | 18 | ||
8 items 5 with cards | 39 | $216.92 |
Madcap Multiplayer Missions ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
First Class Trouble ↗ | 17 | 5 | 78 | 2 | 15 | ||
Murky Divers ↗ | 0 | 0 | 89 | 0 | 9 | ||
Perfect Heist 2 ↗ | 20 | 0 | 94 | 1 | 10 | ||
Blazing Sails ↗ | 16 | 5 | 88 | 0 | 15 | ||
The Greatest Penguin Heist of All Time ↗ | 34 | 8 | 90 | 0 | 15 | ||
Tower Unite ↗ | 530 | 6 | 89 | 1 | 20 | ||
The Break-In ↗ | 0 | 0 | 90 | 1 | 20 | ||
7 items 4 with cards | 24 | $103.93 |
Twin Stick 'Em Up ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Lone Ruin ↗ | 8 | 0 | 61 | 0 | 15 | ||
RUINER ↗ | 33 | 10 | 89 | 1 | 20 | ||
Windowkill ↗ | 22 | 5 | 96 | 0 | 5 | ||
Go Mecha Ball ↗ | 29 | 0 | 87 | 0 | 20 | ||
OTXO ↗ | 18 | 0 | 94 | 1 | 15 | ||
The Ascent: Cyber Edition ↗ | *2 | 33 | |||||
The Last Stand: Aftermath ↗ | 35 | 5 | 81 | 0 | 25 | ||
7 items 3 with cards | 20 | $133.40 |
SNEG Video Game Classics ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
![]() | CyClones 🔏︎ | 0 | 0 | 0 | |||
![]() | Dark Legions 🔏︎ | 0 | 0 | 0 | |||
![]() | Necrodome 🔏︎ | 0 | 0 | 0 | |||
![]() | Prophecy of the Shadow 🔏︎ | 0 | 0 | 0 | |||
![]() | Renegade: The Battle for Jacob's Star 🔏︎ | 0 | 0 | 0 | |||
![]() | Star Command 🔏︎ | 0 | 0 | 0 | |||
![]() | The Summoning 🔏︎ | 0 | 0 | 0 | |||
![]() | War Wind II: Human Onslaught 🔏︎ | 0 | 0 | 0 | |||
![]() | Witchaven 🔏︎ | 0 | 0 | 0 | |||
![]() | Witchaven II: Blood Vengeance 🔏︎ | 0 | 0 | 0 | |||
![]() | Blade of Darkness 🔏︎ | 0 | 0 | 0 | |||
![]() | Chasm: The Rift 🔏︎ | 0 | 0 | 0 | |||
![]() | Diggles: The Myth of Fenris 🔏︎ | 0 | 0 | 0 | |||
![]() | Fantasy General $0🔏︎ | 0 | 0 | 0 | |||
![]() | Great Naval Battles: The Final Fury 🔏︎ | 0 | 0 | 0 | |||
![]() | Pacific General 🔏︎ | 0 | 0 | 0 | |||
Have a Warhammer Day ↗︎

■ Ended ... Started
Jurassic World Evolution Completionist Bundle ↗︎

■ Ended ... Started
indie.io Super Bundle ↗︎

■ Ended ... Started
One Special Bundle: The Legacy of adult swim games ↗︎

■ Ended ... Started
Enter the Mysterium ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Cosmic Osmo ↗ | 0 | 0 | 77 | 1 | 6 | ||
Manhole ↗ | 0 | 0 | 68 | 1 | 6 | ||
Spelunx ↗ | 0 | 0 | 72 | 1 | 6 | ||
Myst V ↗ | 0 | 0 | 65 | 1 | 10 | ||
Riven (1997) ↗ | 0 | 0 | 88 | 1 | 6 | ||
Uru: Complete Chronicles ↗ | 0 | 0 | 78 | 1 | 10 | ||
Myst IV: Revelation ↗ | 0 | 0 | 71 | 1 | 15 | ||
Myst: Masterpiece Edition ↗ | 0 | 0 | 85 | 1 | 6 | ||
Myst III: Exile ↗ | 0 | 0 | 93 | 1 | 15 | ||
Obduction ↗ | 15 | 5 | 77 | 2 | 30 | ||
realMyst: Masterpiece Edition ↗ | 34 | 9 | 88 | 4 | 18 | ||
Firmament ↗ | 28 | 0 | 71 | 1 | 35 | ||
Myst ↗ | 26 | 0 | 88 | 0 | 30 | ||
13 items 2 with cards | 14 | $192.87 |
Rhythm is Gonna Get You VR Bundle ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Spin Rhythm XD ↗ | 42 | 0 | 97 | 0 | 20 | ||
Thumper ↗ | 19 | 8 | 91 | 0 | 20 | ||
Drums Rock ↗ | 9 | 5 | 91 | 0 | 20 | ||
PowerBeatsVR ↗ | 0 | 0 | 85 | 1 | 20 | ||
Ragnarock ↗ | 11 | 0 | 95 | 2 | 25 | ||
Audio Trip ↗ | 37 | 0 | 90 | 1 | 20 | ||
Pistol Whip ↗ | 25 | 0 | 94 | 2 | 30 | ||
Synth Riders ↗ | 0 | 0 | 93 | 1 | 25 | ||
8 items 2 with cards | 13 | $179.92 |
Steamier Sakura Special ↗︎

■ Ended ... Started
September 2024 Humble Choice (#58) ↗︎

■ Ended ... Started
Gotcha Gotcha presents: The Ultimate RPG Maker Experience ↗︎ 
■ Ended ... Started
Summer Narrative Celebration Bundle ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Death and Taxes ↗ | 60 | 9 | 87 | 3 | 13 | ||
Genesis Noir ↗ | 17 | 0 | 79 | 1 | 15 | ||
Suzerain ↗ | 86 | 0 | 93 | 2 | 20 | ||
Do Not Feed the Monkeys 2099 ↗ | 35 | 0 | 71 | 0 | 15 | ||
The Pale Beyond ↗ | 46 | 0 | 90 | 1 | 20 | ||
A Highland Song ↗ | 36 | 0 | 91 | 0 | 18 | ||
A Space for the Unbound ↗ | 25 | 6 | 97 | 1 | 20 | ||
7 items 2 with cards | 15 | $120.93 |
Humble Detectives Bundle ↗︎

■ Ended ... Started
Resident Evil: Decades of Horror - Village Gold ↗︎

■ Ended ... Started
Tower Defense ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
GemCraft - Chasing Shadows ↗ | 419 | 5 | 95 | 13 | 10 | ||
Element TD 2 ↗ | 442 | 0 | 90 | 1 | 15 | ||
Exodus Borealis ↗ | 12 | 0 | 92 | 0 | 20 | ||
Kingdom Rush Vengeance ↗ | 77 | 6 | 94 | 1 | 20 | ||
Necrosmith 2 ↗ | 38 | 5 | 78 | 0 | 8 | ||
Diplomacy is Not an Option ↗ | 1 | 7 | 85 | 0 | 30 | ||
Isle of Arrows ↗ | 9 | 0 | 80 | 0 | 13 | ||
Paper Planet ↗ | 23 | 0 | 91 | 1 | 15 | ||
8 items 4 with cards | 23 | $130.92 |
Beamdog & Owlcat: RPG Masters ↗︎

■ Ended ... Started
August 2024 Humble Choice (#57) ↗︎

■ Ended ... Started
Autocharges on Tuesday, August 27. September Humble Choice #58 launches on Tuesday, September 3.
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Astral Ascent ↗ | 87 | 5 | 94 | 0 | 25 | ||
BLACKTAIL ↗ $0 | 32 | 8 | 84 | 0 | 30 | ||
Diluvian Ultra ↗ $0 | 24 | 0 | 77 | 2 | 10 | ||
Gotham Knights ↗ | 55 | 0 | 68 | 2 | 60 | ||
High On Life ↗ | 32 | 0 | 89 | 2 | 40 | ||
Sifu ↗ | 51 | 0 | 92 | 0 | 40 | ||
This Means Warp ↗ $0 | 45 | 0 | 74 | 0 | 20 | ||
Universe For Sale ↗ $0 | 17 | 0 | 96 | 0 | 15 | ||
8 items 2 with cards | 13 | $239.92 |
The Great Escape Room Bundle ↗︎

■ Ended ... Started
Capcom Summer 2024 ↗︎

■ Ended ... Started
Board Game Night with Dire Wolf & Friends ↗︎

■ Ended ... Started
LEGO Worlds Collide: The Ultimate Assembly ↗︎

■ Ended ... Started
Gold Medal Games: Summer 2024 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Descenders ↗ | 42 | 5 | 95 | 3 | 25 | ||
Session: Skate Sim ↗ | 48 | 0 | 84 | 1 | 25 | ||
NBA 2K24 ↗ | 50 | 0 | 31 | 0 | 60 | ||
PGA TOUR 2K23 ↗ | 29 | 0 | 75 | 0 | 60 | ||
Barton Lynch Pro Surfing ↗ ⚙️ | 32 | 0 | 83 | 0 | 50 | ||
Matchpoint - Tennis Championships ↗ | 23 | 10 | 68 | 0 | 40 | ||
Skater XL ↗ | 0 | 0 | 86 | 0 | 40 | ||
7 items 2 with cards | 15 | $299.93 |
Management Material: Tropico & More from Kalypso ↗︎

■ Ended ... Started
Pixels With Porpoise ↗︎

■ Ended ... Started
July 2024 Humble Choice (#56) ↗︎

■ Ended ... Started
Autocharges on Tuesday, July 30. August Humble Choice #57 launches on Tuesday, August 6.
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
A Plague Tale: Requiem ↗ | 35 | 6 | 91 | 0 | 50 | ||
Figment 2: Creed Valley ↗ | 18 | 5 | 94 | 0 | 25 | ||
Ghostrunner 2 ↗ | 34 | 5 | 82 | 0 | 40 | ||
Heretic's Fork ↗ $0 | 23 | 9 | 86 | 0 | 10 | ||
HYPERVIOLENT ↗ $0 | 0 | 0 | 71 | 1 | 15 | ||
Starship Troopers: Terran Command ↗ | 2 | 6 | 88 | 1 | 30 | ||
Sticky Business ↗ | 29 | 0 | 96 | 2 | 10 | ||
Zoeti ↗ $0 | 30 | 7 | 78 | 1 | 20 | ||
8 items 6 with cards | 38 | $199.92 |
Summer Sims 2: astragon anthology ↗︎

■ Ended ... Started
Flashback Classics ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Super Meat Boy ↗ | 48 | 5 | 94 | *6 | 15 | ||
VVVVVV by Terry Cavanagh, 2010 ↗ | 19 | 6 | 96 | *10 | 5 | ||
Epic Battle Fantasy Collection ↗ | 157 | 6 | 97 | 0 | 8 | ||
Super Fancy Pants Adventure ↗ | 16 | 0 | 92 | 2 | 10 | ||
The Last Stand Legacy Collection ↗ | 21 | 0 | 89 | 0 | 10 | ||
Worms W.M.D ↗ | 29 | 7 | 86 | 4 | 30 | ||
Strike Force Heroes ↗ | 44 | 0 | 80 | 0 | 20 | ||
Submachine: Legacy ↗ | 28 | 0 | 98 | 1 | 25 | ||
8 items 4 with cards | 24 | $122.92 |
The Many Worlds of Muv-Luv ↗︎

■ Ended ... Started
