Humble Weekly Bundle: Adventures!
■ Ended ... Started
Archive.org, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | |||||||||||||||||||||||||||||||||||||||||||||
Broken Sword 1 - Shadow of the Templars: Director's Cut ↗ ⎚ | 0 | 0 | 2706 93 | *16 | 5.99 | ||||||||||||||||||||||||||||||||||||||||
Broken Sword 2 - the Smoking Mirror: Remastered (2010) ↗ | 27 | 0 | 1036 91 | *13 | 5.99 | ||||||||||||||||||||||||||||||||||||||||
Detective Grimoire ↗ | 9 | 10 | 1683 95 | 0 | 6.99 | ||||||||||||||||||||||||||||||||||||||||
The Whispered World + The Whispered World Special Edition ↗ | 2 | ... | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
tier 2 | |||||||||||||||||||||||||||||||||||||||||||||
A Golden Wake ↗ | 18 | 6 | 206 75 | 1 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Cognition: An Erica Reed Thriller - Season One + OST Vol 1 aka Game Of The Year Edition ↗ | 12 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||
The Detail ↗ | 55 | 8 | 453 72 | *7 | 2.99 | ||||||||||||||||||||||||||||||||||||||||
tier 3 | |||||||||||||||||||||||||||||||||||||||||||||
Broken Sword 5 - the Serpent's Curse ↗ | 35 | 6 | 1753 89 | 7 | 24.99 | ||||||||||||||||||||||||||||||||||||||||
8 items 6 with cards | 49 | $71.93 |
☷ Updates for this Bundle
- 🗘 luckz changed The Whispered World Special Edition to The Whispered World + The Whispered World Special Edition in Humble Weekly Bundle: Adventures!
- + theemu added Cognition: An Erica Reed Thriller - Season One + OST Vol 1 to Humble Weekly Bundle: Adventures
- - theemu removed Cognition: An Erica Reed Thriller from Humble Weekly Bundle: Adventures
- ✐ theemu modified Humble Weekly Bundle: Adventures!
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30830 games and items in 6766 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.