Humble Platforming Weekly Bundle
■ Ended ... Started
Archive.org, /r/GameDeals, IsThereAnyDeal
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIT.TRIP RUNNER ↗ | 26 | 6 | 1805 87 | *4 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blocks That Matter ↗ | 32 | 6 | 394 80 | *2 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shank 2 ↗ | 20 | 7 | 2314 82 | 5 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIT.TRIP Presents... Runner2: Future Legend of Rhythm Alien ↗ | 26 | 8 | 1604 93 | *3 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY'N ↗ | 19 | 5 | 279 91 | 7 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Megabyte Punch ↗ | 30 | 0 | 388 93 | 11 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Arthur's Gold ↗ | 64 | 6 | 5180 84 | 10 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark of the Ninja: Special Edition Bundle ↗ | 0 | 17.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 items 8 with cards | 58 | $92.92 |
☷ Updates for this Bundle
- + theemu added Mark of the Ninja: Special Edition Bundle to Humble Platforming Weekly Bundle
- - theemu removed Mark of the Ninja: Special Edition Bundle from Humble Platforming Weekly Bundle
- + theemu added [ adding... ] to Humble Platforming Weekly Bundle
- - theemu removed Mark of the Ninja: Special Edition DLC from Humble Platforming Weekly Bundle
- - theemu removed Mark of the Ninja from Humble Platforming Weekly Bundle
- + Rowtan added King Arthur's Gold to Humble Platforming Weekly Bundle
- + Rowtan added Mark of the Ninja: Special Edition DLC to Humble Platforming Weekly Bundle
- + Rowtan added Mark of the Ninja to Humble Platforming Weekly Bundle
- + Rowtan added Fly'N to Humble Platforming Weekly Bundle
- + Rowtan added Megabyte Punch to Humble Platforming Weekly Bundle
- + Rowtan added BIT.TRIP Presents... Runner2: Future Legend of Rhythm Alien to Humble Platforming Weekly Bundle
- + Rowtan added Blocks That Matter to Humble Platforming Weekly Bundle
- + Rowtan added BIT.TRIP RUNNER to Humble Platforming Weekly Bundle
- + Rowtan added Shank 2 to Humble Platforming Weekly Bundle
- ✐ Barter.vg modified Humble Platforming Weekly Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30841 games and items in 6775 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.