Humble Weekly Bundle: Presented by Extra Credits
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Mind ↗ $0♫ | 34 | 6 | 103 81 | 3 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Finger Death Punch ↗ | 152 | 0 | 12475 98 | 19 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Brothers ↗ 💾♫ | 0 | 0 | 33 33 | 2 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Reboot ↗ 💾♫ | 20 | 10 | 443 74 | 5 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stick It To The Man! ↗ 💾 | 16 | 7 | 479 94 | 5 | 7.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ether One Deluxe Edition ↗ | 0 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand of Fate ↗ | 53 | 8 | 7854 89 | 3 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 items 6 with cards | 41 | $87.94 |
☷ Updates for this Bundle
- + theemu added [ adding... ] to Humble Weekly Bundle: Presented by Extra Credits
- - theemu removed Ether One: Deluxe Edition Upgrade from Humble Weekly Bundle: Presented by Extra Credits
- - theemu removed Ether One from Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added Ether One to Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added Ether One: Deluxe Edition Upgrade to Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added Hand of Fate to Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added Stick it to The Man! to Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added Master Reboot to Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added Two Brothers to Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added One Finger Death Punch to Humble Weekly Bundle: Presented by Extra Credits
- + Rowtan added Enemy Mind to Humble Weekly Bundle: Presented by Extra Credits
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30645 games and items in 6722 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.