Build Your Own RPG Bundle - BundleFest Edition
■ Ended ... Started
Bundle page, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
3 for 4.99 USD | 4.99 EUR | 4.99 GBP | 6.79 CAD | 8.19 AUD | 540 RUB | 850 JPY
5 for 6.99 USD | 6.99 EUR | 6.99 GBP | 9.49 CAD | 11.49 AUD | 755 RUB | 1190 JPY
8 for 9.99 USD | 9.99 EUR | 9.99 GBP | 13.59 CAD | 16.45 AUD | 1080 RUB | 1700 JPY
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick & Mix | |||||||||||||||||||||||||||||||||||||||||||||
Coromon ↗ | 80 | 6 | 4721 86 | 4 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
Defend the Rook ↗ | 18 | 0 | 172 74 | 0 | 17.99 | ||||||||||||||||||||||||||||||||||||||||
Giants Uprising ↗ | 30 | 0 | 165 61 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
Guild of Darksteel ↗ | 13 | 0 | 17 88 | 2 | 12.99 | ||||||||||||||||||||||||||||||||||||||||
Jack Move ↗ | 10 | 6 | 615 80 | 4 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
Lost Castle ↗ | 98 | 5 | 17964 87 | 4 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Magenta Horizon - Neverending Harvest ↗ | 30 | 0 | 79 93 | 2 | 10.99 | ||||||||||||||||||||||||||||||||||||||||
Moonlighter: Complete Edition ↗ | 2 | 24.28 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nigate Tale ↗ | 89 | 9 | 618 69 | 5 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
No Place Like Home ↗ | 158 | 0 | 3446 80 | 2 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
Peachleaf Pirates ↗ | 52 | 0 | 49 77 | 2 | 6.99 | ||||||||||||||||||||||||||||||||||||||||
The Magister ↗ | 10 | 0 | 85 91 | 4 | 14.99 | ||||||||||||||||||||||||||||||||||||||||
This Way Madness Lies ↗ | 16 | 0 | 121 94 | 1 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Warman ↗ | 0 | 0 | 57 82 | 2 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
What The Duck ↗ | 44 | 0 | 33 51 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
15 items 5 with cards | 31 | $248.14 |
☷ Updates for this Bundle
- 🗘 π Lilly (πΈβ βΏβ ) changed Moonlighter to Moonlighter: Complete Edition in Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added This Way Madness Lies to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Defend the Rook to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added No Place Like Home to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Warman to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Jack Move to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Coromon to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Peachleaf Pirates to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Guild of Darksteel to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added The Magister to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Giants Uprising to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added What The Duck to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Lost Castle to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Nigate Tale to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Magenta Horizon to Build Your Own RPG Bundle - BundleFest Edition
- + π Lilly (πΈβ βΏβ ) added Moonlighter to Build Your Own RPG Bundle - BundleFest Edition
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30772 games and items in 6755 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
β Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.