Total War: WARHAMMER
The numbers of players are estimated by Barter.vg based on the achievement percents from Steam.
Achievement Name | Percent | Players | |
---|---|---|---|
[ All Players Estimated ] ⓘ | 100.0 | 2,095,679.0 | |
ACHIEVEMENT_B_KILL_200_MEN_WITH_SEIGE_ARTILLERY_IN_A_SIEGE_BATTLE | ... | ... | |
ACHIEVEMENT_BATTLE_WON_10_TO_1_BALANCE_OF_POWER | ... | ... | |
ACHIEVEMENT_BEAT_CA_STAFF | ... | ... | |
ACHIEVEMENT_KILL_10000_MEN_IN_BATTLE | ... | ... | |
ACHIEVEMENT_KILL_100000_MEN_IN_BATTLE | ... | ... | |
ACHIEVEMENT_KILL_250000_MEN_IN_BATTLE | ... | ... | |
ACHIEVEMENT_SIEGE_AND_CAPTURE_CITY_BY_VICTORY_POINTS | ... | ... | |
ACHIEVEMENT_USE_5_SPECIAL_ABILITIES_IN_A_CAMPAIGN_BATTLE | ... | ... | |
ACHIEVEMENT_WIN_25_CAMPAIGN_SIEGE_ATTACK_BATTLES | ... | ... | |
ACHIEVEMENT_WIN_25_CAMPAIGN_SIEGE_DEFEND_BATTLES | ... | ... | |
ACHIEVEMENT_WIN_50_CAMPAIGN_LAND_BATTLES | ... | ... | |
ACHIEVEMENT_WIN_CAMPAIGN_BATTLE_AFTER_WIPING_OUT_ALL_ENEMY_UNITS | ... | ... | |
ACHIEVEMENT_WIN_CUSTOM_BATTLE_WITH_FORCE_COSTING_HALF_THAN_ENEMY | ... | ... | |
ACHIEVEMENT_WIN_MP_CAMPAIGN | ... | ... | |
WH_ACHIEVEMENT_BEASTMEN_ECONOMY_INCOME_RAIDING | ... | ... | |
WH_ACHIEVEMENT_BEASTMEN_WIN_10_CAMPAIGN_AMBUSH_BATTLE | ... | ... | |
WH_ACHIEVEMENT_CAUSE_EXTRA_DAMAGE_DUE_TO_FIRE_WEAKNESS | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_MOUNTS_1 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_MOUNTS_2 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_TRINKETS_1 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_TRINKETS_2 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_TRINKETS_3 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_WEAPONS_1 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_WEAPONS_2 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_ANCILLARIES_WEAPONS_3 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_HERO_LEVEL_1 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_HERO_LEVEL_2 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_HERO_LEVEL_3 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_LORD_LEVEL_1 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_LORD_LEVEL_2 | ... | ... | |
WH_ACHIEVEMENT_CHARACTERS_LORD_LEVEL_3 | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_CORNERS | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_MARIENBURG_GORSSEL_EMP | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_NORTH_GRN | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_RAZE_ALTDORF_VMP | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_RAZE_COURONNE_VMP | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_RAZE_KARAZ_A_KARAK_GRN | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_RAZE_KISLEV_VMP | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_SAVAGE_REGIONS_GRN | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_OCCUPY_SOUTH_COAST | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_ALTDORF_BEASTMEN | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_ALTDORF_GRN | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_COURONNE_EMP | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_KARAZ_A_KARAK_EMP | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_MOOT | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_SETTLEMENTS_1 | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_SETTLEMENTS_100 | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_RAZE_SETTLEMENTS_30 | ... | ... | |
WH_ACHIEVEMENT_CONQUEST_SACK_PRAAG | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_ALTDORF_LEVEL_5 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_BLAZING_SUN_CHAPTERHOUSE | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_BORDELAUX_WINE_MARKET | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_BOSS_CAMP_10 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_BRIGHTSTONE_MINE | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_COLLEGE_OF_MAGIC_EMP | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_COLLEGE_OF_MAGIC_VMP | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_CURSED_LABYRINTH_1 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_DA_HOARD_20 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_DA_HOARD_5 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_DRAKENHOF_LEVEL_5 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_DWARFEN_SHIPYARD_1 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_ERENGRAD_PORT | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_GARRISON_NORTH_FORTS | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_GREAT_SLAYER_SHRINE | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_GREAT_TEMPLE_OF_ULRIC | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_GREENSKIN_STRONGHOLD_1 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_HIGH_KING_THRONE_ROOM | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_KARAG_DROMAR_BREWERY | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_KARAK_EIGHT_PEAKS_GREAT_HOLD | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_KARAZ_A_KARAK_GREAT_HOLD | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_KNIGHTS_PANTHER_CHAPTERHOUSE | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_MARIENBURG_PORT | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_MISTY_MOUNTAIN_MASON | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_NULN_GUNNERY_SCHOOL | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_OAK_OF_AGES_LEVEL_2 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_OAK_OF_AGES_LEVEL_5 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_OSSUARY_20 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_PILLAR_OF_SKULLS_5 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_RUINOUS_WARHOST_1 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_TOTEM_OF_HORNS_1 | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_TOURNAMENT_GROUNDS | ... | ... | |
WH_ACHIEVEMENT_CONSTRUCTION_VAMPIRE_KEEP_5 | ... | ... | |
WH_ACHIEVEMENT_DESTROYED_GATE_IN_MELEE | ... | ... | |
WH_ACHIEVEMENT_DIPLOMACY_CONCURRENT_ALLIANCES_2 | ... | ... | |
WH_ACHIEVEMENT_DIPLOMACY_CONCURRENT_ALLIANCES_3 | ... | ... | |
WH_ACHIEVEMENT_DIPLOMACY_CONCURRENT_TRADE_AGREEMENTS_2 | ... | ... | |
WH_ACHIEVEMENT_DIPLOMACY_CONCURRENT_TRADE_AGREEMENTS_3 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_INCOME_GROSS_1 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_INCOME_GROSS_2 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_INCOME_GROSS_3 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_INCOME_RAIDING_1 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_INCOME_RAIDING_2 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_INCOME_RAIDING_3 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_RESOURCE_ACCESS_1 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_RESOURCE_ACCESS_2 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_RESOURCE_ACCESS_3 | ... | ... | |
WH_ACHIEVEMENT_ECONOMY_RESOURCE_PRODUCTION_BEER_DWF | ... | ... | |
WH_ACHIEVEMENT_FIGHT_A_QUEST_BATTLE | ... | ... | |
WH_ACHIEVEMENT_FIGHT_AN_UNDERWAY_BATTLE | ... | ... | |
WH_ACHIEVEMENT_GET_TIER_1_TO_TOP_LEVEL_EXPERIENCE | ... | ... | |
WH_ACHIEVEMENT_GREENSKINS_WIN_BATTLE_WITH_WAAAGH_REINFORCEMENT | ... | ... | |
WH_ACHIEVEMENT_KILL_100_WITH_HERO | ... | ... | |
WH_ACHIEVEMENT_KILL_100_WITH_LORD | ... | ... | |
WH_ACHIEVEMENT_KILL_200_WITH_SINGLE_UNIT | ... | ... | |
WH_ACHIEVEMENT_PLAY_MP_CAMPAIGN | ... | ... | |
WH_ACHIEVEMENT_SINGLE_CHARACTER_COMPLETED_ALL_QUEST_BATTLES | ... | ... | |
WH_ACHIEVEMENT_TOTAL_SPECIAL_ABILITIES_USED_IN_A_CAMPAIGN | ... | ... | |
WH_ACHIEVEMENT_WIN_10_CAMPAIGN_LAND_BATTLES | ... | ... | |
WH_ACHIEVEMENT_WIN_5_CAMPAIGN_AMBUSH_BATTLES | ... | ... | |
WH_ACHIEVEMENT_WIN_5_CAMPAIGN_UNDERWAY_BATTLES | ... | ... | |
WH_ACHIEVEMENT_WIN_EMPIRE_CAMPAIGN_BATTLE_WITH_3_CHARACTERS | ... | ... | |
WH_ACHIEVEMENT_WINNING_LEGENDARY | ... | ... | |
WH_ACHIEVEMENT_WOOD_ELVES_SPEND_AMBER | ... | ... | |
WH_ACHIEVEMENT_WOOD_ELVES_WIN_10_CAMPAIGN_AMBUSH_BATTLE | ... | ... | |
WH_ACHIEVEMENTS_ABBEY_GRAIL_COMPANIONS_BRETONNIA | ... | ... | |
WH_ACHIEVEMENTS_BATTLE_CHALLENGE_FLYING_ONLY_1 | ... | ... | |
WH_ACHIEVEMENTS_BATTLE_CHALLENGE_NO_SIEGE_EQUIPMENT_1 | ... | ... | |
WH_ACHIEVEMENTS_BATTLE_MULTIPLAYER_BATTLES_1 | ... | ... | |
WH_ACHIEVEMENTS_BATTLE_MULTIPLAYER_BATTLES_25 | ... | ... | |
WH_ACHIEVEMENTS_BATTLE_MULTIPLAYER_BATTLES_5 | ... | ... | |
WH_ACHIEVEMENTS_BORDELEAUX_DOCKS_BRETONNIA | ... | ... | |
WH_ACHIEVEMENTS_CARCASSONNE_TOWER_BRETONNIA | ... | ... | |
WH_ACHIEVEMENTS_GRAIL_RELIQUAE_BRETONNIA | ... | ... | |
WH_ACHIEVEMENTS_HEROIC_VICTORIES_BRETONNIA | ... | ... | |
WH_ACHIEVEMENTS_NEGATIVE_CHIVALRY_BRETONNIA | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_COMPLETE_ALL_MONSTER_HUNTS | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_COMPLETE_MONSTER_HUNT | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_END_GAME_CROW | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_END_GAME_EAGLE | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_END_GAME_HOUND | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_END_GAME_SERPENT | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_OCCUPY_NORSCA_REGIONS | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_RAZE_ANY_SETTLEMENT | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_RECRUIT_CHAOS_WAR_MAMMOTH | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_WIN_CAMPAIGN | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_ANY_WIN_CAMPAIGN_VH_LEGENDARY | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_NORSCA_DESTROY_WINTERTOOTH | ... | ... | |
WH_ACHIEVEMENTS_NORSCA_WINTERTOOTH_OCCUPY_ERENGRAD | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_CHAOS_1 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_CHAOS_2 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_CHAOS_3 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_DWARF_1 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_DWARF_2 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_DWARF_3 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_EMPIRE_1 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_EMPIRE_2 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_EMPIRE_3 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_GREENSKINS_1 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_GREENSKINS_2 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_GREENSKINS_3 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_VAMPIRE_1 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_VAMPIRE_2 | ... | ... | |
WH_ACHIEVEMENTS_RESEARCH_VAMPIRE_3 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_ARACHNAROK_1 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_BEASTMEN_CYGOR_1 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_BLACK_COACH_1 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_CHAOS_KNIGHTS_10 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_GREENSKIN_GIANT_1 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_REIKSGUARD_10 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_STEAMTANK_1 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_TERRORGHEIST_1 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_TROLLS_10 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_WOOD_ELVES_RANGER_1 | ... | ... | |
WH_ACHIEVEMENTS_UNITS_WOOD_ELVES_TREEMAN_1 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_BEASTMEN | ... | ... | |
WH_ACHIEVEMENTS_WINNING_BEASTMEN_BRAYHERD_REINFORCEMENTS | ... | ... | |
WH_ACHIEVEMENTS_WINNING_BEASTMEN_EYE | ... | ... | |
WH_ACHIEVEMENTS_WINNING_BEASTMEN_EYE_LEGENDARY | ... | ... | |
WH_ACHIEVEMENTS_WINNING_BEASTMEN_LEGENDARY | ... | ... | |
WH_ACHIEVEMENTS_WINNING_BRETONNIA_2 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_BRETONNIA_3 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_CHAOS_2 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_CHAOS_3 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_DWARFS_2 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_DWARFS_3 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_EMPIRE_2 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_EMPIRE_3 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_GREENSKINS_2 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_GREENSKINS_3 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_VAMPIRES_2 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_VAMPIRES_3 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_WOOD_ELVES_2 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_WOOD_ELVES_3 | ... | ... | |
WH_ACHIEVEMENTS_WINNING_WOOD_ELVES_REVELATION | ... | ... | |
WH_ACHIEVEMENTS_WINNING_WOOD_ELVES_REVELATION_LEGENDARY | ... | ... |
How are the numbers of players estimated?
Percent of players with achievement = (Number of players with achievement) / (All Players)
The estimation process deduces the number of All Players based upon the percentage of players that have each achievement and the constraint that the numbers of players should be integers.
Percent of players with achievement (e.g. 1.80020272731781006) is provided by Steam through a public API, but both Number of players with achievement and All Players are unknown. However, All Players values should be intergers (1.5 players wouldn't make sense), and should be within a range established by other factors such as the number of player reviews.
Why are there fractional numbers of players?
With a strict criteria of all integer player counts, some games produce no suitable results. Therefore, the process allows for a certain amount of error and thus fractional players.