The Franz Kafka Videogame


![]() | 6 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 65% | User Reviews | 385 reviews |
✽ | 3 | Bundle Count | 1 active excludes specials |
$ | 6.99 | Retail Price | history, global |
🏆 | 12 | Achievements | guide |
📅 | 2017-04-06 | Release Date | 4 years ago |
![]() | 0 - 20k | Owners (est.) | update, origin story |
Developer | Denis Galanin (mif2000) | ||
Publisher | Daedalic Entertainment |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 60 (3%)
★ Wishlist 48 (2%)
📚 Library 372 (19%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() | 2019-06-10 | ||
■ | ![]() 10 Steam games ($132 retail) | 2 of 3 | 2019-01-16 | |
■ | ![]() 9 Steam games + 1 DLC ($71 retail) + 1 item | 2018-11-27 | ||
■ | ![]() 12 Steam games ($152 retail) | 2 of 5 | 2018-07-13 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
∞ | ![]() | 1 of 5 | 2018-05-11 | Perpetual |
▶ | ![]() | 2021-04-01 | ||
■ | ![]() | 2020-06-16 | ||
■ | ![]() | 2020-05-12 | ||
■ | ![]() | 2020-03-11 | ||
■ | ![]() | 2019-12-03 |
⚯ Related 1
Daedalic Complete Catalogue package
🏷 Tags 22
- Steam plus one
- Short
- Dynamic Narration
- 2.5D
- Parody
- Masterpiece
- Space
- Surreal
- Noir
- Adventure
- Point & Click
- Comedy
- Dark Humor
- Indie
- Experimental
- Cartoon
- 2D
- Puzzle
- Hand-drawn
- Atmospheric
- Singleplayer
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher