Loot box 1954 Alcatraz ↗ 25 8 1322 71 9 9.99
7 Wonders II ↗ 0 0 58 87 4 9.99
7 Wonders of the Ancient World may activate as 7 Wonders ↗ 0 0 75 86 3 6.99
7 Wonders: Ancient Alien Makeover ↗ 26 0 66 92 7 9.99
7 Wonders: Magical Mystery Tour ↗ 0 0 46 100 3 6.99
7 Wonders: The Treasures of Seven ↗ 0 0 53 83 3 9.99
88 Heroes ↗ 36 9 48 77 1 14.99
911 Operator ↗ 18 7 13869 89 8 14.99
Abandon Ship ↗ 86 8 1057 71 1 24.99
Acorn Assault: Rodent Revolution ↗ ⎚ 0 6 81 72 2 0.99
American Fugitive ↗ 46 9 1804 77 11 19.99
Angelica Weaver: Catch Me When You Can - Collector’s Edition ↗ 0 0 30 76 5 13.99
Asterix & Obelix XXL 2 ↗ 30 6 611 77 5 19.99
AtmaSphere ↗ 107 0 151 84 2 3.99
Autonauts ↗ 26 5 3417 90 9 19.99
Barotrauma ↗ 45 7 49586 94 4 34.99
BATTALION: Legacy ↗ 0 13 16492 59 1 19.99
Battle Academy 2: Eastern Front ↗ 0 6 169 94 2 39.99
Beholder ↗ 60 6 19355 91 14 13.99
Belladonna ↗ 0 13 444 70 6 6.99
Bet On Soldier ↗ 0 0 195 71 4 7.99
Blackguards 2 ↗ 50 8 831 64 6 9.99
Blitzkrieg 2 Anthology ↗ 0 0 1047 84 4 4.99
Blitzkrieg 3 ↗ 75 7 5070 53 0 9.99
Blitzkrieg Anthology ↗ 0 0 1276 90 3 4.99
Blood Omen 2: Legacy of Kain ↗ 0 0 968 67 0 6.99
Bomber Crew ↗ 30 8 9455 89 * 1719.99
Bomber Crew - Deluxe Edition (Game + Season Pass) ↗ 4 24.99
8 item package Book of Demons ↗ 202 8 8070 91 6 24.99
Bounty Train ↗ 30 6 1235 70 3 9.99
Brick Rigs ↗ 0 5 42699 94 0 18.99
Brut@l ↗ 24 10 117 76 2 14.99
Bunker Punks ↗ 36 6 296 73 4 14.99
Caravan ↗ 14 6 654 79 5 5.99
Caveman World: Mountains of Unga Boonga ↗ 14 5 410 70 4 1.99
Cloudbuilt ↗ 37 7 781 86 1 19.99
Conga Master ↗ 42 9 50 92 2 9.99
Craft Keep VR ↗ 21 5 81 64 3 14.99
CreaVures ↗ 21 0 105 80 10 4.99
Crown Champion: Legends of the Arena ↗ 18 6 188 83 6 4.99
CryoFall ↗ 52 5 4550 79 * 619.99
Cubicle Quest ↗ 0 6 546 74 7 4.99
Cursed Sight ↗ 9 12 153 83 5 4.99
Cybarian: The Time Travelling Warrior ↗ 10 0 60 65 0 4.99
Dead Synchronicity: Tomorrow Comes Today ↗ 24 6 1031 82 4 9.99
Deadly Premonition: The Director's Cut ↗ 60 9 2893 66 11 24.99
Death Fungeon ↗ 0 0 65 72 3 2.99
Decay - The Mare ↗ 42 5 1537 76 5 4.99
Deponia Doomsday ↗ 36 8 2636 84 8 19.99
Deus Ex: Mankind Divided Digital Deluxe Edition ↗ 0 44.98
11 item package Deus Ex: Mankind Divided ↗ 81 9 29212 76 1 29.99
DinoSystem ↗ 0 0 227 92 4 7.99
Double ↗ 33 0 167 82 0 5.99
Dungeon Souls ↗ 10 12 1315 77 3 12.99
DungeonUp ↗ 49 6 378 82 4 4.99
EARTH'S DAWN ↗ 20 5 179 74 3 3.99
Edna & Harvey: Harvey's New Eyes ↗ 29 8 2433 88 9 19.99
Endless Legend - Emperor Edition ↗ 0 29.99
5 item package Enforcer: Police Crime Action ↗ 0 6 1571 46 8 19.99
Enola ↗ 0 8 107 66 5 14.99
Etherlords 1&2 ↗ 5 6.99
2 item package Extinction ↗ 27 0 124 39 1 29.99
FaceRig ↗ 37 6 8405 80 4 14.99
Farm Together ↗ 56 9 17238 94 0 19.99
Farming World ↗ 0 6 180 42 8 4.99
FarSky ↗ ⎚ 0 0 3847 74 7 2.99
Fire: Ungh’s Quest ↗ 27 5 436 86 4 9.99
For The King ↗ 78 6 28890 87 * 1619.99
Forts ↗ 54 12 17969 92 1 14.99
Gardens Inc. – From Rakes to Riches ↗ 0 0 34 91 3 9.99
Glowfish ↗ 25 0 79 94 6 9.99
Gomo ↗ 0 6 1481 76 7 4.99
Graveyard Keeper ↗ 125 9 34029 86 5 19.99
Guns of Icarus Alliance ↗ 849 0 593 82 4 4.99
Guns of Icarus Online ↗ 849 9 8234 91 * 164.99
Haegemonia: The Solon Heritage ↗ 0 0 90 65 * 64.99
Hamsterdam ↗ 0 0 72 81 2 4.99
Hello Neighbor ↗ 17 12 13907 85 + 729.99
Holy Potatoes! A Weapon Shop?! ↗ 50 10 1159 71 6 9.99
Holy Potatoes! We’re in Space?! ↗ 101 15 448 70 6 9.99
Hyperspace Invaders II: DX ↗ 18 0 320 82 3 4.99
Iron Storm ↗ 0 0 104 71 5 2.99
Journey of a Roach ↗ 18 6 1420 89 9 6.99
Judgment: Apocalypse Survival Simulation ↗ 57 7 2033 80 0 19.99
Just Cause 2 ↗ 50 0 40042 90 * 414.99
Just Cause 3 ↗ 66 6 98055 84 * 219.99
Just Cause 3 Gold Edition ↗ 0 29.44
13 item package Just Ignore Them ↗ 33 6 606 78 1 3.99
Killing Floor 2 ↗ 301 8 82974 88 * 1029.99
Learn Japanese To Survive - Hiragana Battle ↗ 0 6 1719 91 13 6.99
Legacy of Kain: Defiance ↗ 0 0 978 84 0 6.99
Legacy of Kain: Soul Reaver ↗ 0 0 1898 73 * 36.99
Legacy of Kain: Soul Reaver 2 (2001) ↗ 0 0 882 66 * 46.99
Leisure Suit Larry - Magna Cum Laude Uncut and Uncensored ↗ 0 0 475 79 * 175.99
Leisure Suit Larry 1 - In the Land of the Lounge Lizards ↗ 0 0 154 79 * 173.99
Leisure Suit Larry 2 - Looking For Love (In Several Wrong Places) ↗ 0 0 48 72 * 173.99
Leisure Suit Larry 3 - Passionate Patti in Pursuit of the Pulsating Pectorals ↗ 0 0 31 80 * 173.99
Leisure Suit Larry 5 - Passionate Patti Does a Little Undercover Work ↗ 0 0 22 72 * 174.99
Leisure Suit Larry 6 - Shape Up Or Slip Out ↗ 0 0 54 85 * 174.99
Leisure Suit Larry 7 - Love for Sail ↗ 0 0 148 91 * 175.99
Lethe - Episode One ↗ 19 5 277 86 4 14.99
Life Is Strange Complete Season ↗ 1 19.99
5 item package Little Farm ↗ 0 0 19 68 6 9.99
Lumo – Deluxe Edition ↗ 0 4.99
2 item package Lust for Darkness ↗ 🔞 15 5 3827 68 3 14.99
Luxor 2 HD ↗ 0 0 53 84 8 9.99
Luxor 3 ↗ 0 0 134 95 4 9.99
Luxor Evolved ↗ 33 0 165 98 8 9.99
Luxor HD ↗ 0 0 88 96 4 9.99
Luxor Mahjong ↗ 0 0 35 94 7 9.99
Manual Samuel - Anniversary Edition ↗ 28 8 1349 84 13 9.99
Memoria ↗ 31 8 1930 89 8 19.99
Midnight Mysteries 3: Devil on the Mississippi ↗ 16 0 34 91 8 9.99
Midnight Mysteries: Salem Witch Trials aka Midnight Mysteries 2 ↗ 14 0 41 73 8 9.99
Midnight Mysteries: The Edgar Allan Poe Conspiracy ↗ 0 0 63 73 8 9.99
Mini Thief ↗ 20 5 362 70 3 4.99
Mist Survival ↗ 0 0 12446 77 0 10.99
Moto Racer 4 ↗ 50 9 296 58 * 314.99
Narcos: Rise of the Cartels ↗ 34 7 690 51 7 29.99
Nostradamus: The Last Prophecy ↗ 0 0 148 68 7 4.99
Oh My Gore! ↗ 39 7 409 87 2 1.99
OneShift ↗ 126 0 44 81 0 4.99
Oriental Empires ↗ 60 13 2518 80 3 29.99
Overture ↗ 4 5 562 72 7 4.99
Pickers ↗ 40 0 88 86 9 9.99
Pike and Shot: Campaigns ↗ 0 0 297 74 1 39.99
Pizza Express ↗ 160 8 177 87 4 6.99
Pongo ↗ 8 5 417 72 5 0.99
Prime World: Defenders ↗ 134 10 714 78 5 9.99
Pumped BMX Pro ↗ 30 0 75 78 6 14.99
Puzzle Chambers ↗ 10 0 53 73 4 2.99
Quantum Conundrum ↗ 25 0 1664 83 * 28.99
Railway Empire ↗ 128 8 6953 82 10 29.99
Raining Blobs ↗ 38 8 35 97 2 9.99
Randal's Monday ↗ 21 6 1240 77 4 19.99
Ratz Instagib 2.0 ↗ 13 0 2469 90 6 8.99
Redout: Enhanced Edition ↗ 34 10 3337 85 9 19.99
Rencounter ↗ 19 6 228 71 8 5.99
Resort Boss: Golf ↗ 38 6 94 36 3 12.99
Rise of Industry ↗ 27 10 3035 74 5 29.99
Rise of the Tomb Raider: 20 Year Celebration previously titled Digital Deluxe Edition ↗ 1 29.99
17 item package Rising Storm 2: Vietnam ↗ 132 8 39769 87 * 624.99
Road to Guangdong ↗ 15 0 145 33 0 14.99
Rogue State ↗ 22 12 191 74 3 4.99
Samantha Swift and the Golden Touch ↗ 0 0 31 32 3 9.99
SanctuaryRPG: Black Edition ↗ 0 9 1006 92 8 7.99
Savage Lands ↗ 20 8 4180 57 6 3.99
Sentience: The Android's Tale ↗ 36 10 108 87 6 4.99
Shadow of the Tomb Raider Standard Edition ↗ 99 6 60938 85 * 259.99
Shadows: Awakening ↗ 45 6 1482 75 7 29.99
Shooting Stars! ↗ 31 6 467 83 10 4.99
Shortest Trip to Earth ↗ 78 5 1213 76 1 25.99
Sid Meier's Civilization VI ↗ 307 8 249244 86 * 659.99
Sinking Island ↗ 0 0 201 69 6 7.99
Sky Break ↗ ⎚ 0 0 546 66 4 2.99
Sleeping Dogs: Definitive Edition ↗ 59 0 58850 93 2 19.99
Smoke and Sacrifice ↗ 32 0 248 79 13 19.99
Snake Eyes Dungeon ↗ 9 0 33 63 6 4.99
Snake Pass ↗ 33 6 1086 86 6 19.99
Space Moth DX ↗ 0 5 97 83 2 4.99
Space Overlords ↗ 28 5 10 30 1 7.99
Space Pilgrim Academy: Reunion ↗ 12 0 61 98 1 1.99
Space Pilgrim Academy: Year 2 ↗ 18 0 47 93 1 1.99
Space Pilgrim Academy: Year 3 ↗ 9 0 43 95 1 1.99
Space Pilgrim Episode I: Alpha Centauri ↗ 7 5 1242 88 10 1.99
Space Pilgrim Episode II: Epsilon Indi ↗ 7 5 423 89 10 1.99
Space Pilgrim Episode III: Delta Pavonis ↗ 7 5 337 89 9 1.99
Space Pilgrim Episode IV: Sol ↗ 10 5 339 91 6 1.99
Starpoint Gemini Warlords ↗ 54 8 3014 72 * 334.99
Steamburg ↗ 51 0 13 53 2 9.99
Stikbold! ↗ 26 8 179 89 5 9.99
Streets of Rogue ↗ 52 15 16129 96 + 319.99
Subject 13 ↗ 8 8 138 55 5 9.99
Swag and Sorcery ↗ 48 6 2271 54 3 12.99
Syberia 3 ↗ 40 7 2908 51 * 1414.99
Taxi by petraguardsoftware.com ↗ 11 0 ... 0 1.99
The Crown of Leaves ↗ 33 6 1770 96 4 5.99
The Deed ↗ 17 5 1970 91 10 0.99
The Deed: Dynasty ↗ 53 6 506 87 7 2.99
The Flame in the Flood ↗ 36 5 2599 75 19 14.99
The Franz Kafka Videogame ↗ 12 6 607 63 3 6.99
The Free Ones ↗ ⎚ 18 5 778 78 2 2.99
The Last Birdling ↗ 28 8 57 96 1 5.99
The Little Acre ↗ 27 5 500 86 14 12.99
The Mims Beginning ↗ 35 0 141 67 6 16.99
The Night of the Rabbit ↗ 17 8 2486 89 10 19.99
The Town of Light ↗ 20 6 1911 79 10 18.99
The Uncertain: Last Quiet Day ↗ 32 5 1622 76 * 129.99
Thief ↗ 37 8 16527 75 * 419.99
Thief Gold ↗ 0 0 3082 92 * 26.99
Thief: Deadly Shadows ↗ 0 0 2157 80 0 8.99
Thief™ II: The Metal Age ↗ 0 0 1705 94 0 6.99
This Book Is A Dungeon ↗ 0 5 185 77 6 4.99
Tomb Raider (VI): The Angel of Darkness (2003) ↗ 0 0 1385 61 1 6.99
Tomb Raider GOTY Edition ↗ 3 29.99
22 item package Tomb Raider I ↗ 0 0 3925 85 1 6.99
Tomb Raider II ↗ 0 0 1974 87 1 6.99
Tomb Raider III: Adventures of Lara Croft ↗ 0 0 1270 84 1 6.99
Tomb Raider: Anniversary ↗ 0 0 5823 81 * 68.99
Tomb Raider: Chronicles (2000) ↗ 0 0 744 74 1 6.99
Tomb Raider: Legend ↗ 0 0 4616 87 * 56.99
Tomb Raider: The Last Revelation (1999) ↗ 0 0 1217 84 1 6.99
Tomb Raider: Underworld ↗ 0 0 5363 76 * 58.99
Unexplored ↗ 119 8 551 89 4 9.99
Unhack ↗ 0 9 137 93 12 3.99
Unhack 2 ↗ 14 6 67 95 2 5.99
Unrailed! ↗ 48 5 12746 93 3 19.99
Valhalla Hills ↗ 26 6 662 61 * 56.99
Valnir Rok ↗ 21 0 689 46 3 9.99
Vampire of the Sands ↗ 47 9 62 70 4 4.99
Velocity Ultra Deluxe ↗ 1 13.99
2 item package Void Invaders ↗ 21 5 274 87 4 2.99
Voyage: Journey to the Moon ↗ 0 0 129 83 6 4.99
Warhammer 40,000: Armageddon ↗ 0 6 857 81 0 39.99
WayOut ↗ 66 6 962 88 5 1.99
WayOut 2: Hex ↗ 40 5 341 87 6 1.99
Without Within 2 ↗ 6 9 204 90 4 4.99
Without Within 3 ↗ 5 0 59 100 2 4.99
World's Dawn ↗ 30 12 726 80 7 9.99
Yesterday Origins ↗ 36 9 447 82 8 14.99
Zombie Bowl-O-Rama ↗ 21 0 185 94 7 9.99
Zombie Party ↗ 11 5 344 78 3 9.99
Zomborg ↗ 21 0 122 59 2 4.99
Zoo Park ↗ 0 0 175 58 11 4.99
上帝之城 I:监狱帝国 [City of God I - Prison Empire] ↗ 42 13 1536 70 0 18.99