Loot box 1954 Alcatraz ↗ 25 8 1181 71 9 9.99
7 Wonders II ↗ 0 0 44 84 5 9.99
7 Wonders of the Ancient World may activate as 7 Wonders ↗ 0 0 51 82 3 6.99
7 Wonders: Ancient Alien Makeover ↗ 26 0 54 94 8 9.99
7 Wonders: Magical Mystery Tour ↗ 0 0 37 100 3 6.99
7 Wonders: The Treasures of Seven ↗ 0 0 42 80 4 9.99
88 Heroes ↗ 36 9 42 80 1 14.99
911 Operator ↗ 18 7 12840 89 8 14.99
Abandon Ship ↗ 86 8 959 71 1 24.99
Acorn Assault: Rodent Revolution ↗ ⎚ 0 6 79 73 2 0.99
American Fugitive ↗ 46 9 1323 75 9 19.99
Angelica Weaver: Catch Me When You Can - Collector’s Edition ↗ 0 0 26 73 5 13.99
Asterix & Obelix XXL 2 ↗ 30 6 508 78 3 29.99
AtmaSphere ↗ 107 0 124 82 2 2.99
Autonauts ↗ 26 5 3079 90 7 19.99
Barotrauma ↗ 45 7 31581 93 4 34.99
BATTALION: Legacy ↗ 0 13 16609 59 1 19.99
Battle Academy 2: Eastern Front ↗ 0 6 146 93 2 39.99
Beholder ↗ 60 6 17182 91 14 9.99
Belladonna ↗ 0 13 410 70 6 6.99
Bet On Soldier ↗ 0 0 170 72 5 7.99
Blackguards 2 ↗ 50 8 761 63 6 9.99
Blitzkrieg 2 Anthology ↗ 0 0 939 84 4 4.99
Blitzkrieg 3 ↗ 75 7 4894 55 0 9.99
Blitzkrieg Anthology ↗ 0 0 1090 90 3 4.99
Blood Omen 2: Legacy of Kain ↗ 0 0 836 65 0 6.99
Bomber Crew ↗ 30 8 8077 89 * 1719.99
Bomber Crew - Deluxe Edition (Game + Season Pass) ↗ 4 24.99
8 item package Book of Demons ↗ 202 8 8172 91 6 24.99
Bounty Train ↗ 30 6 1126 69 3 9.99
Brick Rigs ↗ 0 5 28681 93 0 14.99
Brut@l ↗ 24 10 95 73 2 14.99
Bunker Punks ↗ 36 6 284 74 4 14.99
Caravan ↗ 14 6 574 79 5 5.99
Caveman World: Mountains of Unga Boonga ↗ 14 5 387 69 4 1.99
Cloudbuilt ↗ 37 7 746 85 1 19.99
Conga Master ↗ 42 9 42 90 2 9.99
Craft Keep VR ↗ 21 5 81 64 2 14.99
CreaVures ↗ 21 0 104 81 10 4.99
Crown Champion: Legends of the Arena ↗ 18 6 162 80 6 3.99
CryoFall ↗ 52 5 3972 80 * 619.99
Cubicle Quest ↗ 0 6 532 75 7 4.99
Cursed Sight ↗ 9 12 147 84 5 4.99
Cybarian: The Time Travelling Warrior ↗ 10 0 57 66 0 5.99
Dead Synchronicity: Tomorrow Comes Today ↗ 24 6 892 82 4 9.99
Deadly Premonition: The Director's Cut ↗ 60 9 2478 67 11 24.99
Death Fungeon ↗ 0 0 60 71 3 1.99
Decay - The Mare ↗ 42 5 1439 76 5 4.99
Deponia Doomsday ↗ 36 8 2343 85 8 19.99
Deus Ex: Mankind Divided Digital Deluxe Edition ↗ 0 44.98
11 item package Deus Ex: Mankind Divided ↗ 81 9 27019 75 1 29.99
DinoSystem ↗ 0 0 183 92 4 7.99
Double ↗ 33 0 151 82 0 5.99
Dungeon Souls ↗ 10 12 1308 77 3 12.99
DungeonUp ↗ 49 6 352 84 4 4.99
EARTH'S DAWN ↗ 20 5 160 76 2 14.99
Edna & Harvey: Harvey's New Eyes ↗ 29 8 2143 89 * 919.99
Endless Legend - Emperor Edition ↗ 0 29.99
5 item package Enforcer: Police Crime Action ↗ 0 6 1582 46 8 19.99
Enola ↗ 0 8 94 69 5 14.99
Etherlords 1&2 ↗ 5 6.99
2 item package Extinction ↗ 27 0 112 39 1 29.99
FaceRig ↗ 37 6 8484 80 4 14.99
Farm Together ↗ 56 9 15432 94 0 19.99
Farming World ↗ 0 6 175 42 8 4.99
FarSky ↗ ⎚ 0 0 3859 74 7 2.99
Fire: Ungh’s Quest ↗ 27 5 392 85 4 9.99
For The King ↗ 78 6 22690 88 6 19.99
Forts ↗ 54 12 12507 92 1 14.99
Gardens Inc. – From Rakes to Riches ↗ 0 0 30 90 3 9.99
Glowfish ↗ 25 0 64 93 7 9.99
Gomo ↗ 0 6 1395 76 7 4.99
Graveyard Keeper ↗ 125 9 24870 86 2 19.99
Guns of Icarus Alliance ↗ 849 0 568 80 4 4.99
Guns of Icarus Online ↗ 849 9 8264 91 * 154.99
Haegemonia: The Solon Heritage ↗ 0 0 83 65 * 74.99
Hamsterdam ↗ 0 0 64 79 2 4.99
Hello Neighbor ↗ 17 12 8697 84 + 429.99
Holy Potatoes! A Weapon Shop?! ↗ 50 10 1084 72 6 9.99
Holy Potatoes! We’re in Space?! ↗ 101 15 411 70 6 9.99
Hyperspace Invaders II: DX ↗ 18 0 313 82 3 4.99
Iron Storm ↗ 0 0 85 67 6 2.99
Journey of a Roach ↗ 18 6 1297 89 * 86.99
Judgment: Apocalypse Survival Simulation ↗ 57 7 1860 79 0 19.99
Just Cause 2 ↗ 50 0 38809 90 * 414.99
Just Cause 3 ↗ 66 6 87238 83 * 219.99
Just Cause 3 Gold Edition ↗ 0 29.44
13 item package Just Ignore Them ↗ 33 6 506 79 1 3.99
Killing Floor 2 ↗ 301 8 73897 89 * 729.99
Learn Japanese To Survive - Hiragana Battle ↗ 0 6 1644 92 11 6.99
Legacy of Kain: Defiance ↗ 0 0 805 84 0 6.99
Legacy of Kain: Soul Reaver ↗ 0 0 1472 73 * 36.99
Legacy of Kain: Soul Reaver 2 ↗ 0 0 732 66 * 46.99
Leisure Suit Larry - Magna Cum Laude Uncut and Uncensored ↗ 0 0 347 79 * 155.99
Leisure Suit Larry 1 - In the Land of the Lounge Lizards ↗ 0 0 116 81 * 153.99
Leisure Suit Larry 2 - Looking For Love (In Several Wrong Places) ↗ 0 0 32 75 * 153.99
Leisure Suit Larry 3 - Passionate Patti in Pursuit of the Pulsating Pectorals ↗ 0 0 18 88 * 153.99
Leisure Suit Larry 5 - Passionate Patti Does a Little Undercover Work ↗ 0 0 14 78 * 154.99
Leisure Suit Larry 6 - Shape Up Or Slip Out ↗ 0 0 42 85 * 154.99
Leisure Suit Larry 7 - Love for Sail ↗ 0 0 113 89 * 155.99
Lethe - Episode One ↗ 19 5 255 88 4 14.99
Life Is Strange Complete Season ↗ 1 19.99
5 item package Little Farm ↗ 0 0 17 64 6 9.99
Lumo – Deluxe Edition ↗ 0 19.99
2 item package Lust for Darkness ↗ 🔞 15 5 3489 68 3 14.99
Luxor 2 HD ↗ 0 0 37 86 9 9.99
Luxor 3 ↗ 0 0 91 94 5 9.99
Luxor Evolved ↗ 33 0 134 98 9 9.99
Luxor HD ↗ 0 0 60 96 5 9.99
Luxor Mahjong ↗ 0 0 28 92 8 9.99
Manual Samuel - Anniversary Edition ↗ 28 8 993 84 12 9.99
Memoria ↗ 31 8 1765 90 8 19.99
Midnight Mysteries 3: Devil on the Mississippi ↗ 16 0 32 90 9 9.99
Midnight Mysteries: Salem Witch Trials aka Midnight Mysteries 2 ↗ 14 0 40 72 9 9.99
Midnight Mysteries: The Edgar Allan Poe Conspiracy ↗ 0 0 60 73 9 9.99
Mini Thief ↗ 20 5 326 72 2 3.99
Mist Survival ↗ 0 0 10350 80 0 10.99
Moto Racer 4 ↗ 50 9 263 57 * 314.99
Narcos: Rise of the Cartels ↗ 34 7 290 51 7 29.99
Nostradamus: The Last Prophecy ↗ 0 0 137 68 7 4.99
Oh My Gore! ↗ 39 7 359 87 2 1.99
OneShift ↗ 126 0 34 79 0 4.99
Oriental Empires ↗ 60 13 2427 80 3 29.99
Overture ↗ 4 5 554 72 8 4.99
Pickers ↗ 40 0 77 85 10 9.99
Pike and Shot: Campaigns ↗ 0 0 254 74 0 39.99
Pizza Express ↗ 160 8 148 87 4 6.99
Pongo ↗ 8 5 377 72 4 0.99
Prime World: Defenders ↗ 134 10 686 78 5 9.99
Pumped BMX Pro ↗ 30 0 58 82 4 14.99
Puzzle Chambers ↗ 10 0 51 78 4 2.99
Quantum Conundrum ↗ 25 0 1559 83 * 28.99
Railway Empire ↗ 128 8 6423 82 9 29.99
Raining Blobs ↗ 38 8 29 96 2 9.99
Randal's Monday ↗ 21 6 1057 76 4 19.99
Ratz Instagib 2.0 ↗ 13 0 2340 89 6 8.99
Redout: Enhanced Edition ↗ 34 10 3228 84 6 19.99
Rencounter ↗ 19 6 208 72 7 5.99
Resort Boss: Golf ↗ 38 6 93 36 3 12.99
Rise of Industry ↗ 27 10 2807 76 5 29.99
Rise of the Tomb Raider: 20 Year Celebration previously titled Digital Deluxe Edition ↗ 1 29.99
17 item package Rising Storm 2: Vietnam ↗ 132 8 36269 87 * 524.99
Road to Guangdong ↗ 15 0 145 36 0 14.99
Rogue State ↗ 22 12 189 74 3 7.99
Samantha Swift and the Golden Touch ↗ 0 0 24 33 3 9.99
SanctuaryRPG: Black Edition ↗ 0 9 976 92 7 7.99
Savage Lands ↗ 20 8 4161 57 6 3.99
Sentience: The Android's Tale ↗ 36 10 86 87 6 3.99
Shadow of the Tomb Raider Standard Edition ↗ 99 6 50464 85 * 259.99
Shadows: Awakening ↗ 45 6 1405 76 7 29.99
Shooting Stars! ↗ 31 6 452 85 10 4.99
Shortest Trip to Earth ↗ 78 5 1150 76 1 24.99
Sid Meier's Civilization VI ↗ 307 8 186940 84 * 559.99
Sinking Island ↗ 0 0 178 68 6 7.99
Sky Break ↗ ⎚ 0 0 537 65 4 2.99
Sleeping Dogs: Definitive Edition ↗ 59 0 45612 92 2 19.99
Smoke and Sacrifice ↗ 32 0 205 78 12 19.99
Snake Eyes Dungeon ↗ 9 0 27 70 6 4.99
Snake Pass ↗ 33 6 928 86 5 19.99
Space Moth DX ↗ 0 5 94 85 2 4.99
Space Overlords ↗ 28 5 ... 1 7.99
Space Pilgrim Academy: Reunion ↗ 12 0 54 100 1 1.99
Space Pilgrim Academy: Year 2 ↗ 18 0 42 95 1 1.99
Space Pilgrim Academy: Year 3 ↗ 9 0 39 97 1 1.99
Space Pilgrim Episode I: Alpha Centauri ↗ 7 5 1175 87 10 1.99
Space Pilgrim Episode II: Epsilon Indi ↗ 7 5 390 88 8 1.99
Space Pilgrim Episode III: Delta Pavonis ↗ 7 5 297 88 8 1.99
Space Pilgrim Episode IV: Sol ↗ 10 5 306 90 5 1.99
Starpoint Gemini Warlords ↗ 54 8 2879 72 * 334.99
Steamburg ↗ 51 0 11 54 2 9.99
Stikbold! ↗ 26 8 156 87 6 9.99
Streets of Rogue ↗ 52 15 13300 96 + 219.99
Subject 13 ↗ 8 8 122 52 6 9.99
Swag and Sorcery ↗ 48 6 2105 53 3 12.99
Syberia 3 ↗ 40 7 2460 52 * 1129.99
Taxi by petraguardsoftware.com ↗ 11 0 ... 0 1.99
The Crown of Leaves ↗ 33 6 1462 97 3 4.99
The Deed ↗ 17 5 1795 91 10 0.99
The Deed: Dynasty ↗ 53 6 446 87 7 2.99
The Flame in the Flood ↗ 36 5 2423 75 19 14.99
The Franz Kafka Videogame ↗ 12 6 533 63 3 6.99
The Free Ones ↗ ⎚ 18 5 755 78 2 2.99
The Last Birdling ↗ 28 8 47 97 1 5.99
The Little Acre ↗ 27 5 464 86 12 12.99
The Mims Beginning ↗ 35 0 139 66 6 16.99
The Night of the Rabbit ↗ 17 8 2292 89 10 19.99
The Town of Light ↗ 20 6 1709 79 7 18.99
The Uncertain: Last Quiet Day ↗ 32 5 1510 77 * 119.99
Thief ↗ 37 8 15418 74 * 419.99
Thief Gold ↗ 0 0 2559 92 * 26.99
Thief: Deadly Shadows ↗ 0 0 1926 81 0 8.99
Thief™ II: The Metal Age ↗ 0 0 1474 94 0 6.99
This Book Is A Dungeon ↗ 0 5 173 76 6 4.99
Tomb Raider (VI): The Angel of Darkness ↗ 0 0 1142 60 1 6.99
Tomb Raider GOTY Edition ↗ 3 29.99
22 item package Tomb Raider I ↗ 0 0 3566 85 1 6.99
Tomb Raider II ↗ 0 0 1755 87 1 6.99
Tomb Raider III: Adventures of Lara Croft ↗ 0 0 1112 84 1 6.99
Tomb Raider: Anniversary ↗ 0 0 4852 82 * 68.99
Tomb Raider: Chronicles ↗ 0 0 632 75 1 6.99
Tomb Raider: Legend ↗ 0 0 3782 88 * 56.99
Tomb Raider: The Last Revelation ↗ 0 0 1002 85 1 6.99
Tomb Raider: Underworld ↗ 0 0 4550 76 * 58.99
Unexplored ↗ 119 8 536 90 3 9.99
Unhack ↗ 0 9 133 93 11 3.99
Unhack 2 ↗ 14 6 63 96 2 5.99
Unrailed! ↗ 48 5 10681 93 3 19.99
Valhalla Hills ↗ 26 6 613 61 * 56.99
Valnir Rok ↗ 21 0 675 48 3 9.99
Vampire of the Sands ↗ 47 9 59 72 4 4.99
Velocity Ultra Deluxe ↗ 0 13.99
2 item package Void Invaders ↗ 21 5 248 88 4 2.99
Voyage: Journey to the Moon ↗ 0 0 114 84 7 4.99
Warhammer 40,000: Armageddon ↗ 0 6 771 80 0 39.99
WayOut ↗ 66 6 912 89 4 0.99
WayOut 2: Hex ↗ 40 5 303 88 5 0.99
Without Within 2 ↗ 6 9 196 88 4 4.99
Without Within 3 ↗ 5 0 45 100 2 4.99
World's Dawn ↗ 30 12 703 80 7 9.99
Yesterday Origins ↗ 36 9 384 82 7 14.99
Zombie Bowl-O-Rama ↗ 21 0 148 92 8 9.99
Zombie Party ↗ 11 5 325 78 3 9.99
Zomborg ↗ 21 0 109 58 2 4.99
Zoo Park ↗ 0 0 170 61 11 4.99
上帝之城 I:监狱帝国 [City of God I - Prison Empire] ↗ 42 13 1519 71 0 18.99