The Deed


![]() | 5 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 91% | User Reviews | 1,566 reviews |
✽ | 8 | Bundle Count | 0 active excludes specials |
$ | 0.99 | Retail Price | history, global |
🏆 | 17 | Achievements | guide |
📅 | 2015-11-23 | Release Date | 5 years ago |
![]() | 200k - 500k | Owners (est.) | update, origin story |
Developer | Pilgrim Adventures, GrabTheGames Studios | ||
Publisher | GrabTheGames, WhisperGames |
⚠ Notices
- $0 Given Away 3 giveaways
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 151 (8%)
★ Wishlist 2
📚 Library 1121 (56%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 12 Steam games ($39 retail) | 2019-10-11 | ||
■ | ![]() 12 Steam games ($47 retail) | 1 of 2 | 2019-03-08 | |
■ | ![]() 5 Steam games ($25 retail) + 1 item | 2018-09-15 | ||
■ | ![]() 10 Steam games ($26 retail) | 2018-05-31 | ||
■ | ![]() 11 Steam games ($24 retail) | 2018-02-17 | ||
■ | ![]() 12 Steam games ($29 retail) | 1 of 2 | 2017-10-25 | |
■ | ![]() 30 Steam games ($116 retail) | 2017-07-24 | ||
■ | ![]() 12 Steam games ($56 retail) | 2 of 2 | 2016-05-11 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
⏸︎ | ![]() Special 553 Steam games + 110 DLC | 2016-09-29 | Perpetual | |
■ | ![]() | 2020-11-16 | ||
■ | ![]() | 2020-10-26 | ||
■ | ![]() | 2020-09-22 | ||
■ | ![]() | 2020-01-23 | ||
■ | ![]() | 2019-12-03 | ||
■ | ![]() Special 3953 Steam games + 175 DLC | 3 of 8 | 2017-01-01 | |
■ | ![]() Special 4192 Steam games + 234 DLC + 6 items | 1 of 10 | 2012-07-29 | |
⏸︎ | ![]() | 2017-03-08 |
$0 Giveaways 5
- ■ Free Key 8 months ago sub/85674
gleam.io ⓘ www.grabthegames.com
- ■ Add To Account For Free 11 months ago sub/445552
store.steampowered.com
- ■ Free Key 20 months ago
gleam.io
- ■ Free Key 20 months ago Complete any 4 actions
gleam.io
- ■ Price glitch 2 years ago Pay What You Want: $0.01
www.humblebundle.com
⚯ Related 1
The Deed Indiegala
🏷 Tags 22
- Steam plus one
- Villain Protagonist
- Choices Matter
- Horror
- RPG
- 2D
- Story Rich
- Adventure
- Crime
- RPGMaker
- Simulation
- Short
- Atmospheric
- Casual
- Detective
- Singleplayer
- Dark
- Pixel Graphics
- Indie
- Mystery
- Comedy
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher