Killing Floor 2
The numbers of players are estimated by Barter.vg based on the achievement percents from Steam.
Achievement Name | Percent | Players | |
---|---|---|---|
[ All Players Estimated ] ⓘ | 100.0 | 3,992,582.0 | |
... | ... | ||
ACHIEVEMENT_0 | ... | ... | |
ACHIEVEMENT_1 | ... | ... | |
ACHIEVEMENT_10 | ... | ... | |
Achievement_100 | ... | ... | |
Achievement_101 | ... | ... | |
Achievement_102 | ... | ... | |
Achievement_103 | ... | ... | |
Achievement_104 | ... | ... | |
Achievement_105 | ... | ... | |
Achievement_106 | ... | ... | |
Achievement_107 | ... | ... | |
Achievement_108 | ... | ... | |
Achievement_109 | ... | ... | |
ACHIEVEMENT_11 | ... | ... | |
Achievement_110 | ... | ... | |
Achievement_111 | ... | ... | |
Achievement_112 | ... | ... | |
Achievement_113 | ... | ... | |
Achievement_114 | ... | ... | |
Achievement_115 | ... | ... | |
Achievement_116 | ... | ... | |
Achievement_117 | ... | ... | |
Achievement_118 | ... | ... | |
Achievement_119 | ... | ... | |
Achievement_12 | ... | ... | |
Achievement_120 | ... | ... | |
Achievement_121 | ... | ... | |
Achievement_122 | ... | ... | |
Achievement_123 | ... | ... | |
Achievement_124 | ... | ... | |
Achievement_125 | ... | ... | |
Achievement_126 | ... | ... | |
Achievement_127 | ... | ... | |
Achievement_128 | ... | ... | |
Achievement_129 | ... | ... | |
Achievement_13 | ... | ... | |
Achievement_130 | ... | ... | |
Achievement_131 | ... | ... | |
Achievement_132 | ... | ... | |
Achievement_133 | ... | ... | |
Achievement_134 | ... | ... | |
Achievement_135 | ... | ... | |
Achievement_136 | ... | ... | |
Achievement_137 | ... | ... | |
Achievement_138 | ... | ... | |
Achievement_139 | ... | ... | |
Achievement_14 | ... | ... | |
Achievement_140 | ... | ... | |
Achievement_141 | ... | ... | |
Achievement_142 | ... | ... | |
Achievement_143 | ... | ... | |
Achievement_144 | ... | ... | |
Achievement_145 | ... | ... | |
Achievement_146 | ... | ... | |
Achievement_147 | ... | ... | |
Achievement_148 | ... | ... | |
Achievement_149 | ... | ... | |
Achievement_15 | ... | ... | |
Achievement_150 | ... | ... | |
Achievement_151 | ... | ... | |
Achievement_152 | ... | ... | |
Achievement_153 | ... | ... | |
Achievement_154 | ... | ... | |
Achievement_155 | ... | ... | |
Achievement_156 | ... | ... | |
Achievement_157 | ... | ... | |
Achievement_158 | ... | ... | |
Achievement_159 | ... | ... | |
Achievement_16 | ... | ... | |
Achievement_160 | ... | ... | |
Achievement_161 | ... | ... | |
Achievement_162 | ... | ... | |
Achievement_163 | ... | ... | |
Achievement_164 | ... | ... | |
Achievement_165 | ... | ... | |
Achievement_166 | ... | ... | |
Achievement_167 | ... | ... | |
Achievement_168 | ... | ... | |
Achievement_169 | ... | ... | |
Achievement_17 | ... | ... | |
Achievement_170 | ... | ... | |
Achievement_171 | ... | ... | |
Achievement_172 | ... | ... | |
Achievement_173 | ... | ... | |
Achievement_174 | ... | ... | |
Achievement_175 | ... | ... | |
Achievement_176 | ... | ... | |
Achievement_177 | ... | ... | |
Achievement_178 | ... | ... | |
Achievement_179 | ... | ... | |
Achievement_18 | ... | ... | |
Achievement_180 | ... | ... | |
Achievement_181 | ... | ... | |
Achievement_182 | ... | ... | |
Achievement_183 | ... | ... | |
Achievement_184 | ... | ... | |
Achievement_185 | ... | ... | |
Achievement_186 | ... | ... | |
Achievement_187 | ... | ... | |
Achievement_188 | ... | ... | |
Achievement_189 | ... | ... | |
Achievement_19 | ... | ... | |
Achievement_190 | ... | ... | |
Achievement_191 | ... | ... | |
Achievement_192 | ... | ... | |
Achievement_193 | ... | ... | |
Achievement_194 | ... | ... | |
Achievement_195 | ... | ... | |
Achievement_196 | ... | ... | |
Achievement_197 | ... | ... | |
Achievement_198 | ... | ... | |
Achievement_199 | ... | ... | |
ACHIEVEMENT_2 | ... | ... | |
Achievement_20 | ... | ... | |
Achievement_200 | ... | ... | |
Achievement_201 | ... | ... | |
Achievement_202 | ... | ... | |
Achievement_203 | ... | ... | |
Achievement_204 | ... | ... | |
Achievement_205 | ... | ... | |
Achievement_206 | ... | ... | |
Achievement_207 | ... | ... | |
Achievement_208 | ... | ... | |
Achievement_209 | ... | ... | |
Achievement_21 | ... | ... | |
Achievement_210 | ... | ... | |
Achievement_211 | ... | ... | |
Achievement_212 | ... | ... | |
Achievement_213 | ... | ... | |
Achievement_214 | ... | ... | |
Achievement_215 | ... | ... | |
Achievement_216 | ... | ... | |
Achievement_217 | ... | ... | |
Achievement_218 | ... | ... | |
Achievement_219 | ... | ... | |
Achievement_22 | ... | ... | |
Achievement_220 | ... | ... | |
Achievement_221 | ... | ... | |
Achievement_222 | ... | ... | |
Achievement_223 | ... | ... | |
Achievement_224 | ... | ... | |
Achievement_225 | ... | ... | |
Achievement_226 | ... | ... | |
Achievement_227 | ... | ... | |
Achievement_228 | ... | ... | |
Achievement_229 | ... | ... | |
Achievement_23 | ... | ... | |
Achievement_230 | ... | ... | |
Achievement_231 | ... | ... | |
Achievement_232 | ... | ... | |
Achievement_233 | ... | ... | |
Achievement_234 | ... | ... | |
Achievement_235 | ... | ... | |
Achievement_236 | ... | ... | |
Achievement_237 | ... | ... | |
Achievement_238 | ... | ... | |
Achievement_239 | ... | ... | |
Achievement_24 | ... | ... | |
Achievement_240 | ... | ... | |
Achievement_241 | ... | ... | |
Achievement_242 | ... | ... | |
Achievement_243 | ... | ... | |
Achievement_244 | ... | ... | |
Achievement_245 | ... | ... | |
Achievement_246 | ... | ... | |
Achievement_247 | ... | ... | |
Achievement_248 | ... | ... | |
Achievement_249 | ... | ... | |
Achievement_25 | ... | ... | |
Achievement_250 | ... | ... | |
Achievement_251 | ... | ... | |
Achievement_252 | ... | ... | |
Achievement_253 | ... | ... | |
Achievement_254 | ... | ... | |
Achievement_255 | ... | ... | |
Achievement_256 | ... | ... | |
Achievement_257 | ... | ... | |
Achievement_258 | ... | ... | |
Achievement_259 | ... | ... | |
Achievement_26 | ... | ... | |
Achievement_260 | ... | ... | |
Achievement_261 | ... | ... | |
Achievement_262 | ... | ... | |
Achievement_263 | ... | ... | |
Achievement_264 | ... | ... | |
Achievement_265 | ... | ... | |
Achievement_266 | ... | ... | |
Achievement_267 | ... | ... | |
Achievement_268 | ... | ... | |
Achievement_269 | ... | ... | |
Achievement_27 | ... | ... | |
Achievement_270 | ... | ... | |
Achievement_271 | ... | ... | |
Achievement_272 | ... | ... | |
Achievement_273 | ... | ... | |
Achievement_274 | ... | ... | |
Achievement_275 | ... | ... | |
Achievement_276 | ... | ... | |
Achievement_277 | ... | ... | |
Achievement_278 | ... | ... | |
Achievement_279 | ... | ... | |
Achievement_28 | ... | ... | |
Achievement_280 | ... | ... | |
Achievement_281 | ... | ... | |
Achievement_282 | ... | ... | |
Achievement_283 | ... | ... | |
Achievement_284 | ... | ... | |
Achievement_285 | ... | ... | |
Achievement_286 | ... | ... | |
Achievement_287 | ... | ... | |
Achievement_288 | ... | ... | |
Achievement_289 | ... | ... | |
Achievement_29 | ... | ... | |
Achievement_290 | ... | ... | |
Achievement_291 | ... | ... | |
Achievement_292 | ... | ... | |
Achievement_293 | ... | ... | |
Achievement_294 | ... | ... | |
Achievement_295 | ... | ... | |
Achievement_296 | ... | ... | |
Achievement_297 | ... | ... | |
Achievement_298 | ... | ... | |
Achievement_299 | ... | ... | |
ACHIEVEMENT_3 | ... | ... | |
Achievement_30 | ... | ... | |
Achievement_300 | ... | ... | |
Achievement_301 | ... | ... | |
Achievement_302 | ... | ... | |
Achievement_303 | ... | ... | |
Achievement_304 | ... | ... | |
Achievement_305 | ... | ... | |
Achievement_306 | ... | ... | |
Achievement_31 | ... | ... | |
Achievement_32 | ... | ... | |
Achievement_33 | ... | ... | |
Achievement_34 | ... | ... | |
Achievement_35 | ... | ... | |
Achievement_36 | ... | ... | |
Achievement_37 | ... | ... | |
Achievement_38 | ... | ... | |
Achievement_39 | ... | ... | |
ACHIEVEMENT_4 | ... | ... | |
Achievement_40 | ... | ... | |
Achievement_41 | ... | ... | |
Achievement_42 | ... | ... | |
Achievement_43 | ... | ... | |
Achievement_44 | ... | ... | |
Achievement_45 | ... | ... | |
Achievement_46 | ... | ... | |
Achievement_47 | ... | ... | |
Achievement_48 | ... | ... | |
Achievement_49 | ... | ... | |
ACHIEVEMENT_5 | ... | ... | |
Achievement_50 | ... | ... | |
Achievement_51 | ... | ... | |
Achievement_52 | ... | ... | |
Achievement_53 | ... | ... | |
Achievement_54 | ... | ... | |
Achievement_55 | ... | ... | |
Achievement_56 | ... | ... | |
Achievement_57 | ... | ... | |
Achievement_58 | ... | ... | |
Achievement_59 | ... | ... | |
ACHIEVEMENT_6 | ... | ... | |
Achievement_60 | ... | ... | |
Achievement_61 | ... | ... | |
Achievement_62 | ... | ... | |
Achievement_63 | ... | ... | |
Achievement_64 | ... | ... | |
Achievement_65 | ... | ... | |
Achievement_66 | ... | ... | |
Achievement_67 | ... | ... | |
Achievement_68 | ... | ... | |
Achievement_69 | ... | ... | |
ACHIEVEMENT_7 | ... | ... | |
Achievement_70 | ... | ... | |
Achievement_71 | ... | ... | |
Achievement_72 | ... | ... | |
Achievement_73 | ... | ... | |
Achievement_74 | ... | ... | |
Achievement_75 | ... | ... | |
Achievement_76 | ... | ... | |
Achievement_77 | ... | ... | |
Achievement_78 | ... | ... | |
Achievement_79 | ... | ... | |
ACHIEVEMENT_8 | ... | ... | |
Achievement_80 | ... | ... | |
Achievement_81 | ... | ... | |
Achievement_82 | ... | ... | |
Achievement_83 | ... | ... | |
Achievement_84 | ... | ... | |
Achievement_85 | ... | ... | |
Achievement_86 | ... | ... | |
Achievement_87 | ... | ... | |
Achievement_88 | ... | ... | |
Achievement_89 | ... | ... | |
ACHIEVEMENT_9 | ... | ... | |
Achievement_90 | ... | ... | |
Achievement_91 | ... | ... | |
Achievement_92 | ... | ... | |
Achievement_93 | ... | ... | |
Achievement_94 | ... | ... | |
Achievement_95 | ... | ... | |
Achievement_96 | ... | ... | |
Achievement_97 | ... | ... | |
Achievement_98 | ... | ... | |
Achievement_99 | ... | ... | |
Action At The Arc | ... | ... | |
Bastille Brawl | ... | ... | |
Controlled Environment | ... | ... | |
Fear Is For The Zeds, My Little Lord | ... | ... | |
Limited Contact | ... | ... | |
Open For Testing | ... | ... | |
Restricted Access | ... | ... | |
Seine Skirmish | ... | ... | |
The Shield Doors Must Be Closed | ... | ... | |
This Is What Happens When You Meet A Zed In The Alps | ... | ... | |
Tower Tussle | ... | ... | |
You Can't Fight In Here, This Is The Control Room | ... | ... |
How are the numbers of players estimated?
Percent of players with achievement = (Number of players with achievement) / (All Players)
The estimation process deduces the number of All Players based upon the percentage of players that have each achievement and the constraint that the numbers of players should be integers.
Percent of players with achievement (e.g. 1.80020272731781006) is provided by Steam through a public API, but both Number of players with achievement and All Players are unknown. However, All Players values should be intergers (1.5 players wouldn't make sense), and should be within a range established by other factors such as the number of player reviews.
Why are there fractional numbers of players?
With a strict criteria of all integer player counts, some games produce no suitable results. Therefore, the process allows for a certain amount of error and thus fractional players.