Unexplored


![]() | 8 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 91% | User Reviews | 514 reviews |
✽ | 3 | Bundle Count | 0 active excludes specials |
$ | 9.99 | Retail Price | history, global |
🏆 | 119 | Achievements | ![]() ![]() ![]() |
📅 | 2017-02-22 | Release Date | 5 years ago |
![]() | 0 - 20k | Owners (est.) | update, origin story |
Developer | Ludomotion | ||
Publisher | Ludomotion |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 258 (12%)
★ Wishlist 33 (2%)
📚 Library 781 (37%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 57 Steam games + 1 DLC ($767 retail) | 2022-03-24 | ||
■ | ![]() 8 Steam games ($125 retail) | 2 of 2 | 2019-10-23 | |
■ | ![]() 8 Steam games ($117 retail) | 1 of 3 | 2019-07-16 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() Special 24 Steam games + 7 items | 2020-06-18 | ||
■ | ![]() | 2019-12-18 | ||
■ | ![]() | 2019-12-03 |
⚯ Related 4
Unexplored The Dark Ritual DLC
Unexplored Ripley Run DLC
Unexplored Moria Run DLC
Unexplored OST DLC
🏷 Tags 23
- Steam Cloud
- Action Roguelike
- Roguelite
- Steam plus one
- Procedural Generation
- Top-Down
- Roguelike
- Singleplayer
- Dungeon Crawler
- Action
- Rogue-lite
- Adventure
- Perma Death
- Action RPG
- Rogue-like
- Indie
- Replay Value
- Great Soundtrack
- 2D
- RPG
- achievements
- macOS
- Linux
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher