Line of Sight
- Bundle Count ✽
- 0
- Retail Price US$
- 0.00
The numbers of players are estimated by Barter.vg based on the achievement percents from Steam.
Achievement Name | Percent | Players | |
---|---|---|---|
[ All Players Estimated ] ⓘ | 100.0 | 1,856,580.0 | |
300000000 | ... | ... | |
300000001 | ... | ... | |
300000002 | ... | ... | |
300000003 | ... | ... | |
300000005 | ... | ... | |
300000008 | ... | ... | |
300000009 | ... | ... | |
300000010 | ... | ... | |
300000011 | ... | ... | |
300000013 | ... | ... | |
300000016 | ... | ... | |
300100009 | ... | ... | |
300100010 | ... | ... | |
300100011 | ... | ... | |
300100035 | ... | ... | |
300200011 | ... | ... | |
300200012 | ... | ... | |
300200013 | ... | ... | |
300200017 | ... | ... | |
300200018 | ... | ... | |
300200019 | ... | ... | |
300200026 | ... | ... | |
300200027 | ... | ... | |
300200028 | ... | ... | |
300200038 | ... | ... | |
300200039 | ... | ... | |
300200040 | ... | ... | |
300200041 | ... | ... | |
300200042 | ... | ... | |
300200043 | ... | ... | |
300200044 | ... | ... | |
300200045 | ... | ... | |
300200046 | ... | ... | |
300200072 | ... | ... | |
300200073 | ... | ... | |
300200074 | ... | ... | |
300300000 | ... | ... | |
300300001 | ... | ... | |
300300002 | ... | ... | |
300300003 | ... | ... | |
300300004 | ... | ... | |
300300005 | ... | ... | |
300300006 | ... | ... | |
300300007 | ... | ... | |
300300008 | ... | ... | |
300300009 | ... | ... | |
300300010 | ... | ... | |
300300011 | ... | ... | |
300300012 | ... | ... | |
300300013 | ... | ... | |
300300014 | ... | ... | |
300300015 | ... | ... | |
300300016 | ... | ... | |
300300017 | ... | ... | |
300300018 | ... | ... | |
300300019 | ... | ... | |
300300020 | ... | ... | |
300300021 | ... | ... | |
300300022 | ... | ... | |
300300023 | ... | ... | |
300300024 | ... | ... | |
300300025 | ... | ... | |
300300026 | ... | ... | |
300300027 | ... | ... | |
300300028 | ... | ... | |
300300029 | ... | ... | |
300300030 | ... | ... | |
300300031 | ... | ... | |
300300032 | ... | ... | |
300300033 | ... | ... | |
300300034 | ... | ... | |
300300035 | ... | ... | |
300300036 | ... | ... | |
300300037 | ... | ... | |
300300038 | ... | ... | |
300300039 | ... | ... | |
300300040 | ... | ... | |
300300041 | ... | ... | |
300300042 | ... | ... | |
300300043 | ... | ... | |
300300044 | ... | ... | |
300300045 | ... | ... | |
300300046 | ... | ... | |
300300047 | ... | ... | |
300300048 | ... | ... | |
300300049 | ... | ... | |
300300050 | ... | ... | |
300300051 | ... | ... | |
300300052 | ... | ... | |
300300053 | ... | ... | |
300300054 | ... | ... | |
300300055 | ... | ... | |
300300056 | ... | ... | |
300300057 | ... | ... | |
300300058 | ... | ... | |
300300059 | ... | ... | |
300300060 | ... | ... | |
300300061 | ... | ... | |
300300062 | ... | ... | |
300300063 | ... | ... | |
300300064 | ... | ... | |
300300065 | ... | ... | |
300300066 | ... | ... | |
300300067 | ... | ... | |
300300068 | ... | ... | |
300300069 | ... | ... | |
300300070 | ... | ... | |
300300071 | ... | ... | |
300300072 | ... | ... | |
300300073 | ... | ... | |
300300074 | ... | ... | |
300300075 | ... | ... | |
300300076 | ... | ... | |
300300077 | ... | ... | |
300300078 | ... | ... | |
300300079 | ... | ... | |
300300080 | ... | ... | |
300300087 | ... | ... | |
300300088 | ... | ... | |
300300089 | ... | ... | |
300300090 | ... | ... | |
300300091 | ... | ... | |
300300092 | ... | ... | |
300300093 | ... | ... | |
300300094 | ... | ... | |
300300095 | ... | ... | |
300300096 | ... | ... | |
300300097 | ... | ... | |
300300098 | ... | ... | |
300300099 | ... | ... | |
300300100 | ... | ... | |
300300101 | ... | ... | |
300300102 | ... | ... | |
300300103 | ... | ... | |
300300104 | ... | ... | |
300300105 | ... | ... | |
300300106 | ... | ... | |
300300107 | ... | ... | |
300300108 | ... | ... | |
300300109 | ... | ... | |
300300110 | ... | ... | |
300300111 | ... | ... | |
300300112 | ... | ... | |
300300113 | ... | ... | |
300300114 | ... | ... | |
300300115 | ... | ... | |
300300116 | ... | ... | |
300300117 | ... | ... | |
300300118 | ... | ... | |
300300119 | ... | ... | |
300300120 | ... | ... | |
300300121 | ... | ... | |
300300122 | ... | ... | |
300300123 | ... | ... | |
300300124 | ... | ... | |
300300125 | ... | ... | |
300300126 | ... | ... | |
300300127 | ... | ... | |
300300128 | ... | ... | |
300300129 | ... | ... | |
300300130 | ... | ... | |
300300131 | ... | ... | |
300300132 | ... | ... | |
300300133 | ... | ... | |
300300134 | ... | ... | |
300300135 | ... | ... | |
300300136 | ... | ... | |
300300137 | ... | ... | |
300300138 | ... | ... | |
300300139 | ... | ... | |
300300140 | ... | ... | |
300300141 | ... | ... | |
300300142 | ... | ... | |
300300143 | ... | ... | |
300300144 | ... | ... | |
300300145 | ... | ... | |
300300146 | ... | ... | |
300300147 | ... | ... | |
300300148 | ... | ... | |
300300149 | ... | ... | |
300300150 | ... | ... | |
300300151 | ... | ... | |
300300152 | ... | ... | |
300300153 | ... | ... | |
300300154 | ... | ... | |
300300155 | ... | ... | |
300300156 | ... | ... | |
300300157 | ... | ... | |
300300158 | ... | ... | |
300300159 | ... | ... | |
300300160 | ... | ... | |
300300161 | ... | ... | |
300300162 | ... | ... | |
300300163 | ... | ... | |
300300164 | ... | ... | |
300500015 | ... | ... | |
300500016 | ... | ... | |
300500017 | ... | ... | |
300500018 | ... | ... | |
300500019 | ... | ... | |
300500020 | ... | ... | |
300500021 | ... | ... | |
300500022 | ... | ... | |
300500023 | ... | ... | |
300500024 | ... | ... | |
300500025 | ... | ... | |
300500026 | ... | ... | |
300500030 | ... | ... | |
300500031 | ... | ... | |
300500032 | ... | ... | |
300500039 | ... | ... | |
300500040 | ... | ... | |
300500041 | ... | ... | |
300500042 | ... | ... | |
300500043 | ... | ... | |
300500044 | ... | ... | |
300500045 | ... | ... | |
300500046 | ... | ... | |
300500047 | ... | ... | |
300500048 | ... | ... | |
300500049 | ... | ... | |
300500050 | ... | ... | |
300500051 | ... | ... | |
300500052 | ... | ... | |
300500053 | ... | ... | |
300500054 | ... | ... | |
300500055 | ... | ... | |
300500056 | ... | ... | |
300500057 | ... | ... | |
300500058 | ... | ... | |
300500059 | ... | ... | |
300500060 | ... | ... | |
300500061 | ... | ... | |
300500062 | ... | ... | |
300500063 | ... | ... | |
300500064 | ... | ... | |
300500065 | ... | ... | |
300500066 | ... | ... | |
300500067 | ... | ... | |
300500068 | ... | ... | |
300500069 | ... | ... | |
300500070 | ... | ... | |
300500071 | ... | ... | |
300600000 | ... | ... | |
300600001 | ... | ... | |
300600002 | ... | ... | |
300601000 | ... | ... | |
300601001 | ... | ... | |
300601002 | ... | ... | |
300603000 | ... | ... | |
300603001 | ... | ... | |
300603002 | ... | ... | |
300603012 | ... | ... | |
300603013 | ... | ... | |
300603014 | ... | ... | |
300604000 | ... | ... | |
300604001 | ... | ... | |
300604002 | ... | ... | |
300604003 | ... | ... | |
300604004 | ... | ... | |
300604005 | ... | ... | |
300605000 | ... | ... | |
300605001 | ... | ... | |
300605002 | ... | ... | |
300605003 | ... | ... | |
300605004 | ... | ... | |
300605005 | ... | ... | |
300605019 | ... | ... | |
300605020 | ... | ... | |
300605021 | ... | ... | |
300605022 | ... | ... | |
300606000 | ... | ... | |
300606001 | ... | ... | |
300606002 | ... | ... | |
300606003 | ... | ... | |
300606004 | ... | ... | |
300606005 | ... | ... | |
300608000 | ... | ... | |
300608001 | ... | ... | |
300608002 | ... | ... | |
300610000 | ... | ... | |
300610001 | ... | ... | |
300610002 | ... | ... | |
300613000 | ... | ... | |
300613001 | ... | ... | |
300613002 | ... | ... | |
300614000 | ... | ... | |
300614001 | ... | ... | |
300614002 | ... | ... | |
300614003 | ... | ... | |
300614004 | ... | ... | |
300614005 | ... | ... | |
300615000 | ... | ... | |
300615001 | ... | ... | |
300615002 | ... | ... | |
300617000 | ... | ... | |
300617001 | ... | ... | |
300617002 | ... | ... | |
300618000 | ... | ... | |
300618001 | ... | ... | |
300618002 | ... | ... | |
300619000 | ... | ... | |
300619001 | ... | ... | |
300619002 | ... | ... | |
300620000 | ... | ... | |
300620001 | ... | ... | |
300620002 | ... | ... | |
300620003 | ... | ... | |
300620004 | ... | ... | |
300620005 | ... | ... | |
300621000 | ... | ... | |
300621001 | ... | ... | |
300621002 | ... | ... | |
300621003 | ... | ... | |
300621004 | ... | ... | |
300621005 | ... | ... | |
300622000 | ... | ... | |
300622001 | ... | ... | |
300622002 | ... | ... | |
300623000 | ... | ... | |
300623001 | ... | ... | |
300623002 | ... | ... | |
300624000 | ... | ... | |
300624001 | ... | ... | |
300624002 | ... | ... | |
300625000 | ... | ... | |
300625001 | ... | ... | |
300625002 | ... | ... | |
300626000 | ... | ... | |
300626001 | ... | ... | |
300626002 | ... | ... | |
300626003 | ... | ... | |
300626004 | ... | ... | |
300626005 | ... | ... | |
300627000 | ... | ... | |
300627001 | ... | ... | |
300627002 | ... | ... | |
300627003 | ... | ... | |
300627004 | ... | ... | |
300627005 | ... | ... | |
300628000 | ... | ... | |
300628001 | ... | ... | |
300628002 | ... | ... | |
300628003 | ... | ... | |
300628004 | ... | ... | |
300628005 | ... | ... | |
300629000 | ... | ... | |
300629001 | ... | ... | |
300629002 | ... | ... | |
300630000 | ... | ... | |
300630001 | ... | ... | |
300630002 | ... | ... | |
300900000 | ... | ... | |
300900001 | ... | ... | |
300900002 | ... | ... | |
300900003 | ... | ... | |
300900004 | ... | ... | |
300900005 | ... | ... | |
300900006 | ... | ... | |
300900007 | ... | ... | |
300900008 | ... | ... | |
300900009 | ... | ... | |
300900010 | ... | ... | |
300900011 | ... | ... | |
300900012 | ... | ... | |
300900013 | ... | ... | |
300900014 | ... | ... | |
300900015 | ... | ... | |
300900016 | ... | ... | |
300900017 | ... | ... | |
300900018 | ... | ... | |
300900019 | ... | ... | |
300900020 | ... | ... | |
300900021 | ... | ... | |
300900022 | ... | ... | |
300900023 | ... | ... | |
300900024 | ... | ... | |
300900025 | ... | ... | |
300900026 | ... | ... | |
300900027 | ... | ... | |
300900028 | ... | ... | |
300900029 | ... | ... | |
300900030 | ... | ... | |
300900031 | ... | ... | |
300900032 | ... | ... | |
300900033 | ... | ... | |
300900034 | ... | ... | |
300900035 | ... | ... | |
300900036 | ... | ... | |
300900037 | ... | ... | |
300900038 | ... | ... | |
300900039 | ... | ... | |
300900040 | ... | ... | |
300900041 | ... | ... | |
300900042 | ... | ... | |
300900043 | ... | ... | |
300900044 | ... | ... | |
300900045 | ... | ... | |
300900046 | ... | ... | |
300900047 | ... | ... | |
300900048 | ... | ... | |
300900049 | ... | ... | |
300900050 | ... | ... | |
300900051 | ... | ... | |
300900052 | ... | ... | |
300900053 | ... | ... | |
300900054 | ... | ... | |
300900055 | ... | ... |
How are the numbers of players estimated?
Percent of players with achievement = (Number of players with achievement) / (All Players)
The estimation process deduces the number of All Players based upon the percentage of players that have each achievement and the constraint that the numbers of players should be integers.
Percent of players with achievement (e.g. 1.80020272731781006) is provided by Steam through a public API, but both Number of players with achievement and All Players are unknown. However, All Players values should be intergers (1.5 players wouldn't make sense), and should be within a range established by other factors such as the number of player reviews.
Why are there fractional numbers of players?
With a strict criteria of all integer player counts, some games produce no suitable results. Therefore, the process allows for a certain amount of error and thus fractional players.