Redout: Enhanced Edition

![]() | 10 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 84% | User Reviews | 3,346 reviews |
✽ | 9 | Bundle Count | 0 active excludes specials |
$ | 19.99 | Retail Price | SteamDB, ITAD |
🏆 | 34 | Achievements | ![]() ![]() ![]() |
📅 | 2016-09-02 | Release Date | 8 years ago |
Developer | 34BigThings srl | ||
Publisher | 34BigThings srl |
⚠ Notices
- $0 Given Away 2 giveaways
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 109 (11%)
★ Wishlist 9
📚 Library 520 (55%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() ![]() Pick & Mix23 Steam games + 6 DLC | 2023-12-22 | ||
■ | ![]() ![]() Pick & Mix16 Steam games + 5 DLC | 2023-08-10 | ||
■ | ![]() ![]() Pick & Mix22 Steam games | 2023-07-04 | ||
■ | ![]() ![]() Pick & Mix22 Steam games + 5 DLC | 2022-12-05 | ||
■ | ![]() ![]() 15 Steam games + 1 DLC | 2022-02-09 | ||
■ | ![]() ![]() 6 Steam games + 6 DLC | 2020-12-17 | ||
■ | ![]() ![]() 10 Steam games | 2020-07-16 | ||
■ | ![]() ![]() 11 Steam games + 1 DLC | 3 of 3 | 2019-06-19 | |
■ | ![]() ![]() 5 Steam games | 2019-01-17 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() ![]() Special 51 Steam games + 41 DLC | 121 of 127 | 2024-03-22 | |
■ | ![]() ![]() Special Pick & Mix19 Steam games | 2020-09-20 | ||
■ | ![]() ![]() | 2020-06-16 | ||
■ | ![]() ![]() | 2020-05-12 | ||
■ | ![]() ![]() Special Pick & Mix16 Steam games | 2020-03-26 | ||
■ | ![]() ![]() | 2020-02-19 | ||
■ | ![]() ![]() Special 2 Steam games + 6 DLC | 2020-02-17 | ||
■ | ![]() ![]() | 2019-12-03 | ||
■ | ![]() ![]() | 2019-09-23 | ||
■ | ![]() ![]() Special 2 Steam games + 6 DLC | 2019-09-21 | ||
■ | ![]() ![]() Special 93 Steam games | 2 of 2 | 2019-07-17 | |
■ | ![]() ![]() Special 2 Steam games + 6 DLC | 1 of 2 | 2019-05-24 | |
■ | ![]() ![]() | 2019-04-17 | ||
■ | ![]() ![]() Special 2 Steam games + 6 DLC | 1 of 2 | 2019-03-29 | |
■ | ![]() ![]() | 2019-01-29 | ||
■ | ![]() Special 2 Steam games + 6 DLC | 2019-01-01 | ||
■ | ![]() ![]() | 2018-12-12 | ||
■ | ![]() ![]() Special 2 Steam games + 6 DLC | 2018-10-29 | ||
■ | ![]() Special 2 Steam games + 6 DLC | 2018-09-19 | ||
■ | ![]() ![]() Special 2 Steam games + 6 DLC | 2018-04-02 | ||
⏸︎ | ![]() ![]() | 2017-03-08 |
$0 Giveaways 2
- ■ Random Free Key 4 years ago sub/121149
gleam.io
- ■ Free Key 4 years ago sub/121149
Level 2+ Alienware Arena members onlyalienwarearena.com ⓘ www.reddit.com
⚯ Related 10
Redout Demo demo
Redout: Enhanced Edition Epic Games Store
Redout - Digital Artbook DLC
Redout - Back to Earth Pack DLC
Redout - Space Exploration Pack DLC
Redout - Mars Pack DLC
Redout - V.E.R.T.E.X. Pack DLC
Redout - Neptune Pack DLC
Redout - Digital Artbook DLC
Redout - Soundtrack DLC
🏷 Tags 26
- Flight
- Full controller support
- Steam plus one
- Automobile Sim
- PvP
- Artificial Intelligence
- eSports
- Character Customization
- Controller
- Arcade
- 3D
- Space
- Sports
- Masterpiece
- Driving
- Steam Deck Verified
- Leaderboards
- Racing
- Difficult
- VR
- Split Screen
- Sci-fi
- Colorful
- Simulation
- Action
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher