Lust for Darkness


![]() | 5 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 68% | User Reviews | 3,259 reviews |
✽ | 3 | Bundle Count | 0 active excludes specials |
$ | 14.99 | Retail Price | history, global |
🏆 | 15 | Achievements | ![]() ![]() ![]() |
📅 | 2018-06-12 | Release Date | 3 years ago |
![]() | 50k - 100k | Owners (est.) | update, origin story |
Developer | Movie Games Lunarium | ||
Publisher | Movie Games S.A., PlayWay S.A. |
⚠ Notices
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 469 (22%)
★ Wishlist 36 (2%)
📚 Library 756 (36%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 85 Steam games + 1 DLC ($2,252 retail) + 11 items | 2022-03-18 | ||
■ | ![]() | 2020-01-10 | ||
■ | ![]() 7 Steam games ($116 retail) | 2019-07-31 | ||
■ | ![]() 11 Steam games + 1 DLC ($192 retail) | 2 of 3 | 2019-06-19 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() | 2020-01-23 | ||
■ | ![]() | 2019-12-03 | ||
■ | ![]() | 2019-10-21 | ||
■ | ![]() | 2019-09-18 | ||
■ | ![]() | 2019-09-11 | ||
■ | ![]() | 2019-08-27 | ||
■ | ![]() | 2019-08-14 | ||
■ | ![]() Special 93 Steam games | 1 of 2 | 2019-07-17 | |
⏸︎ | ![]() | 1 of 5 | 2019-10-21 |
🏷 Tags 24
- Adult Only 🔞
- Sexual Content
- Steam plus one
- Lovecraftian
- Psychological Horror
- First-Person
- Walking Simulator
- Mature
- Illuminati
- Singleplayer
- Atmospheric
- Action
- Exploration
- Dark
- Dark Fantasy
- NSFW
- Violent
- Nudity
- Horror
- Adventure
- Gore
- Indie
- achievements
- macOS
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher