Killing Floor
The numbers of players are estimated by Barter.vg based on the achievement percents from Steam.
Achievement Name | Percent | Players | |
---|---|---|---|
[ All Players Estimated ] ⓘ | 100.0 | 7,406,285.0 | |
777 | ... | ... | |
Ach_252 | ... | ... | |
Ach_253 | ... | ... | |
Ach_254 | ... | ... | |
Ach_255 | ... | ... | |
Ach_256 | ... | ... | |
Ach_257 | ... | ... | |
Ach_258 | ... | ... | |
Ach_259 | ... | ... | |
Ach_260 | ... | ... | |
Ach_261 | ... | ... | |
Ach_262 | ... | ... | |
Ach_263 | ... | ... | |
Ach_264 | ... | ... | |
Ach_265 | ... | ... | |
Ach_266 | ... | ... | |
Ach_267 | ... | ... | |
Ach_268 | ... | ... | |
Ach_269 | ... | ... | |
Ach_270 | ... | ... | |
Ach_271 | ... | ... | |
Ach_272 | ... | ... | |
Ach_273 | ... | ... | |
Ach_274 | ... | ... | |
Achievement132 | ... | ... | |
Achievement133 | ... | ... | |
Achievement134 | ... | ... | |
Achievement135 | ... | ... | |
Achievement136 | ... | ... | |
Achievement137 | ... | ... | |
AcquireXMinutesOfZedTime | ... | ... | |
AGiantstepBackForHumanity | ... | ... | |
AllBreakersActive | ... | ... | |
AmusingDeath | ... | ... | |
AttemptingReentry | ... | ... | |
BileOrFlameEachZed | ... | ... | |
BlindingBigBrother | ... | ... | |
ButItsAllRed | ... | ... | |
ChristmasVomitLive10Seconds | ... | ... | |
ClawMachineMaster | ... | ... | |
CollectSnowGlobes | ... | ... | |
Complete6ReaperAchievements | ... | ... | |
CompleteArcadeGames | ... | ... | |
CompleteMsClamleyAchievements | ... | ... | |
CompleteNewAchievementsHard | ... | ... | |
CompleteNewAchievementsHell | ... | ... | |
CompleteNewAchievementsNormal | ... | ... | |
CompleteNewAchievementsSuicidal | ... | ... | |
CompleteSPMrsFosterAchievements | ... | ... | |
DecapBurningHalloweenZedInBedlam | ... | ... | |
DefeatPatriarchOnSuicidal | ... | ... | |
DefendRingmaster | ... | ... | |
Destroy25GnomesInHillbilly | ... | ... | |
DestroyBeerSteins | ... | ... | |
DestroyDNAVials | ... | ... | |
DestroyGoldBags | ... | ... | |
DestroyPukeyDolls | ... | ... | |
DestroySkulls | ... | ... | |
DonateXCashToTeammates | ... | ... | |
Drop3Tier3WeaponsForOthersChristmas | ... | ... | |
Drop5Tier2WeaponsOneWaveSideshow | ... | ... | |
DwarfAxe | ... | ... | |
EscortRingmaster | ... | ... | |
ExScientist | ... | ... | |
GameOverMan | ... | ... | |
Get1000BurnDamageWithMac10 | ... | ... | |
GetHeadshotsOn4ZedsSPS | ... | ... | |
Gib500ZedsWithM79 | ... | ... | |
HaveMyAxe | ... | ... | |
Heal200TeammatesWithMP7 | ... | ... | |
Heal3000PointsWithMP5DuringXMas | ... | ... | |
HealAllPlayersWith1MedicNade | ... | ... | |
HealSelfXTimes | ... | ... | |
HereIsToUs | ... | ... | |
HoldAll3DualiesDuringXMas | ... | ... | |
Kill1000EnemiesWithPipebomb | ... | ... | |
Kill1000HillbillyZeds | ... | ... | |
Kill1000ZedsWithSCAR | ... | ... | |
Kill100FleshpoundsWithAA12 | ... | ... | |
Kill10SideshowClotsWithFireWeapon | ... | ... | |
Kill10ZedsSeekerOrM32In5Secs | ... | ... | |
Kill12ClotsWithOneMagWithMK23 | ... | ... | |
Kill12XMasZedsWith1BenelliClip | ... | ... | |
Kill15HillbillyCrawlersThomOrMKB | ... | ... | |
Kill15XMasHusksWithHuskCannon | ... | ... | |
Kill1Hillbilly1HuskAndZedIn1Shot | ... | ... | |
Kill1XMasZedWithFullM4Clip | ... | ... | |
Kill20ChristmasClots | ... | ... | |
Kill20CrawlersKilledInAir | ... | ... | |
Kill250HalloweenZedsInBedlam | ... | ... | |
Kill25HalloweenScrakesInBedlam | ... | ... | |
Kill2ScrakesOneBulletWithBarret | ... | ... | |
Kill2SideshowStalkerWithBackstab | ... | ... | |
Kill3ChristmasBloatsWithBullpup | ... | ... | |
Kill3ChristmasStalkersWithLAR | ... | ... | |
Kill3SideshowClotsWithLAR | ... | ... | |
Kill4EnemiesWithHuntingShotgunShot | ... | ... | |
Kill4StalkersNailgun | ... | ... | |
Kill5HalloweenZedsWithoutReload | ... | ... | |
Kill5HillbillyZedsIn10SecsSythOrAxe | ... | ... | |
Kill5SideshowBloats | ... | ... | |
Kill5SideshowCrawlersWithBullpup | ... | ... | |
Kill5ZedsInZedTimeNoReloadSPT | ... | ... | |
Kill6EnemiesWithGrenade | ... | ... | |
Kill6ZedWithoutReloadingMKB42 | ... | ... | |
KillChristmasCrawlerWithXBow | ... | ... | |
KillChristmasHuskWithPistol | ... | ... | |
KillChristmasPatriarch | ... | ... | |
KillChristmasScrakeWithFire | ... | ... | |
KillChristmasSirenWithLawImpact | ... | ... | |
KillEnemyUsingBloatAcid | ... | ... | |
KillFleshpoundWithMelee | ... | ... | |
KillHalloweenPatriarchInBedlam | ... | ... | |
KillHuskWithFlamethrower | ... | ... | |
KillOneOfEachZedsWithKSG | ... | ... | |
KillPatriarchBeforeHeHeals | ... | ... | |
KillPatriarchOnlyCrossbows | ... | ... | |
KillPatriarchWithLAW | ... | ... | |
Kills10 | ... | ... | |
Kills100 | ... | ... | |
Kills50 | ... | ... | |
KillSelectXMasZedsOnSingleMap | ... | ... | |
KillSideshowFleshpoundWithPistol | ... | ... | |
KillSideshowGorefastWithMelee | ... | ... | |
KillSideshowHuskWithLAW | ... | ... | |
KillSideshowPatriarch | ... | ... | |
KillSideshowScrakeWithCrossbow | ... | ... | |
KillXBloats | ... | ... | |
KillXBurningEnemiesWithCrossbow | ... | ... | |
KillXEnemies | ... | ... | |
KillXEnemies2 | ... | ... | |
KillXEnemies3 | ... | ... | |
KillXEnemiesFeedingOnCorpses | ... | ... | |
KillXEnemiesWithFireAxe | ... | ... | |
KillXEnemiesWithGrenade | ... | ... | |
KillXMasPatriarchWithClaymoreDecap | ... | ... | |
KillXMasScrakeWithDirectM203Nade | ... | ... | |
KillXMasZedWithEveryRevolverShot | ... | ... | |
KillXScrakesWithChainsaw | ... | ... | |
KillXSirens | ... | ... | |
KillXStalkersWithExplosives | ... | ... | |
KillXZedsDuringWeld | ... | ... | |
KillZedThatHurtPlayerWithM7A3 | ... | ... | |
KillZedWithImpactSPG | ... | ... | |
KillZedWithSA80AndFNFal | ... | ... | |
KnifeChristmasFleshpound | ... | ... | |
LaserSightedEBRHeadshots25InARow | ... | ... | |
MaxOutAllPerks | ... | ... | |
MedicKillXEnemiesWithKnife | ... | ... | |
MeleeKill2ChristmasGorefastFromBack | ... | ... | |
MeleeKill3ChristmasZedsInOneSlomo | ... | ... | |
MeleeKill4SideshowZedsInOneSlomo | ... | ... | |
NitroInXSeconds | ... | ... | |
NoCarrierDamageGoldBars | ... | ... | |
Obliterate10ZedsWithPipebomb | ... | ... | |
OneSmallStepForMan | ... | ... | |
OnlySurvivorXWaves | ... | ... | |
PickUpDoorKey | ... | ... | |
PlayWithOrAsBallHero | ... | ... | |
PushScrakeSPJ | ... | ... | |
ScrakeAndFP1ShotLawHarpoon | ... | ... | |
Set200ZedOnFireInHillbilly | ... | ... | |
Set3HillbillyGorefastsOnFire | ... | ... | |
SurviveSideshowSirenScreamPlus10Sec | ... | ... | |
Testing | ... | ... | |
TurnXEnemiesIntoGiblets | ... | ... | |
TurnXFleshpoundsIntoGiblets | ... | ... | |
Unlock10ofChristmasAchievements | ... | ... | |
Unlock10ofSideshowAchievements | ... | ... | |
Unlock6ofHalloweenAchievements | ... | ... | |
WinAll3SummerMapsHard | ... | ... | |
WinAll3SummerMapsNormal | ... | ... | |
WinAll3SummerMapsSuicidal | ... | ... | |
WinAllMapsHard | ... | ... | |
WinAllMapsNormal | ... | ... | |
WinAllMapsSuicidal | ... | ... | |
WinAsylumHard | ... | ... | |
WinAsylumHell | ... | ... | |
WinAsylumNormal | ... | ... | |
WinAsylumSuicidal | ... | ... | |
WinBedlamHardHalloween | ... | ... | |
WinBiohazardHard | ... | ... | |
WinBiohazardHell | ... | ... | |
WinBiohazardNormal | ... | ... | |
WinBiohazardSuicidal | ... | ... | |
WinBioticsLabHard | ... | ... | |
WinBioticsLabHell | ... | ... | |
WinBioticsLabNormal | ... | ... | |
WinBioticsLabSuicidal | ... | ... | |
WinClandestineHard | ... | ... | |
WinClandestineHell | ... | ... | |
WinClandestineNormal | ... | ... | |
WinClandestineSuicidal | ... | ... | |
WinCrashHard | ... | ... | |
WinCrashHell | ... | ... | |
WinCrashNormal | ... | ... | |
WinCrashSuicidal | ... | ... | |
WinDepartedHard | ... | ... | |
WinDepartedHell | ... | ... | |
WinDepartedNormal | ... | ... | |
WinDepartedSuicidal | ... | ... | |
WinFarmHard | ... | ... | |
WinFarmHell | ... | ... | |
WinFarmNormal | ... | ... | |
WinFarmSuicidal | ... | ... | |
WinFilthsCrossHard | ... | ... | |
WinFilthsCrossHell | ... | ... | |
WinFilthsCrossNormal | ... | ... | |
WinFilthsCrossSuicidal | ... | ... | |
WinForgottenHard | ... | ... | |
WinForgottenHell | ... | ... | |
WinForgottenNormal | ... | ... | |
WinForgottenSuicidal | ... | ... | |
WinFoundryHard | ... | ... | |
WinFoundryHell | ... | ... | |
WinFoundryNormal | ... | ... | |
WinFoundrySuicidal | ... | ... | |
WinFrightyardHard | ... | ... | |
WinFrightyardHell | ... | ... | |
WinFrightyardNormal | ... | ... | |
WinFrightyardObjHard | ... | ... | |
WinFrightyardObjHell | ... | ... | |
WinFrightyardObjNormal | ... | ... | |
WinFrightyardObjSuicidal | ... | ... | |
WinFrightyardSuicidal | ... | ... | |
WinHellHard | ... | ... | |
WinHellHell | ... | ... | |
WinHellNormal | ... | ... | |
WinHellrideHard | ... | ... | |
WinHellrideHell | ... | ... | |
WinHellrideNormal | ... | ... | |
WinHellrideSuicidal | ... | ... | |
WinHellSuicidal | ... | ... | |
WinHillbillyHard | ... | ... | |
WinHillbillyHell | ... | ... | |
WinHillbillyNormal | ... | ... | |
WinHillbillySuicidal | ... | ... | |
WinHospitalHorrorsHard | ... | ... | |
WinHospitalHorrorsHell | ... | ... | |
WinHospitalHorrorsNormal | ... | ... | |
WinHospitalHorrorsSuicidal | ... | ... | |
WinIcebreakerHard | ... | ... | |
WinIcebreakerHell | ... | ... | |
WinIcebreakerNormal | ... | ... | |
WinIcebreakerSuicidal | ... | ... | |
WinIceCaveHard | ... | ... | |
WinIceCaveHell | ... | ... | |
WinIceCaveNormal | ... | ... | |
WinIceCaveSuicidal | ... | ... | |
WinManorHard | ... | ... | |
WinManorHell | ... | ... | |
WinManorNormal | ... | ... | |
WinManorSuicidal | ... | ... | |
WinMountainPassHard | ... | ... | |
WinMountainPassHell | ... | ... | |
WinMountainPassNormal | ... | ... | |
WinMountainPassSuicidal | ... | ... | |
WinOfficesHard | ... | ... | |
WinOfficesHell | ... | ... | |
WinOfficesNormal | ... | ... | |
WinOfficesSuicidal | ... | ... | |
WinSantasEvilLairHard | ... | ... | |
WinSantasEvilLairHell | ... | ... | |
WinSantasEvilLairNormal | ... | ... | |
WinSantasEvilLairSuicidal | ... | ... | |
WinSideshowHard | ... | ... | |
WinSideshowHell | ... | ... | |
WinSideshowNormal | ... | ... | |
WinSideshowSuicidal | ... | ... | |
WinSirensBelchHard | ... | ... | |
WinSirensBelchHell | ... | ... | |
WinSirensBelchNormal | ... | ... | |
WinSirensBelchSuicidal | ... | ... | |
WinSteamLandHard | ... | ... | |
WinSteamLandHell | ... | ... | |
WinSteamLandNormal | ... | ... | |
WinSteamLandObjHard | ... | ... | |
WinSteamLandObjHell | ... | ... | |
WinSteamLandObjNormal | ... | ... | |
WinSteamLandObjSuicidal | ... | ... | |
WinSteamLandSuicidal | ... | ... | |
WinStrongholdHard | ... | ... | |
WinStrongholdHell | ... | ... | |
WinStrongholdNormal | ... | ... | |
WinStrongholdSuicidal | ... | ... | |
WinSuburbiaHard | ... | ... | |
WinSuburbiaHell | ... | ... | |
WinSuburbiaNormal | ... | ... | |
WinSuburbiaSuicidal | ... | ... | |
WinThrillsChillsHard | ... | ... | |
WinThrillsChillsHell | ... | ... | |
WinThrillsChillsNormal | ... | ... | |
WinThrillsChillsSuicidal | ... | ... | |
WinTransitHard | ... | ... | |
WinTransitHell | ... | ... | |
WinTransitNormal | ... | ... | |
WinTransitObjHard | ... | ... | |
WinTransitObjHell | ... | ... | |
WinTransitObjNormal | ... | ... | |
WinTransitObjSuicidal | ... | ... | |
WinTransitSuicidal | ... | ... | |
WinWaterworksHard | ... | ... | |
WinWaterworksHell | ... | ... | |
WinWaterworksNormal | ... | ... | |
WinWaterworksSuicidal | ... | ... | |
WinWestLondonHard | ... | ... | |
WinWestLondonHell | ... | ... | |
WinWestLondonNormal | ... | ... | |
WinWestLondonSuicidal | ... | ... | |
WinWyreHard | ... | ... | |
WinWyreHell | ... | ... | |
WinWyreNormal | ... | ... | |
WinWyreSuicidal | ... | ... |
How are the numbers of players estimated?
Percent of players with achievement = (Number of players with achievement) / (All Players)
The estimation process deduces the number of All Players based upon the percentage of players that have each achievement and the constraint that the numbers of players should be integers.
Percent of players with achievement (e.g. 1.80020272731781006) is provided by Steam through a public API, but both Number of players with achievement and All Players are unknown. However, All Players values should be intergers (1.5 players wouldn't make sense), and should be within a range established by other factors such as the number of player reviews.
Why are there fractional numbers of players?
With a strict criteria of all integer player counts, some games produce no suitable results. Therefore, the process allows for a certain amount of error and thus fractional players.