Sid Meier's Civilization V
The numbers of players are estimated by Barter.vg based on the achievement percents from Steam.
Achievement Name | Percent | Players | |
---|---|---|---|
[ All Players Estimated ] ⓘ | 100.0 | 12,701,497.0 | |
... | ... | ||
ACHIEVEMENT_1000FOREST | ... | ... | |
ACHIEVEMENT_1000MINES | ... | ... | |
ACHIEVEMENT_1000ROADS | ... | ... | |
ACHIEVEMENT_1000TEMPLES | ... | ... | |
ACHIEVEMENT_1000TILES | ... | ... | |
ACHIEVEMENT_100CAMPS | ... | ... | |
ACHIEVEMENT_100RESOURCES | ... | ... | |
ACHIEVEMENT_ALL_NATURALWONDER | ... | ... | |
ACHIEVEMENT_ALL_SOCIAL_POLICIES | ... | ... | |
ACHIEVEMENT_ALL_TECHS | ... | ... | |
ACHIEVEMENT_ALL_UNITS | ... | ... | |
ACHIEVEMENT_ALL_WAR | ... | ... | |
ACHIEVEMENT_ALL_WONDERS | ... | ... | |
ACHIEVEMENT_ANCIENT_RUIN | ... | ... | |
ACHIEVEMENT_BUILD_WONDER | ... | ... | |
ACHIEVEMENT_CATFIGHT | ... | ... | |
ACHIEVEMENT_CITY_100CULTURE | ... | ... | |
ACHIEVEMENT_CITY_100GOLD | ... | ... | |
ACHIEVEMENT_CITY_100SCIENCE | ... | ... | |
ACHIEVEMENT_CITYSTATE_ALLY | ... | ... | |
ACHIEVEMENT_CITYSTATE_ANNEX | ... | ... | |
ACHIEVEMENT_CIVILOPEDIA | ... | ... | |
ACHIEVEMENT_CONNOISSEUR | ... | ... | |
ACHIEVEMENT_DEFPACT | ... | ... | |
ACHIEVEMENT_DESTROY_CIV | ... | ... | |
ACHIEVEMENT_DIFLEVEL_CHIEFTAIN | ... | ... | |
ACHIEVEMENT_DIFLEVEL_DEITY | ... | ... | |
ACHIEVEMENT_DIFLEVEL_EMPEROR | ... | ... | |
ACHIEVEMENT_DIFLEVEL_IMMORTAL | ... | ... | |
ACHIEVEMENT_DIFLEVEL_KING | ... | ... | |
ACHIEVEMENT_DIFLEVEL_PRINCE | ... | ... | |
ACHIEVEMENT_DIFLEVEL_SETTLER | ... | ... | |
ACHIEVEMENT_DIFLEVEL_WARLORD | ... | ... | |
ACHIEVEMENT_DROP_NUKE | ... | ... | |
ACHIEVEMENT_EXPANSIONIST | ... | ... | |
ACHIEVEMENT_EXPERIMENTER | ... | ... | |
ACHIEVEMENT_GOLDEN_AGE | ... | ... | |
ACHIEVEMENT_HUNDRED_WAR | ... | ... | |
ACHIEVEMENT_LOSE_MULTIPLAYER | ... | ... | |
ACHIEVEMENT_LOSE_SCENARIO_01 | ... | ... | |
ACHIEVEMENT_MANIFEST_DESTINY | ... | ... | |
ACHIEVEMENT_MAPS_ALL | ... | ... | |
ACHIEVEMENT_MAPSIZE_DUEL | ... | ... | |
ACHIEVEMENT_MAPSIZE_HUGE | ... | ... | |
ACHIEVEMENT_MAPSIZE_LARGE | ... | ... | |
ACHIEVEMENT_MAPSIZE_SMALL | ... | ... | |
ACHIEVEMENT_MAPSIZE_STANDARD | ... | ... | |
ACHIEVEMENT_MAPSIZE_TINY | ... | ... | |
ACHIEVEMENT_MAPTYPE_ARCHIPELAGO | ... | ... | |
ACHIEVEMENT_MAPTYPE_CONTINENTS | ... | ... | |
ACHIEVEMENT_MAPTYPE_EARTH | ... | ... | |
ACHIEVEMENT_MAPTYPE_PANGAEA | ... | ... | |
ACHIEVEMENT_ONECITY | ... | ... | |
ACHIEVEMENT_ONEHITKILL | ... | ... | |
ACHIEVEMENT_PEACEFULPLAY | ... | ... | |
ACHIEVEMENT_POLICY_AUTOCRACY | ... | ... | |
ACHIEVEMENT_POLICY_COMMERCE | ... | ... | |
ACHIEVEMENT_POLICY_FREEDOM | ... | ... | |
ACHIEVEMENT_POLICY_HONOR | ... | ... | |
ACHIEVEMENT_POLICY_LIBERTY | ... | ... | |
ACHIEVEMENT_POLICY_ORDER | ... | ... | |
ACHIEVEMENT_POLICY_PATRONAGE | ... | ... | |
ACHIEVEMENT_POLICY_PIETY | ... | ... | |
ACHIEVEMENT_POLICY_RATIONALISM | ... | ... | |
ACHIEVEMENT_POLICY_TRADITION | ... | ... | |
ACHIEVEMENT_PSG | ... | ... | |
ACHIEVEMENT_PURCHASE_1000TILES | ... | ... | |
ACHIEVEMENT_REALLY_SUCK | ... | ... | |
ACHIEVEMENT_RESEARCHPACT | ... | ... | |
ACHIEVEMENT_ROUND_WORLD | ... | ... | |
ACHIEVEMENT_SCENARIO_02_DISCOVER_EL_DORADO | ... | ... | |
ACHIEVEMENT_SCENARIO_02_DISCOVER_FOUNTAIN | ... | ... | |
ACHIEVEMENT_SCENARIO_02_RETURN_TREASURE | ... | ... | |
ACHIEVEMENT_SCENARIO_02_ROUTE_TO_ORIENT | ... | ... | |
ACHIEVEMENT_SCENARIO_02_WIN_AZTECS | ... | ... | |
ACHIEVEMENT_SCENARIO_02_WIN_ENGLAND | ... | ... | |
ACHIEVEMENT_SCENARIO_02_WIN_FRANCE | ... | ... | |
ACHIEVEMENT_SCENARIO_02_WIN_INCA | ... | ... | |
ACHIEVEMENT_SCENARIO_02_WIN_IROQUOIS | ... | ... | |
ACHIEVEMENT_SCENARIO_02_WIN_SPAIN | ... | ... | |
ACHIEVEMENT_SCENARIO_03_FIND_AUSTRALIA | ... | ... | |
ACHIEVEMENT_SCENARIO_03_FIND_CAPTAIN_COOK | ... | ... | |
ACHIEVEMENT_SCENARIO_03_FIND_EASTER_ISLAND | ... | ... | |
ACHIEVEMENT_SCENARIO_03_FIND_HAWAII | ... | ... | |
ACHIEVEMENT_SCENARIO_03_FIND_NEW_ZEALAND | ... | ... | |
ACHIEVEMENT_SCENARIO_03_WIN_HIVA | ... | ... | |
ACHIEVEMENT_SCENARIO_03_WIN_SAMOA | ... | ... | |
ACHIEVEMENT_SCENARIO_03_WIN_TAHITI | ... | ... | |
ACHIEVEMENT_SCENARIO_03_WIN_TONGA | ... | ... | |
ACHIEVEMENT_SCENARIO_04_BIATHLON | ... | ... | |
ACHIEVEMENT_SCENARIO_04_BUILD_MOTTE | ... | ... | |
ACHIEVEMENT_SCENARIO_04_NORMANDY | ... | ... | |
ACHIEVEMENT_SCENARIO_04_PILLAGE | ... | ... | |
ACHIEVEMENT_SCENARIO_04_WIN_DEITY | ... | ... | |
ACHIEVEMENT_SCENARIO_04_WIN_DENMARK | ... | ... | |
ACHIEVEMENT_SCENARIO_04_WIN_EMPEROR | ... | ... | |
ACHIEVEMENT_SCENARIO_04_WIN_ENGLAND | ... | ... | |
ACHIEVEMENT_SCENARIO_04_WIN_IMMORTAL | ... | ... | |
ACHIEVEMENT_SCENARIO_04_WIN_NORWAY | ... | ... | |
ACHIEVEMENT_SCENARIO_05_LOSE_KOREA | ... | ... | |
ACHIEVEMENT_SCENARIO_05_QING_TAKES_MING | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_100TURNS | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_CHINA | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_DEITY | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_EMPEROR | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_IMMORTAL | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_JAPAN | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_KOREA | ... | ... | |
ACHIEVEMENT_SCENARIO_05_WIN_MANCHU | ... | ... | |
ACHIEVEMENT_SCENARIO_06_ORACLE_CONSULT | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_DEITY | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_EGYPT | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_EMPEROR | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_GREECE | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_HITTITES | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_IMMORTAL | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_KING | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_PERSIA | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_PRINCE | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WIN_SUMER | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WONDER_CITY | ... | ... | |
ACHIEVEMENT_SCENARIO_06_WONDER_CONQUEST | ... | ... | |
ACHIEVEMENT_SECOND_CITY | ... | ... | |
ACHIEVEMENT_SIX_DEGREES | ... | ... | |
ACHIEVEMENT_SPECIAL_ANCIENT_WONDERS | ... | ... | |
ACHIEVEMENT_SPECIAL_ARCHAEMENNID | ... | ... | |
ACHIEVEMENT_SPECIAL_ARMADA | ... | ... | |
ACHIEVEMENT_SPECIAL_B17 | ... | ... | |
ACHIEVEMENT_SPECIAL_BARBARIANWARLORD | ... | ... | |
ACHIEVEMENT_SPECIAL_BARBARYPIRATE | ... | ... | |
ACHIEVEMENT_SPECIAL_BOLLYWOOD | ... | ... | |
ACHIEVEMENT_SPECIAL_CONQUEST_WORLD | ... | ... | |
ACHIEVEMENT_SPECIAL_ELEPHANTBATTLE | ... | ... | |
ACHIEVEMENT_SPECIAL_GARDENS | ... | ... | |
ACHIEVEMENT_SPECIAL_HALICARNASSUS_GOLD | ... | ... | |
ACHIEVEMENT_SPECIAL_HWATCH_OUT | ... | ... | |
ACHIEVEMENT_SPECIAL_IRONCLAD_TURTLE | ... | ... | |
ACHIEVEMENT_SPECIAL_KAMIKAZE | ... | ... | |
ACHIEVEMENT_SPECIAL_LONGHOUSE | ... | ... | |
ACHIEVEMENT_SPECIAL_MUSKETEERS | ... | ... | |
ACHIEVEMENT_SPECIAL_PONY | ... | ... | |
ACHIEVEMENT_SPECIAL_ROMANROADS | ... | ... | |
ACHIEVEMENT_SPECIAL_ROME_GETS_ZEUS | ... | ... | |
ACHIEVEMENT_SPECIAL_SPHINX | ... | ... | |
ACHIEVEMENT_SPECIAL_SUNTZU | ... | ... | |
ACHIEVEMENT_SPECIAL_TOMBRAIDER | ... | ... | |
ACHIEVEMENT_SPECIAL_TRADER | ... | ... | |
ACHIEVEMENT_SPECIAL_WARCANOE | ... | ... | |
ACHIEVEMENT_SPECIAL_ZEUS_AND_ARTEMIS | ... | ... | |
ACHIEVEMENT_SUCK_AT_WONDERS | ... | ... | |
ACHIEVEMENT_UNIT_20BATTLES | ... | ... | |
ACHIEVEMENT_UNIT_EMBARK | ... | ... | |
ACHIEVEMENT_UNIT_PROMOTE | ... | ... | |
ACHIEVEMENT_UNIT_UPGRADE | ... | ... | |
ACHIEVEMENT_VICTORY_ALL | ... | ... | |
ACHIEVEMENT_VICTORY_CULTURE | ... | ... | |
ACHIEVEMENT_VICTORY_DIPLO | ... | ... | |
ACHIEVEMENT_VICTORY_DOMINATION | ... | ... | |
ACHIEVEMENT_VICTORY_SPACE | ... | ... | |
ACHIEVEMENT_WIN_ALEXANDER | ... | ... | |
ACHIEVEMENT_WIN_ALLBASELEADERS | ... | ... | |
ACHIEVEMENT_WIN_ASKIA | ... | ... | |
ACHIEVEMENT_WIN_BISMARCK | ... | ... | |
ACHIEVEMENT_WIN_BLUETOOTH | ... | ... | |
ACHIEVEMENT_WIN_CAESAR | ... | ... | |
ACHIEVEMENT_WIN_CATHERINE | ... | ... | |
ACHIEVEMENT_WIN_DARIUS | ... | ... | |
ACHIEVEMENT_WIN_ELIZABETH | ... | ... | |
ACHIEVEMENT_WIN_GANDHI | ... | ... | |
ACHIEVEMENT_WIN_GENGHIS | ... | ... | |
ACHIEVEMENT_WIN_HARUN | ... | ... | |
ACHIEVEMENT_WIN_HIAWATHA | ... | ... | |
ACHIEVEMENT_WIN_ISABELLA | ... | ... | |
ACHIEVEMENT_WIN_KAMEHAMEHA | ... | ... | |
ACHIEVEMENT_WIN_MONTEZUMA | ... | ... | |
ACHIEVEMENT_WIN_MULTIPLAYER | ... | ... | |
ACHIEVEMENT_WIN_NAPOLEON | ... | ... | |
ACHIEVEMENT_WIN_NEBUCHADNEZZAR | ... | ... | |
ACHIEVEMENT_WIN_ODA | ... | ... | |
ACHIEVEMENT_WIN_PACHACUTI | ... | ... | |
ACHIEVEMENT_WIN_RAMESSES | ... | ... | |
ACHIEVEMENT_WIN_RAMKHAMHAENG | ... | ... | |
ACHIEVEMENT_WIN_SCENARIO_01_DEITY | ... | ... | |
ACHIEVEMENT_WIN_SCENARIO_01_DIETY | ... | ... | |
ACHIEVEMENT_WIN_SCENARIO_01_EMPEROR | ... | ... | |
ACHIEVEMENT_WIN_SCENARIO_01_IMMORTAL | ... | ... | |
ACHIEVEMENT_WIN_SCENARIO_01_KING | ... | ... | |
ACHIEVEMENT_WIN_SCENARIO_01_PRINCE_OR_BELOW | ... | ... | |
ACHIEVEMENT_WIN_SEJONG | ... | ... | |
ACHIEVEMENT_WIN_SULEIMAN | ... | ... | |
ACHIEVEMENT_WIN_WASHINGTON | ... | ... | |
ACHIEVEMENT_WIN_WU | ... | ... | |
ACHIEVEMENT_XP1_01 | ... | ... | |
ACHIEVEMENT_XP1_02 | ... | ... | |
ACHIEVEMENT_XP1_03 | ... | ... | |
ACHIEVEMENT_XP1_04 | ... | ... | |
ACHIEVEMENT_XP1_05 | ... | ... | |
ACHIEVEMENT_XP1_06 | ... | ... | |
ACHIEVEMENT_XP1_07 | ... | ... | |
ACHIEVEMENT_XP1_08 | ... | ... | |
ACHIEVEMENT_XP1_09 | ... | ... | |
ACHIEVEMENT_XP1_10 | ... | ... | |
ACHIEVEMENT_XP1_11 | ... | ... | |
ACHIEVEMENT_XP1_12 | ... | ... | |
ACHIEVEMENT_XP1_13 | ... | ... | |
ACHIEVEMENT_XP1_14 | ... | ... | |
ACHIEVEMENT_XP1_15 | ... | ... | |
ACHIEVEMENT_XP1_16 | ... | ... | |
ACHIEVEMENT_XP1_17 | ... | ... | |
ACHIEVEMENT_XP1_18 | ... | ... | |
ACHIEVEMENT_XP1_19 | ... | ... | |
ACHIEVEMENT_XP1_20 | ... | ... | |
ACHIEVEMENT_XP1_21 | ... | ... | |
ACHIEVEMENT_XP1_22 | ... | ... | |
ACHIEVEMENT_XP1_23 | ... | ... | |
ACHIEVEMENT_XP1_24 | ... | ... | |
ACHIEVEMENT_XP1_25 | ... | ... | |
ACHIEVEMENT_XP1_26 | ... | ... | |
ACHIEVEMENT_XP1_27 | ... | ... | |
ACHIEVEMENT_XP1_28 | ... | ... | |
ACHIEVEMENT_XP1_29 | ... | ... | |
ACHIEVEMENT_XP1_30 | ... | ... | |
ACHIEVEMENT_XP1_31 | ... | ... | |
ACHIEVEMENT_XP1_32 | ... | ... | |
ACHIEVEMENT_XP1_33 | ... | ... | |
ACHIEVEMENT_XP1_34 | ... | ... | |
ACHIEVEMENT_XP1_35 | ... | ... | |
ACHIEVEMENT_XP1_36 | ... | ... | |
ACHIEVEMENT_XP1_37 | ... | ... | |
ACHIEVEMENT_XP1_38 | ... | ... | |
ACHIEVEMENT_XP1_39 | ... | ... | |
ACHIEVEMENT_XP1_40 | ... | ... | |
ACHIEVEMENT_XP1_41 | ... | ... | |
ACHIEVEMENT_XP1_42 | ... | ... | |
ACHIEVEMENT_XP1_43 | ... | ... | |
ACHIEVEMENT_XP1_44 | ... | ... | |
ACHIEVEMENT_XP1_45 | ... | ... | |
ACHIEVEMENT_XP1_46 | ... | ... | |
ACHIEVEMENT_XP1_47 | ... | ... | |
ACHIEVEMENT_XP1_48 | ... | ... | |
ACHIEVEMENT_XP1_49 | ... | ... | |
ACHIEVEMENT_XP1_50 | ... | ... | |
ACHIEVEMENT_XP1_51 | ... | ... | |
ACHIEVEMENT_XP1_52 | ... | ... | |
ACHIEVEMENT_XP1_53 | ... | ... | |
ACHIEVEMENT_XP2_01 | ... | ... | |
ACHIEVEMENT_XP2_02 | ... | ... | |
ACHIEVEMENT_XP2_03 | ... | ... | |
ACHIEVEMENT_XP2_04 | ... | ... | |
ACHIEVEMENT_XP2_05 | ... | ... | |
ACHIEVEMENT_XP2_06 | ... | ... | |
ACHIEVEMENT_XP2_07 | ... | ... | |
ACHIEVEMENT_XP2_08 | ... | ... | |
ACHIEVEMENT_XP2_09 | ... | ... | |
ACHIEVEMENT_XP2_10 | ... | ... | |
ACHIEVEMENT_XP2_11 | ... | ... | |
ACHIEVEMENT_XP2_12 | ... | ... | |
ACHIEVEMENT_XP2_13 | ... | ... | |
ACHIEVEMENT_XP2_14 | ... | ... | |
ACHIEVEMENT_XP2_15 | ... | ... | |
ACHIEVEMENT_XP2_16 | ... | ... | |
ACHIEVEMENT_XP2_17 | ... | ... | |
ACHIEVEMENT_XP2_18 | ... | ... | |
ACHIEVEMENT_XP2_19 | ... | ... | |
ACHIEVEMENT_XP2_20 | ... | ... | |
ACHIEVEMENT_XP2_21 | ... | ... | |
ACHIEVEMENT_XP2_22 | ... | ... | |
ACHIEVEMENT_XP2_23 | ... | ... | |
ACHIEVEMENT_XP2_24 | ... | ... | |
ACHIEVEMENT_XP2_25 | ... | ... | |
ACHIEVEMENT_XP2_26 | ... | ... | |
ACHIEVEMENT_XP2_27 | ... | ... | |
ACHIEVEMENT_XP2_28 | ... | ... | |
ACHIEVEMENT_XP2_29 | ... | ... | |
ACHIEVEMENT_XP2_30 | ... | ... | |
ACHIEVEMENT_XP2_31 | ... | ... | |
ACHIEVEMENT_XP2_32 | ... | ... | |
ACHIEVEMENT_XP2_33 | ... | ... | |
ACHIEVEMENT_XP2_34 | ... | ... | |
ACHIEVEMENT_XP2_35 | ... | ... | |
ACHIEVEMENT_XP2_36 | ... | ... | |
ACHIEVEMENT_XP2_37 | ... | ... | |
ACHIEVEMENT_XP2_38 | ... | ... | |
ACHIEVEMENT_XP2_39 | ... | ... | |
ACHIEVEMENT_XP2_40 | ... | ... | |
ACHIEVEMENT_XP2_41 | ... | ... | |
ACHIEVEMENT_XP2_42 | ... | ... | |
ACHIEVEMENT_XP2_43 | ... | ... | |
ACHIEVEMENT_XP2_44 | ... | ... | |
ACHIEVEMENT_XP2_45 | ... | ... | |
ACHIEVEMENT_XP2_46 | ... | ... | |
ACHIEVEMENT_XP2_47 | ... | ... | |
ACHIEVEMENT_XP2_48 | ... | ... | |
ACHIEVEMENT_XP2_49 | ... | ... | |
ACHIEVEMENT_XP2_50 | ... | ... | |
ACHIEVEMENT_XP2_51 | ... | ... | |
ACHIEVEMENT_XP2_52 | ... | ... | |
ACHIEVEMENT_XP2_53 | ... | ... | |
ACHIEVEMENT_XP2_54 | ... | ... | |
ACHIEVEMENT_XP2_55 | ... | ... | |
ACHIEVEMENT_XP2_56 | ... | ... | |
ACHIEVEMENT_XP2_57 | ... | ... | |
ACHIEVEMENT_XP2_58 | ... | ... | |
ACHIEVEMENT_XP2_59 | ... | ... | |
ACHIEVEMENT_XP2_60 | ... | ... | |
El rey de la montaƱa | ... | ... | |
FIRST_CITY | ... | ... |
How are the numbers of players estimated?
Percent of players with achievement = (Number of players with achievement) / (All Players)
The estimation process deduces the number of All Players based upon the percentage of players that have each achievement and the constraint that the numbers of players should be integers.
Percent of players with achievement (e.g. 1.80020272731781006) is provided by Steam through a public API, but both Number of players with achievement and All Players are unknown. However, All Players values should be intergers (1.5 players wouldn't make sense), and should be within a range established by other factors such as the number of player reviews.
Why are there fractional numbers of players?
With a strict criteria of all integer player counts, some games produce no suitable results. Therefore, the process allows for a certain amount of error and thus fractional players.