🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
KaiZ
⇄ Tradable
☷ Tradable updated 5 years ago
- – 5 years ago KaiZ removed Wasteland 2 (no DLCs) from Tradeable
- – 5 years ago KaiZ removed
from Tradeable - view activity feed
Steam [ Show Images ] | 🛒 | ||
---|---|---|---|
Wasteland 2: Director's Cut ↗ +1 | 15 | 461082 | |
Samorost 2 ↗ *+1 | ×2 | 178586 | |
Meadow ↗ ⌫ ⌫ *+1$0 | 5 | 499290 | |
Insurgency ↗ +1 | 6 | 8647092 | |
ENDLESS™ Space - Definitive Edition ↗ *+1$0 | 8 | 649179 | |
Kingdom: New Lands ↗ 😕 +1 | 8 | 931586 | |
Skullgirls 2nd Encore ↗ +1 | 13 | 2155589 | |
Tesla Effect ↗ +1 | 8 | 60090 | |
Europa Universalis III ↗ +1 | 5 | 133385 | |
Sonic Generations ↗ +1 | 1978193 | ||
Saints Row 2 ↗ *+1 | 1144374 | ||
Strider ↗ 🌐 +1 | 9 | 201183 | |
Retro City Rampage™ DX ↗ +1 | 15 | 164688 | |
Rayman Origins ↗ +1 | 437193 | ||
Steam Item | |||
Trading Card | |||
Gems | |||
Sack of Gems |