Humble Co-op Weekly Bundle
■ Ended ... Started
Archive.org, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
Pay $17 to get two bundles or $30+ to get four bundles.
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awesomenauts ↗ ♫ | 59 | 14 | 26636 84 | 6 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctum 2 ↗ $0♫ | 50 | 6 | 7328 92 | 2 | 14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanderlust: Rebirth ↗ | 30 | 5 | 259 51 | 2 | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aces Wild: Manic Brawling Action! ↗ 💾 | 0 | 0 | 217 77 | 2 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orcs Must Die 2 - Complete Pack ↗ | 3 | 24.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocketbirds: Hardboiled Chicken ↗ 💾♫ | 29 | 5 | 1888 81 | 6 | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk of Rain (2013) ↗ 💾 | 15 | 5 | 20498 93 | 2 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 items 6 with cards | 43 | $69.94 |
☷ Updates for this Bundle
- + Barter.vg added Risk of Rain to Humble Co-op Weekly Bundle
- + Barter.vg added Aces Wild: Manic Brawling Action! to Humble Co-op Weekly Bundle
- + Barter.vg added Orcs Must Die 2 - Complete Pack to Humble Co-op Weekly Bundle
- + Barter.vg added Rocketbirds: Hardboiled Chicken to Humble Co-op Weekly Bundle
- + Barter.vg added Wanderlust: Rebirth to Humble Co-op Weekly Bundle
- + Barter.vg added Sanctum 2 to Humble Co-op Weekly Bundle
- + Barter.vg added Awesomenauts to Humble Co-op Weekly Bundle
- ✐ Barter.vg modified Humble Co-op Weekly Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30830 games and items in 6768 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.