Handheld PC Power Bundle
▶ Started ... Ends
Buy bundle,
Steamgifts.com,
/r/GameDeals,
IsThereAnyDeal
- Neon Abyss: Deluxe Edition is delivered as separate keys for base + 4 DLCs.
- IMPORTANT!!!! The bundle advertises Orcs Must Die 2 - Complete Pack but what currently is delivered in the bundle is a key for the base game only. Allegedly, keys for the content included in the Complete pack will be added later. It's not specified whether they will be delivered as separate keys, or if the unrevealed keys for Orcs Must Die 2 will be replaced with keys for Orcs Must Die 2 - Complete Pack (which was previously bundled as such)
- Mutant Year Zero: Road to Eden - Deluxe Edition is delivered as a single key for base + 2 DLC.
π Full list of subs
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1: 10 USD | 9.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Exanima ↗ | 0 | 0 | 7748 82 | 0 | 14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Orcs Must Die! 2 ↗ | 27 | 8 | 11667 93 | *5 | 14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Paint the Town Red ↗![]() ![]() | 30 | 8 | 16695 95 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Parkasaurus ↗ | 54 | 7 | 2078 94 | 0 | 24.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2: 20 USD | 19 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MechWarrior 5: Mercenaries ↗ | 19 | 0 | 4326 84 | 0 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mutant Year Zero: Road to Eden - Deluxe Edition ↗ | *1 | 44.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Neon Abyss ↗ | 35 | 6 | 14399 89 | 1 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Neon Abyss - Alter Ego ↗ | 0 | 0 | 44 77 | 0 | 3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Neon Abyss - Chrono Trap ↗ | 0 | 0 | 12 100 | 0 | 3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Neon Abyss Soundtrack ↗ | 0 | 0 | 41 75 | 0 | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Orcs Must Die! 3 ↗ | 38 | 8 | 5678 83 | 0 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Lovable Rogues Pack ↗ | 0 | 0 | 126 92 | 0 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 items 6 with cards | 47 | $214.87 |
☷ Updates for this Bundle
- ✽ I AM SUPREME added tradables from Handheld PC Power Bundle
- ✽ IfritInfernal added tradables from Handheld PC Power Bundle
- ✽ ruedas added tradables from Handheld PC Power Bundle
- 🗘 π Lilly (πΈβ βΏβ ) changed Orcs Must Die 2 - Complete Pack to Orcs Must Die! 2 in Handheld PC Power Bundle
- 🗘 π Lilly (πΈβ βΏβ ) changed Mutant Year Zero: Road to Eden to Mutant Year Zero: Road to Eden - Deluxe Edition in Handheld PC Power Bundle
- 🗘 π Lilly (πΈβ βΏβ ) changed Orcs Must Die! 2 to Orcs Must Die 2 - Complete Pack in Handheld PC Power Bundle
- + π Lilly (πΈβ βΏβ ) added Neon Abyss - Chrono Trap to Handheld PC Power Bundle
- + π Lilly (πΈβ βΏβ ) added The Lovable Rogues Pack to Handheld PC Power Bundle
- + π Lilly (πΈβ βΏβ ) added Neon Abyss - Alter Ego to Handheld PC Power Bundle
- + π Lilly (πΈβ βΏβ ) added Neon Abyss Soundtrack to Handheld PC Power Bundle
- + ellipsism added Mutant Year Zero: Road to Eden to Handheld PC Power Bundle
- + ellipsism added MechWarrior 5: Mercenaries to Handheld PC Power Bundle
- + ellipsism added Neon Abyss to Handheld PC Power Bundle
- + ellipsism added Orcs Must Die! 3 to Handheld PC Power Bundle
- + ellipsism added Orcs Must Die! 2 to Handheld PC Power Bundle
- + ellipsism added Exanima to Handheld PC Power Bundle
- + ellipsism added Paint the Town Red to Handheld PC Power Bundle
- + ellipsism added Parkasaurus to Handheld PC Power Bundle
- ✽ ellipsism posted Handheld PC Power Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
25971 games and items in 5325 bundles from 77 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
Help editors by reporting errors, problems, and missing bundles.
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.