single tier: $1.99 |
Replacement |
| 112 Operator ↗ | | 45 | 5 | 5204 89 | 5 | 24.99 |
|
| 30 days to survive ↗ ββοΈ | | 36 | 0 | 101 76 | 6 | 5.99 |
|
| Gold Rush! Anniversary ↗ | | 0 | 9 | 66 66 | 13 | 4.99 |
|
| Hacker Evolution Source Code ↗ β | | 0 | 0 | 11 81 | 10 | 9.99 |
|
| Inkulinati ↗ β
 | | 24 | 5 | 573 88 | 2 | 24.99 |
|
| S2ENGINE HD ↗ β | | 0 | 0 | 265 70 | 3 | 19.99 |
|
| ScourgeBringer ↗ | | 42 | 6 | 2469 88 | 2 | 16.99 |
|
| Sparkle 2 Evo ↗ | | 22 | 6 | 1519 72 | 18 | 4.99 |
|
| Time Lock VR 1 ↗ β | | 0 | 0 | 572 78 | 15 | 29.99 |
|
No longer included |
| -KLAUS- ↗ ββοΈ | | 41 | 0 | 85 84 | 5 | 4.99 |
|
| 100 Worlds - Escape the Room ↗ β βοΈ | | 12 | 0 | 28 60 | 3 | 9.99 |
|
| 123 Slaughter Me Street 2 ↗ π‘ | | 13 | 0 | 145 91 | 6 | 3.99 |
|
| 3D Hardcore Cube 2 ↗ β | | 64 | 0 | 38 65 | 7 | 2.99 |
|
| 3D PUZZLE - Building ↗ | | 6 | 0 | 13 92 | 2 | 199.99 |
|
| 3D PUZZLE - Harbor ↗ | | 6 | 0 | 14 78 | 2 | 199.99 |
|
| A Detective's Novel ↗ | | 0 | 5 | 90 77 | 8 | 1.99 |
|
| A Dream For Aaron ↗ β | | 31 | 0 | 10 80 | 2 | 8.99 |
|
| A Game of Changes ↗ | | 0 | 8 | 113 72 | 7 | 0.99 |
|
| A Girls Fabric Face ↗ β | | 9 | 0 | 188 82 | 12 | 2.99 |
|
| A Land Fit For Heroes ↗ β⎚ | | 0 | 0 | 32 50 | 11 | 9.99 |
|
| A Story About My Uncle ↗ | | 15 | 6 | 12120 92 | 8 | 14.99 |
|
| A Story of Distress ↗ β | | 19 | 0 | 10 40 | 7 | 9.99 |
|
| Adventures of Chris ↗ | | 28 | 0 | 113 92 | 9 | 14.99 |
|
| Age of Invention ↗ | | 0 | 6 | 49 59 | 9 | 2.99 |
|
| Agent Awesome ↗ | | 39 | 5 | 57 68 | 13 | 0.99 |
|
| Alter Army ↗ ββοΈ | | 0 | 0 | 11 90 | 6 | 4.99 |
|
| Among Ass ↗ π‘π | | 17 | 5 | 337 80 | 2 | 4.99 |
|
| Angry Cat ↗ ββοΈ | | 99 | 0 | 11 90 | 4 | 3.99 |
|
| Animalistic ↗ π‘βοΈ | | 50 | 0 | 49 89 | 3 | 8.99 |
|
| Animals Memory ↗ β | | 35 | 0 | 63 82 | 3 | 4.99 |
|
| Anime Holidays ↗ ββοΈ | | 15 | 0 | 28 96 | 4 | 0.99 |
|
| ANKI ↗ β | | 0 | 6 | 63 77 | 13 | 0.99 |
|
| Anstorm ↗ ββοΈ | | 34 | 0 | 55 83 | 6 | 1.99 |
|
| Autumn ↗ | | 0 | 5 | 130 65 | 5 | 0.99 |
|
| Awe ↗ β | | 18 | 6 | 208 72 | 2 | 0.99 |
|
| Awesome Metal Detecting ↗ β | | 7 | 5 | 358 66 | 22 | 9.99 |
|
| Ayni Fairyland ↗ β βοΈ | | 0 | 0 | 14 92 | 3 | 3.99 |
|
| Backrooms:Rebirth ↗ ββοΈ | | 3 | 0 | 48 58 | 3 | 4.99 |
|
| Balcony ↗ ββοΈ | | 7 | 0 | 14 100 | 2 | 3.99 |
|
| Balkan Bloodbath ↗ ββοΈ | | 18 | 0 | ... | 5 | 9.99 |
|
| BAPTISM ↗ β | | 0 | 0 | 17 100 | 5 | 0.99 |
|
| Bar Dungeon ↗ β$0βοΈ | | 15 | 0 | 54 92 | 2 | 0.99 |
|
| Barbarous: Tavern Of Emyr ↗ β | | 52 | 0 | 47 93 | 6 | 15.99 |
|
| Bassline Sinker ↗ ββοΈ | | 7 | 0 | 13 100 | 7 | 1.99 |
|
| Battle vs Chess ↗ | | 0 | 12 | 109 66 | *9 | 19.99 |
|
| Battlegrounds : At Enemy Gates ↗ ββοΈ | | 0 | 0 | 11 81 | 10 | 4.99 |
|
| Battleplan: American Civil War ↗ | | 95 | 6 | 71 60 | 12 | 9.99 |
|
| Beach Gas Gas ↗ ββοΈ | | 0 | 0 | 11 81 | 2 | 99.99 |
|
| Bike Offroad Simulator ↗ ββοΈ | | 0 | 0 | 10 80 | 3 | 99.99 |
|
| bit Dungeon ↗ ββοΈ | | 5 | 0 | 150 92 | 9 | 0.99 |
|
| Blaite ↗ | | 6 | 5 | 308 81 | 7 | 0.99 |
|
| BLOCKADE War Stories ↗ β | | 30 | 0 | 73 73 | 10 | 6.99 |
|
| Blood Harvest 3 ↗ β | | 0 | 5 | 176 75 | 7 | 2.99 |
|
| Blue Fire ↗ β
| | 22 | 0 | 1746 83 | 8 | 19.99 |
|
| Bomb The Monsters! ↗ β | | 0 | 5 | 200 79 | 13 | 0.99 |
|
| BoomTown! Deluxe ↗ | | 25 | 5 | 182 84 | 10 | 0.99 |
|
| Bulldozer ↗ β βοΈ | | 27 | 0 | 19 94 | 11 | 0.99 |
|
| Call of Zombie ↗ ββοΈ | | 0 | 0 | 21 71 | 3 | 0.99 |
|
| Candy Smash VR ↗ | | 0 | 5 | 69 76 | 4 | 0.99 |
|
| Cargo Breach ↗ β | | 16 | 0 | 17 76 | 4 | 0.99 |
|
| Carrier Trail ↗ | | 86 | 0 | ... | 3 | 4.99 |
|
| Cat on a Diet ↗ π‘ | | 30 | 6 | 510 82 | 8 | 4.99 |
|
| Chernobyl Commando ↗ β⎚ | | 0 | 0 | 504 22 | 19 | 9.99 |
|
| Chicken Shoot Gold ↗ | | 0 | 8 | 194 67 | *10 | 12.99 |
|
| Chronology ↗ | | 0 | 6 | 498 90 | 10 | 4.99 |
|
| Circus Pocus ↗ ββοΈ | | 8 | 0 | 11 100 | 3 | 6.99 |
|
| Click and Collect ↗ ββοΈ | | 14 | 0 | ... | 4 | 1.99 |
|
| Clockwork Tales: Of Glass and Ink ↗ | | 19 | 6 | 608 90 | 15 | 14.99 |
|
| Commander World War II ↗ | | 24 | 0 | 18 88 | 9 | 9.99 |
|
| Commander: Modern War ↗ | | 27 | 0 | 34 85 | 8 | 9.99 |
|
| Construct: Escape the System ↗ | | 42 | 8 | 86 77 | 6 | 0.99 |
|
| Contraptions 3 ↗ ββοΈ | | 0 | 0 | ... | 4 | 6.99 |
|
| Control Craft 2 ↗ | | 6 | 10 | 260 72 | 10 | 0.99 |
|
| CorePiercer ↗ ββοΈ | | 38 | 0 | 22 77 | 3 | 9.99 |
|
| Crazy Sapper 3D ↗ | | 45 | 5 | 131 73 | 4 | 0.99 |
|
| Crime District ↗ ββοΈ | | 0 | 0 | ... | 4 | 7.99 |
|
| Crime Secrets: Crimson Lily ↗ | | 24 | 5 | 260 74 | 8 | 14.99 |
|
| Crown Champion: Legends of the Arena ↗ | | 18 | 6 | 190 83 | 7 | 4.99 |
|
| Cube Space ↗ ββοΈ | | 5 | 0 | 16 93 | 3 | 9.99 |
|
| Cut to the Core ↗ | | 9 | 0 | 127 92 | 3 | 2.99 |
|
| Cyber Hook ↗ β
| | 22 | 0 | 2878 95 | 6 | 14.99 |
|
| Cyberside Picnic ↗ ββοΈ | | 0 | 0 | 62 96 | 9 | 2.99 |
|
| Cyborg Arena 2 ↗ β βοΈ | | 7 | 0 | 14 71 | 4 | 4.99 |
|
| DangerousPath ↗ ββοΈ | | 0 | 0 | 14 92 | 3 | 49.99 |
|
| Dark Arcana: The Carnival ↗ | | 19 | 6 | 380 87 | 13 | 14.99 |
|
| Dark Forest ↗ ββοΈ | | 0 | 0 | 29 65 | 3 | 10.99 |
|
| Dark Heritage: Guardians of Hope ↗ | | 25 | 6 | 146 57 | 8 | 14.99 |
|
| Dave ↗ ββοΈ | | 32 | 0 | 24 91 | 2 | 3.99 |
|
| Dawn Awaits ↗ β βοΈ | | 0 | 0 | 41 100 | 4 | 1.99 |
|
| Days Under Custody ↗ | | 5 | 8 | 12 41 | 8 | 4.99 |
|
| Death to Spies ↗ β | | 0 | 0 | 743 76 | *9 | 4.99 |
|
| Deep Eclipse ↗ β | | 0 | 5 | 157 75 | 18 | 0.99 |
|
| Deep Inside ↗ ββοΈ | | 5 | 0 | 61 85 | 2 | 2.99 |
|
| Defense of Egypt: Cleopatra Mission ↗ | | 0 | 5 | 26 73 | 12 | 3.99 |
|
| Defense Of Greece TD ↗ | | 1 | 5 | 15 80 | 9 | 2.99 |
|
| DEPLOYMENT ↗ | | 54 | 0 | 617 84 | 19 | 39.99 |
|
| Destructions ↗ ββοΈ | | 7 | 0 | 18 61 | 2 | 1.99 |
|
| Dino Run DX ↗ | | 49 | 8 | 1045 94 | 22 | 5.99 |
|
| Distortions ↗ β | | 0 | 0 | 144 57 | 3 | 9.99 |
|
| Dongo Adventure ↗ ββοΈ | | 0 | 0 | 16 62 | 5 | 1.99 |
|
| Double Cross ↗ π‘ | | 35 | 0 | 61 81 | 10 | 19.99 |
|
| Dragon Boar and Lady Rabbit ↗ | | 0 | 0 | 32 78 | 6 | 0.99 |
|
| Dreamscapes: The Sandman - Premium Edition ↗ | | 0 | 0 | 90 78 | 11 | 6.99 |
|
| Drop one NPC to another ↗ | | 2 | 0 | 12 83 | 1 | 0.99 |
|
| Drunken Fight Simulator ↗ β | | 0 | 5 | 160 71 | 3 | 4.99 |
|
| Dungeon of Elements ↗ | | 66 | 5 | 50 86 | 11 | 9.99 |
|
| Earth 2140 HD ↗ | | 0 | 5 | 231 60 | *9 | 6.99 |
|
| Earth 2150 Trilogy ↗ | | 0 | 9 | 423 77 | *10 | 9.99 |
|
| Easy Red ↗ | | 13 | 0 | 892 80 | 12 | 3.99 |
|
| Elden Sword ↗ ββοΈ | | 1 | 0 | ... | 6 | 4.99 |
|
| Elven Legacy ↗ β | | 0 | 0 | 129 75 | *14 | 4.99 |
|
| Elven Legacy: Magic ↗ β | | 0 | 0 | 23 56 | *9 | 1.99 |
|
| Elven Legacy: Ranger ↗ β | | 0 | 0 | 24 83 | *10 | 1.99 |
|
| Elven Legacy: Siege ↗ β | | 0 | 0 | 23 69 | *9 | 1.99 |
|
| Enclave ↗ | | 0 | 6 | 1756 75 | *12 | 9.99 |
|
| Endless Horde ↗ | | 19 | 7 | 166 65 | 5 | 0.99 |
|
| ENDLESSβ’ Space - Definitive Edition ↗ | | 93 | 8 | 6543 79 | *7 | 9.99 |
|
| Escape This ↗ | | 5 | 5 | 132 57 | 2 | 0.99 |
|
| Essence Of The Tjikko - Prologue ↗ β$0βοΈ | | 11 | 0 | 12 91 | 7 | 5.99 |
|
| Expect The Unexpected ↗ | | 33 | 5 | 67 65 | 5 | 4.99 |
|
| Extravaganza Rising ↗ β | | 0 | 7 | 31 64 | 3 | 5.99 |
|
| F-Rank hero story ↗ ββοΈ | | 0 | 0 | 70 90 | 4 | 10.99 |
|
| Face It - A game to fight inner demons ↗ | | 16 | 7 | 511 58 | 4 | 3.99 |
|
| Fairy Tale Mysteries 2: The Beanstalk ↗ | | 11 | 7 | 194 75 | *11 | 14.99 |
|
| Fall of the New Age Premium Edition ↗ | | 0 | 0 | 65 53 | 10 | 6.99 |
|
| Fantasy Kingdom Simulator ↗ | | 0 | 5 | 106 45 | 5 | 0.99 |
|
| Fares ↗ ββοΈ | | 34 | 0 | 12 91 | 5 | 6.99 |
|
| Fears of Glasses o-o World War ↗ | | 6 | 0 | 18 77 | 2 | 199.99 |
|
| Fidget Spinner ↗ | | 1 | 0 | 358 83 | 9 | 0.99 |
|
| final m00n - Defender of the Cubes ↗ β βοΈ | | 0 | 0 | ... | 3 | 7.99 |
|
| Firelight Fantasy: Phoenix Crew ↗ ββοΈ | | 6 | 0 | 111 82 | 7 | 39.99 |
|
| Fish Bone ↗ ββοΈ | | 14 | 0 | ... | 5 | 15.99 |
|
| Fishermurs ↗ | | 7 | 5 | 129 65 | 4 | 0.99 |
|
| Flying Pengy ↗ β | | 28 | 5 | 65 90 | 2 | 0.99 |
|
| Football Club Simulator - FCS #21 ↗ | | 18 | 0 | 178 67 | 3 | 9.95 |
|
| FootLOL: Epic Soccer League ↗ β | | 15 | 9 | 685 82 | 19 | 9.99 |
|
| Foreign Legion: Buckets of Blood ↗ β | | 23 | 0 | 236 65 | 10 | 3.99 |
|
| Foreign Legion: Multi Massacre ↗ | | 43 | 0 | 178 65 | 11 | 4.99 |
|
| Fort Defense ↗ | | 13 | 5 | 227 78 | 14 | 8.99 |
|
| FORTRESS OF FEAR Lord Temin's Fortress ↗ ββοΈ | | 0 | 0 | ... | 6 | 9.00 |
|
| Forts ↗ π‘ | | 54 | 12 | 18797 92 | 1 | 14.99 |
|
| Game Of Puzzles: Dragons ↗ ββοΈ | | 88 | 0 | 79 91 | 5 | 0.99 |
|
| Gem Forge ↗ β | | 24 | 7 | 58 91 | 2 | 0.99 |
|
| Georgie-Yolkie ↗ | | 26 | 0 | ... | 3 | 14.99 |
|
| Giana Sisters: Twisted Dreams - Rise of the Owlverlord ↗ β | | 17 | 5 | 334 83 | *9 | 4.99 |
|
| GLAD VALAKAS TOWER DEFENCE ↗ ββοΈ | | 27 | 0 | 135 93 | 2 | 0.99 |
|
| GLAD VALAKAS TOWER DEFENCE 2 ↗ ββοΈ | | 20 | 0 | 91 97 | 2 | 0.99 |
|
| Glorkian Warrior: The Trials Of Glork ↗ | | 18 | 6 | 119 94 | 16 | 4.99 |
|
| Gold Rush! 2 ↗ | | 0 | 12 | 13 61 | 3 | 7.99 |
|
| Gold Rush! Classic ↗ | | 0 | 10 | 73 87 | 15 | 2.99 |
|
| Good puzzle: Castles ↗ ββοΈ | | 12 | 0 | 13 100 | 3 | 2.99 |
|
| Gordon Streaman ↗ π‘βοΈ | | 13 | 0 | 121 92 | 4 | 12.99 |
|
| Gorky 17 ↗ | | 0 | 10 | 887 85 | *15 | 9.99 |
|
| Grab the Bottle ↗ | | 15 | 6 | 94 84 | 14 | 2.99 |
|
| Green Ranch ↗ π‘ | | 35 | 5 | 22 59 | 8 | 0.99 |
|
| Griddy ↗ β⎚βοΈ | | 100 | 0 | 141 96 | 2 | 1.99 |
|
| GTH 3033 - Grand Theft Hunter 3033 ↗ | | 6 | 0 | 13 76 | 2 | 199.99 |
|
| Guns of Icarus Online ↗ | | 849 | 9 | 8241 91 | *15 | 4.99 |
|
| Gunspell: Steam Edition ↗ | | 0 | 0 | 65 50 | 12 | 4.99 |
|
| Hacker Evolution Duality ↗ | | 9 | 0 | 210 32 | *26 | 0.99 |
|
| Hacker Series ↗ β | | 0 | 0 | 16 43 | 10 | 0.99 |
|
| HANGMAN ↗ ββοΈ | | 33 | 0 | 27 74 | 3 | 0.99 |
|
| HANGMAN II ↗ ββοΈ | | 30 | 0 | 21 76 | 4 | 0.99 |
|
| Haunted Nightmares ↗ β βοΈ | | 0 | 0 | ... | 3 | 4.99 |
|
| Heli Heroes ↗ | | 0 | 6 | 79 45 | *7 | 6.99 |
|
| Hexus ↗ π‘ | | 0 | 0 | 19 78 | 7 | 6.99 |
|
| Hidden Dungeon Top-Down 3D ↗ | | 6 | 0 | 17 58 | 2 | 199.99 |
|
| Hidden Object Bundle 4 in 1 ↗ β | | 0 | 6 | 324 93 | 10 | 7.99 |
|
| Hidden Object Bundle 5 in 1 ↗ β | | 0 | 6 | 172 59 | 10 | 9.99 |
|
| Hidden Space Station Top-Down 3D ↗ | | 6 | 0 | 11 100 | 4 | 199.99 |
|
| Hidden World 10 Top-Down 3D ↗ | | 6 | 0 | 12 91 | 2 | 199.99 |
|
| Hidden World 3 Top-Down 3D ↗ | | 6 | 0 | 21 52 | 2 | 199.99 |
|
| Hills Of Glory 3D ↗ β | | 0 | 0 | 11 72 | 3 | 4.99 |
|
| HIVESWAP: ACT 1 ↗ | | 44 | 8 | 3048 94 | 7 | 7.99 |
|
| Hope ↗ ββοΈ | | 20 | 0 | 47 95 | 3 | 3.99 |
|
| Horizon Shift ↗ | | 12 | 5 | 24 87 | 9 | 4.99 |
|
| Hostile Waters: Antaeus Rising ↗ | | 0 | 5 | 163 93 | 17 | 2.99 |
|
| House of Lizards ↗ | | 100 | 11 | 335 85 | 4 | 0.99 |
|
| Hovercars 3077: Underground ↗ | | 100 | 0 | 19 52 | 1 | 7.99 |
|
| How Much Items - Food ↗ | | 6 | 0 | 10 100 | 2 | 199.99 |
|
| I Am a Rock ↗ ββοΈ | | 0 | 0 | 39 94 | 5 | 1.99 |
|
| IDIOT ↗ ββοΈ | | 3 | 0 | 25 64 | 3 | 4.99 |
|
| Iesabel ↗ | | 48 | 0 | 433 27 | 14 | 4.99 |
|
| Image ↗ ββοΈ | | 5 | 0 | 28 53 | 8 | 9.99 |
|
| Image Compressor ↗ ββοΈ | | 0 | 0 | 21 76 | 3 | 1.99 |
|
| Incandescent ↗ β
| | 15 | 6 | 118 76 | 12 | 0.99 |
|
| Jagged Alliance 2 - Wildfire ↗ | | 0 | 15 | 1273 79 | *13 | 8.99 |
|
| Jane Angel: Templar Mystery ↗ π‘ | | 0 | 0 | 28 50 | 7 | 7.99 |
|
| Jet Racing Extreme ↗ | | 12 | 9 | 75 65 | 11 | 3.99 |
|
| Joggernauts ↗ β | | 28 | 0 | 83 90 | 13 | 14.99 |
|
| Journey of a Roach ↗ | | 18 | 6 | 1439 89 | 10 | 6.99 |
|
| JQ: Beautiful Japan ↗ β$0βοΈ | | 92 | 0 | 92 73 | 3 | 0.99 |
|
| JQ: cosmos ↗ ββοΈ | | 72 | 0 | 32 87 | 2 | 0.99 |
|
| Jumping Knight ↗ ββοΈ | | 0 | 0 | 24 66 | 4 | 4.99 |
|
| Junkyard Fury ↗ ββοΈ | | 12 | 0 | 24 95 | 9 | 4.99 |
|
| Jurassic Clans ↗ β βοΈ | | 20 | 0 | 22 40 | 10 | 9.99 |
|
| Just skill shooter 2 ↗ π‘$0βοΈ | | 4 | 0 | 29 55 | 2 | 9.99 |
|
| Just Skill Shooter: Catacombs ↗ ββοΈ | | 4 | 0 | 11 90 | 3 | 9.99 |
|
| JustScroll ↗ ββοΈ | | 0 | 0 | 35 100 | 6 | 4.99 |
|
| Kalaban ↗ β | | 26 | 5 | 42 64 | 10 | 9.99 |
|
| King's Bounty: Warriors of the North ↗ π‘ | | 64 | 10 | 1162 77 | *16 | 9.99 |
|
| Kingdom's Life ↗ β | | 33 | 7 | 219 65 | 7 | 6.99 |
|
| Knights and Merchants ↗ | | 0 | 6 | 2625 86 | *15 | 9.99 |
|
| KnightShift ↗ | | 0 | 7 | 343 76 | *13 | 8.99 |
|
| Krinkle Krusher ↗ β | | 12 | 0 | 18 55 | 3 | 2.99 |
|
| Laser Maze ↗ β βοΈ | | 0 | 0 | 17 88 | 4 | 4.99 |
|
| Last Day of FEAR ↗ β | | 12 | 0 | 107 71 | 4 | 3.99 |
|
| Last Horizon ↗ | | 10 | 0 | 154 81 | 10 | 5.99 |
|
| Last Will ↗ | | 50 | 5 | 227 75 | 5 | 8.99 |
|
| League of Mermaids ↗ π‘ | | 16 | 0 | 27 74 | 9 | 6.99 |
|
| Led It Rain ↗ β | | 1 | 0 | 11 90 | 3 | 11.99 |
|
| Legend of Feather ↗ ββοΈ | | 85 | 0 | 36 75 | 10 | 3.99 |
|
| LEGO Batman: The Videogame ↗ β
| | 0 | 0 | 9755 89 | *14 | 19.99 |
|
| lil' Sherman ↗ ββοΈ | | 22 | 0 | 17 76 | 16 | 2.99 |
|
| Long Way ↗ ββοΈ | | 7 | 0 | 29 65 | 4 | 5.99 |
|
| Loot Stack - Relics Hunter ↗ ββοΈ | | 34 | 0 | 21 95 | 2 | 2.99 |
|
| Lucid ↗ β | | 11 | 0 | 112 78 | 6 | 4.99 |
|
| Lurkers ↗ ββοΈ | | 10 | 0 | ... | 2 | 5.99 |
|
| Luxuria Superbia ↗ | | 0 | 0 | 74 86 | 5 | 6.99 |
|
| MADGUN ↗ ββοΈ | | 0 | 0 | 15 53 | 3 | 5.99 |
|
| Mainframe Defenders ↗ | | 14 | 5 | 637 87 | 3 | 5.99 |
|
| Marble Run ↗ π‘ | | 0 | 0 | 32 59 | 2 | 7.99 |
|
| Medieval Arms ↗ ββοΈ | | 8 | 0 | 12 66 | 4 | 14.99 |
|
| Memology 2: old times ↗ ββοΈ | | 100 | 0 | 247 96 | 2 | 0.99 |
|
| Men of War: Assault Squad ↗ π‘ | | 110 | 0 | 3864 87 | *19 | 9.99 |
|
| Men of War: Vietnam ↗ π‘ | | 22 | 0 | 1037 64 | *10 | 7.99 |
|
| Millennium - A New Hope ↗ | | 52 | 6 | 169 73 | 8 | 9.99 |
|
| Mini Thief ↗ | | 20 | 5 | 368 69 | 4 | 4.99 |
|
| MOMO.EXE 2 ↗ | | 28 | 0 | 129 85 | 15 | 2.99 |
|
| Monsti ↗ | | 0 | 7 | 63 66 | 14 | 0.99 |
|
| Moonchild ↗ β | | 23 | 6 | 83 63 | 1 | 9.99 |
|
| Mount And Sword ↗ ββοΈ | | 1 | 0 | ... | 5 | 4.99 |
|
| Mozart Requiem ↗ ββοΈ | | 0 | 0 | 13 38 | 4 | 29.99 |
|
| My Diggy Dog 2 ↗ β βοΈ | | 30 | 0 | 47 87 | 8 | 4.99 |
|
| MY TIME ALIVE ↗ ββοΈ | | 1 | 0 | 10 90 | 6 | 5.99 |
|
| Mystery Castle: The Mirror's Secret ↗ β | | 0 | 0 | 19 52 | 7 | 6.99 |
|
| Mystery of Unicorn Castle: The Beastmaster ↗ π‘ | | 0 | 0 | 36 94 | 7 | 6.99 |
|
| Namariel Legends: Iron Lord Premium Edition ↗ | | 0 | 0 | 59 89 | 12 | 6.99 |
|
| Nary ↗ β | | 37 | 5 | 55 87 | 3 | 1.99 |
|
| Naval Warfare ↗ | | 0 | 5 | 184 58 | 14 | 0.99 |
|
| Neighboring Islands ↗ β | | 40 | 5 | 69 73 | 7 | 0.99 |
|
| Neko Journey ↗ ββοΈ | | 1 | 0 | 27 59 | 3 | 4.99 |
|
| NeverSynth ↗ ββοΈ | | 0 | 0 | 183 79 | 4 | 29.99 |
|
| Noob Squad aka Search & Kill β ↗ | | 0 | 5 | 382 42 | 7 | 0.99 |
|
| Normality ↗ | | 0 | 5 | 81 90 | 7 | 2.99 |
|
| Octopus Island ↗ | | 0 | 0 | ... | 2 | 3.99 |
|
| Off-Road Drive ↗ β | | 0 | 0 | 495 65 | 7 | 4.99 |
|
| Once in Yaissor ↗ β | | 5 | 5 | 1081 85 | 10 | 0.99 |
|
| One Finger Death Punch 2 ↗ | | 63 | 6 | 3658 96 | 8 | 7.99 |
|
| Operation Lone Wolf ↗ ββοΈ | | 7 | 0 | 40 57 | 6 | 5.99 |
|
| Operator8 ↗ ββοΈ | | 39 | 0 | 35 91 | 2 | 14.99 |
|
| Orbi's chronicles ↗ ββοΈ | | 9 | 0 | ... | 8 | 3.99 |
|
| Parkour Assassin: Sprint Run ↗ ββοΈ | | 10 | 0 | ... | 5 | 3.99 |
|
| Paths & Danger ↗ | | 30 | 0 | 53 60 | 10 | 9.99 |
|
| Paw Paw Paw ↗ β
 | | 39 | 5 | 162 72 | 7 | 9.99 |
|
| PillPop ↗ β βοΈ | | 24 | 0 | ... | 3 | 2.99 |
|
| Pirates of Black Cove Gold ↗ | | 0 | 0 | ... | 1 | ... |
|
| Pixel Dominance ↗ ββοΈ | | 2 | 0 | 11 81 | 3 | 9.99 |
|
| Pixel Puzzles 2: Space ↗ | | 55 | 5 | 77 94 | 9 | 4.99 |
|
| Pizza Party ↗ β⎚$0βοΈ | | 0 | 0 | ... | 3 | ... |
|
| Planet Surfer ↗ ββοΈ | | 0 | 0 | 15 100 | 5 | 5.99 |
|
| Playing History - The Plague ↗ | | 8 | 5 | 61 80 | 3 | 16.99 |
|
| Playing History 3 - Vikings ↗ π‘ | | 27 | 5 | 71 80 | 3 | 16.99 |
|
| POBEDA ↗ | | 0 | 5 | 149 58 | 5 | 0.99 |
|
| Potatoman Seeks the Troof ↗ | | 2 | 15 | 223 84 | 24 | 3.99 |
|
| Pranky Cat ↗ ββοΈ | | 0 | 0 | 36 75 | 2 | 9.99 |
|
| President for a Day - Floodings ↗ β | | 9 | 5 | 56 73 | 3 | 9.99 |
|
| Princess Isabella - Return of the Curse ↗ π‘ | | 0 | 0 | 77 80 | 3 | 3.99 |
|
| Project 1337: The Well ↗ ββοΈ | | 0 | 0 | ... | 4 | 1.99 |
|
| Project Pulsation ↗ β | | 0 | 5 | 65 50 | 6 | 4.99 |
|
| PROMIZED LAND: Outer Town ↗ ββοΈ | | 11 | 0 | ... | 5 | 2.99 |
|
| Putin VS ISIS ↗ β | | 7 | 0 | 201 88 | 3 | 0.99 |
|
| Puyo! Sokoban ↗ ββοΈ | | 5 | 0 | ... | 5 | 2.99 |
|
| Radical Heroes: Crimson City Crisis ↗ β⎚ | | 12 | 0 | 27 66 | 3 | 2.99 |
|
| Ragdoll Madness ↗ ββοΈ | | 4 | 0 | 29 75 | 4 | 4.99 |
|
| Razenroth ↗ β | | 43 | 14 | 535 80 | 16 | 4.99 |
|
| Re.Surs ↗ ββοΈ | | 33 | 0 | 39 76 | 8 | 7.99 |
|
| Reaper's Odyssey ↗ ββοΈ | | 43 | 0 | ... | 4 | 14.99 |
|
| Red Faction: Armageddon ↗ β | | 58 | 0 | 2508 71 | *9 | 19.99 |
|
| Red Planet Rampart ↗ ββοΈ | | 8 | 0 | 11 81 | 3 | 11.99 |
|
| Redemption: Eternal Quest ↗ | | 0 | 5 | 114 59 | 7 | 0.99 |
|
| ReignMaker ↗ | | 123 | 6 | 50 82 | 9 | 14.99 |
|
| RepairBot ↗ β βοΈ | | 0 | 0 | ... | 3 | 5.99 |
|
| REQUIEM MEMORY ↗ π‘βοΈ | | 15 | 0 | ... | 3 | 9.99 |
|
| REZ PLZ ↗ π‘ | | 26 | 0 | 23 73 | 7 | 14.99 |
|
| RIP by Elephant Games, 2007 ↗ π‘ | | 0 | 0 | 244 65 | *12 | 4.99 |
|
| Risky Rescue ↗ | | 9 | 6 | 227 81 | 9 | 0.99 |
|
| Robogal ↗ ββοΈπ | | 7 | 0 | 60 65 | 4 | 1.99 |
|
| Rover Rescue ↗ | | 0 | 0 | 131 33 | 14 | 4.99 |
|
| Russian Roads ↗ β | | 8 | 7 | 128 70 | 3 | 1.99 |
|
| Rym 9000 ↗ | | 25 | 0 | 78 75 | 5 | 5.99 |
|
| Sacra Terra: Kiss of Death Collector’s Edition ↗ π‘ | | 8 | 6 | 70 48 | 9 | 9.99 |
|
| Samosbor ↗ ββοΈ | | 1 | 0 | 209 69 | 7 | 0.99 |
|
| Satan Santa ↗ β βοΈ | | 2 | 0 | 10 60 | 3 | 1.99 |
|
| SATUS ↗ β$0βοΈ | | 24 | 0 | 36 88 | 5 | 3.99 |
|
| Save Scream and Run ↗ ββοΈ | | 6 | 0 | 10 100 | 2 | 199.99 |
|
| SCP - Mystery Man ↗ β βοΈ | | 0 | 0 | ... | 1 | 8.99 |
|
| Scream or Die - Virtual Circus ↗ | | 6 | 0 | 22 86 | 2 | 199.99 |
|
| Screams from the Past ↗ ββοΈ | | 3 | 0 | 31 77 | 4 | 4.99 |
|
| Seasons With Furry ↗ π‘βοΈ | | 15 | 0 | 49 55 | 2 | 0.99 |
|
| Sentience: The Android's Tale ↗ | | 36 | 10 | 109 87 | 7 | 4.99 |
|
| Septerra Core ↗ | | 0 | 8 | 552 82 | *18 | 7.99 |
|
| Serial Cleaner ↗ | | 28 | 6 | 1269 87 | 16 | 14.99 |
|
| Seven Mysteries: The Last Page ↗ β | | 26 | 0 | 38 63 | 9 | 4.99 |
|
