Humble Origin Bundle 2
■ Ended ... Started
Archive.org, ℹ Announcement,
Steamgifts.com,
IsThereAnyDeal
All Origin games combined in 3 sets. Steam games have individual keys for each available game
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dead Space 2 ↗ | 0 | 5 | 12131 93 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dragon Age: Origins ↗ | 0 | 8 | 7873 92 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Humble Origin Bundle 2 Tier 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bejeweled 3 ↗![]() | 65 | 0 | 2537 96 | *1 | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mass Effect 2 ↗ | 0 | 0 | 12572 94 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Humble Origin Bundle 2 Tier 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Humble Origin Bundle 2 Tier 2 Revealed 🔓 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 items 2 with cards | 13 | $64.96 |
☷ Updates for this Bundle
- ✽ FedGuard added tradables from Humble Origin Bundle 2
- ✽ gogetagr added tradables from Humble Origin Bundle 2
- ✽ tradero added tradables from Humble Origin Bundle 2
- + Barter.vg added Humble Origin Bundle 2 Tier 2 Revealed to Humble Origin Bundle 2
- - Barter.vg removed Wing Commander IV from Humble Origin Bundle 2
- - Barter.vg removed Wing Commander III from Humble Origin Bundle 2
- - Barter.vg removed Ultima VII from Humble Origin Bundle 2
- - Barter.vg removed Sim City 2000 from Humble Origin Bundle 2
- - Barter.vg removed Plants vs. Zombies Garden Warfare from Humble Origin Bundle 2
- - Barter.vg removed Mass Effect 2 from Humble Origin Bundle 2
- - Barter.vg removed Dragon Age II from Humble Origin Bundle 2
- - Barter.vg removed Bejeweled 3 from Humble Origin Bundle 2
- - Barter.vg removed PEGGLE from Humble Origin Bundle 2
- - Barter.vg removed Medal of Honor Allied Assault War Chest from Humble Origin Bundle 2
- - Barter.vg removed Dragon Age: Origins from Humble Origin Bundle 2
- - Barter.vg removed Dead Space 2 from Humble Origin Bundle 2
- - Barter.vg removed Command and Conquer Generals from Humble Origin Bundle 2
- + Barter.vg added Humble Origin Bundle 2 Tier 2 to Humble Origin Bundle 2
- + Barter.vg added Humble Origin Bundle 2 Tier 1 to Humble Origin Bundle 2
- ✐ theemu modified Humble Origin Bundle 2
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
22540 games and items in 4622 bundles from 76 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
Help editors by reporting errors, problems, and missing bundles.
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.