Humble Origin Bundle
■ Ended ... Started ( Sold: 2,138,059 Revenue: $10,554,530 )
Archive.org, ℹ Announcement,
Steamgifts.com,
IsThereAnyDeal
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Burnout Paradise: The Ultimate Box ↗ | 0 | 0 | 12818 87 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crysis 2 Maximum Edition ↗ | 0 | 0 | 7349 85 | 0 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dead Space ↗ | 0 | 5 | 12266 91 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Medal of Honor(TM) Single Player ↗ | 0 | 0 | 3174 79 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mirror's Edge ↗ | 0 | 7 | 22816 87 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Burnout Paradise The Ultimate Box | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crysis 2 Maximum Edition | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dead Space | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dead Space 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Medal of Honor | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mirror's Edge | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Command and Conquer: Red Alert 3 - Uprising ↗ | 0 | 0 | 2086 87 | 0 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Battlefield 3 ♫ | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Command & Conquer Red Alert 3: Uprising | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Populous | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Sims 3 Date Night | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Sims 3 High End Loft | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Sims 3 Late Night | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Sims 3 Starter Pack ♫ | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 items 2 with cards | 12 | $129.94 |
☷ Updates for this Bundle
- ✽ Tricky added tradables from Humble Origin Bundle
- ✽ Weefsat added tradables from Humble Origin Bundle
- ✽ TrackerJ added tradables from Humble Origin Bundle
- + Barter.vg added The Sims 3 High End Loft to Humble Origin Bundle
- + Barter.vg added The Sims 3 Late Night to Humble Origin Bundle
- + Barter.vg added The Sims 3 Date Night to Humble Origin Bundle
- + √¡⎛⎝⎠⎞⎛⎝⎠⎞ϒ added Medal of Honor(TM) Single Player to Humble Origin Bundle
- - √¡⎛⎝⎠⎞⎛⎝⎠⎞ϒ removed Medal of Honor Standard Edition from Humble Origin Bundle
- + theemu added The Sims 3 Starter Pack to Humble Origin Bundle
- - theemu removed The Sims 3 Late Night from Humble Origin Bundle
- - theemu removed The Sims 3 High End Loft Stuff from Humble Origin Bundle
- - theemu removed The Sims 3 Date Night from Humble Origin Bundle
- - theemu removed The Sims 3 from Humble Origin Bundle
- + Barter.vg added The Sims 3 Late Night to Humble Origin Bundle
- + Barter.vg added The Sims 3 to Humble Origin Bundle
- + Barter.vg added The Sims 3 Date Night to Humble Origin Bundle
- + Barter.vg added The Sims 3 High End Loft Stuff to Humble Origin Bundle
- + theemu added [ adding... ] to Humble Origin Bundle
- - theemu removed Medal of Honor(TM) Single Player from Humble Origin Bundle
- - theemu removed Medal of Honor(TM) Multiplayer from Humble Origin Bundle
- + Rowtan added Medal of Honor™ to Humble Origin Bundle
- + Rowtan added Medal of Honor™ to Humble Origin Bundle
- + Rowtan added Populous to Humble Origin Bundle
- + Rowtan added Command & Conquer Red Alert 3: Uprising to Humble Origin Bundle
- + Rowtan added Command & Conquer: Red Alert 3 - Uprising to Humble Origin Bundle
- + Rowtan added Mirror's Edge™ to Humble Origin Bundle
- + Rowtan added Mirror's Edge to Humble Origin Bundle
- + Rowtan added Medal of Honor to Humble Origin Bundle
- + Rowtan added Burnout Paradise The Ultimate Box to Humble Origin Bundle
- + Rowtan added Burnout Paradise: The Ultimate Box to Humble Origin Bundle
- + Rowtan added Crysis 2 - Maximum Edition to Humble Origin Bundle
- + Rowtan added Crysis 2 Maximum Edition to Humble Origin Bundle
- + Rowtan added Dead Space to Humble Origin Bundle
- ✐ theemu modified Humble Origin Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
22540 games and items in 4622 bundles from 76 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
Help editors by reporting errors, problems, and missing bundles.
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.