Indiegala
✔ /r/GameDeals Approved Store
Started in 2011, Indiegala sells bundles and individual games. Most bundles offer discounts for buying multiple copies and for limited time during Happy Hour.
# Series
- Artifex Mundi
- Cyber Whale
- Dagestan Technology
- Dharker Studio
- Every Monday
- Friday Special
- Graffiti Rebel
- Greenlight
- Hidden Art
- Hump Day
- Indie Gala X
- Match III
- Monday Motivation
- Online Multi-Player
- Phoenix Online
- Pixel Puzzles
- Pocket-Size
- The Game Creators
- Triforce Prime
- Virtual Reality
- Weekly
# Friday Special 83 bundles
Friday Special Bundle #83 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Ink Plane ↗ ⚙️ | 0 | 0 | 78 | 0 | 1 | ||
Super Ledgehop: Double Laser ↗ | 16 | 15 | 96 | 0 | 1 | ||
BattleRush 2 ↗ $0 | 16 | 5 | 65 | 0 | 15 | ||
ChemCaper: Act I - Petticles in Peril ↗ ⎚ | 18 | 12 | ... | 0 | 20 | ||
Chime Sharp ↗ | 17 | 12 | 70 | 2 | 10 | ||
Frog Hop ↗ | 37 | 5 | 96 | 1 | 5 | ||
The Red Solstice ↗ $0 | 73 | 6 | 72 | 4 | 10 | ||
Thugs Law ↗ $0⚙️ | 3 | 0 | ... | 0 | 10 | ||
8 items 6 with cards | 55 | $71.92 |
Friday Special Bundle #82 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Rubber Ducky and the Rainbow Gun ↗ | 21 | 5 | 89 | 1 | 1 | ||
Zasa - An AI Story ↗ | 0 | 0 | 93 | 1 | 1 | ||
Bakery ↗ | 20 | 6 | 85 | 0 | 8 | ||
Guardians Of The Past ↗ ⚙️ | 12 | 0 | ... | 0 | 11 | ||
One Gun: Cat ↗ | 28 | 0 | 76 | 1 | 11 | ||
Siege Saga ↗ | 100 | 5 | 52 | 0 | 5 | ||
SmuggleCraft ↗ | 11 | 6 | 90 | 1 | 10 | ||
Tyler: Model 005 ↗ | 11 | 7 | 55 | 0 | 10 | ||
8 items 5 with cards | 29 | $56.92 |
Friday Special Bundle #81 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Kolumno ↗ ⚙️ | 10 | 0 | 58 | 4 | 2 | ||
Thunder Chase ↗ | 0 | 0 | 100 | 0 | 1 | ||
Alter Army ↗ ⚙️ | 0 | 0 | 90 | 6 | 5 | ||
FreeHolder ↗ | 4 | 0 | 76 | 2 | 10 | ||
Knightfall ↗ ⎚ | 0 | 0 | 100 | 0 | 10 | ||
Loyalty and Blood: Viktor Origins ↗ | 25 | 0 | 83 | 0 | 10 | ||
Sentinels of the Multiverse ↗ | 100 | 10 | 93 | 2 | 10 | ||
Thief Town ↗ | 32 | 6 | 77 | 5 | 8 | ||
Will Glow the Wisp ↗ $0 | 20 | 0 | 83 | 0 | 2 | ||
9 items 2 with cards | 16 | $57.91 |
Friday Special Bundle #80 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Deer Man + Soundtrack activates as Deer Man ↗ | 0 | 1 | |||||
Easy Red ↗ | 13 | 0 | 80 | 11 | 4 | ||
Core Awaken ~The Yuka~ ↗ ⚙️ | 0 | 0 | 100 | 0 | 10 | ||
Cosmic Snake 8473/3671 may activate as HAMLETs ↗ | 52 | 0 | 90 | 0 | 10 | ||
Cycle 28 ↗ | 11 | 0 | 78 | 0 | 4 | ||
De Mambo ↗ | 0 | 0 | ... | 0 | 13 | ||
Skulls of the Shogun ↗ | 27 | 7 | 92 | 8 | 10 | ||
The Maestros ↗ ⎚⚙️ | 0 | 0 | 92 | 0 | 13 | ||
8 items 1 with cards | 7 | $64.92 |
Friday Special Bundle #79 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Goinund ↗ ⚙️ | 1 | 0 | 100 | 1 | 2 | ||
Wings of Virtus ↗ ⚙️ | 0 | 0 | 61 | 0 | 4 | ||
Ashi: Lake of Light ↗ ⚙️ | 0 | 0 | 94 | 1 | 4 | ||
Great eSports Manager ↗ | 18 | 10 | 84 | 1 | 10 | ||
Memoranda ↗ | 11 | 6 | 71 | 2 | 15 | ||
Reflection of Mine ↗ | 28 | 9 | 75 | 5 | 8 | ||
Riddled Corpses ↗ | 15 | 5 | 68 | 5 | 8 | ||
Shuyan Saga ↗ | 9 | 7 | 87 | 12 | 15 | ||
8 items 5 with cards | 37 | $65.92 |
Friday Special Bundle #78 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
I.F.O ↗ | 10 | 0 | 100 | 0 | 3 | ||
ORCS ↗ | 0 | 6 | 82 | 1 | 2 | ||
Brawlout ↗ $0 | 37 | 0 | 73 | 7 | 20 | ||
Crashday Redline Edition ↗ | 36 | 7 | 89 | 5 | 12 | ||
Kung Fu Panda Showdown of Legendary Legends ↗ ⎚ | 22 | 0 | 58 | 0 | 10 | ||
Labyrinthine Dreams ↗ | 7 | 5 | 81 | 3 | 2 | ||
Pixelpunk XL ↗ | 26 | 0 | 65 | 0 | 4 | ||
Welcome to Princeland ↗ | 56 | 0 | 76 | 5 | 5 | ||
8 items 3 with cards | 18 | $57.92 |
Friday Special Bundle #77 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
hocus ↗ | 4 | 8 | 91 | 3 | 1 | ||
Super Seeker ↗ ⚙️ | 0 | 0 | ... | 0 | 3 | ||
Camp Sunshine ↗ | 0 | 5 | 91 | 1 | 7 | ||
Dreaming Sarah ↗ | 22 | 5 | 92 | 10 | 6 | ||
Far from Noise ↗ | 9 | 0 | 86 | 1 | 8 | ||
Gravity Wars ↗ ⚙️ | 31 | 0 | 71 | 2 | 3 | ||
Has-Been Heroes ↗ | 26 | 9 | 79 | 2 | 20 | ||
Hero Siege ↗ | 59 | 5 | 69 | 9 | 8 | ||
8 items 5 with cards | 32 | $55.92 |
Friday Special Bundle #76 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Super Blasting Boy ↗ ⚙️ | 0 | 0 | 68 | 1 | 5 | ||
Super Potato Bruh ↗ ⚙️ | 0 | 0 | 71 | 0 | 4 | ||
25 Cadre of Death ↗ ⚙️ | 0 | 0 | 38 | 3 | 6 | ||
35MM ↗ | 20 | 5 | 71 | 8 | 9 | ||
Ancient Planet ↗ | 47 | 7 | 84 | 5 | 5 | ||
Astrohazard Solutions Ltd. ↗ | 16 | 0 | 96 | 0 | 6 | ||
Exotic Matter ↗ ⚙️ | 0 | 5 | 58 | 0 | 20 | ||
The Signal From Tölva ↗ | 42 | 6 | 70 | 4 | 20 | ||
8 items 4 with cards | 23 | $74.92 |
Friday Special Bundle #75 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Accurate Segmentation 2 ↗ ⎚⚙️ | 6 | 0 | 89 | 0 | 1 | ||
Jorji and Impossible Forest ↗ ⚙️ | 7 | 0 | ... | 2 | 2 | ||
Super Weekend Mode ↗ | 16 | 0 | 92 | 0 | 3 | ||
Crashbots ↗ ⚙️ | 31 | 0 | ... | 1 | 10 | ||
Defending Camelot ↗ ⎚⚙️ | 37 | 0 | 48 | 3 | 10 | ||
Master of Mutations ↗ ⎚⚙️ | 17 | 0 | 61 | 6 | 4 | ||
Match Point ↗ ⚙️ | 0 | 0 | ... | 2 | 10 | ||
Skyscrapers Puzzle: Airi's tale ↗ ⚙️ | 11 | 0 | ... | 0 | 4 | ||
Spectrum Break ↗ | 6 | 0 | ... | 0 | 6 | ||
TACTICAL ↗ | 10 | 0 | ... | 1 | 4 | ||
vridniX ↗ | 37 | 0 | 100 | 0 | 10 | ||
11 items | $63.89 |
Friday Special Bundle #74 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Bars and Balance ↗ | 50 | 0 | 85 | 0 | 2 | ||
BATTLE ZOMBIE SHOOTER: SURVIVAL OF THE DEAD ↗ ⎚ | 1 | 0 | 20 | 1 | 1 | ||
Draw It! 2 ↗ ⚙️ | 99 | 0 | 95 | 0 | 2 | ||
Asemblance ↗ | 8 | 0 | 66 | 0 | 8 | ||
Blacksmith ↗ | 30 | 0 | 85 | 1 | 10 | ||
Earth Muncher ↗ | 20 | 0 | ... | 2 | 2 | ||
Memetown USA ↗ ⚙️ | 0 | 0 | ... | 0 | 4 | ||
Robbotto ↗ ⚙️ | 8 | 0 | ... | 6 | 7 | ||
Spiritlands ↗ | 43 | 6 | 47 | 0 | 7 | ||
The Great Story of a Mighty Hero - Remastered ↗ | 0 | 0 | ... | 0 | 4 | ||
Welcome To Bummertown ↗ ⚙️ | 2 | 0 | 83 | 0 | 3 | ||
11 items 1 with cards | 6 | $50.10 |
Friday Special Bundle #73 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
JUST DASH ↗ ⚙️ | 0 | 0 | 68 | 0 | 3 | ||
Light Fantastik ↗ | 23 | 0 | 90 | 0 | 4 | ||
Little hidden city ↗ | 101 | 0 | 57 | 2 | 1 | ||
Atex Brawl ↗ ⚙️ | 0 | 0 | ... | 0 | 8 | ||
Disturbed: Beyond Aramor ↗ | 38 | 5 | 95 | 1 | 5 | ||
Helping Hand ↗ | 24 | 0 | 59 | 0 | 9 | ||
Infecto ↗ | 43 | 0 | ... | 1 | 5 | ||
NEXT JUMP: Shmup Tactics ↗ | 51 | 5 | 79 | 1 | 4 | ||
Perfect Heist ↗ | 10 | 5 | 75 | 5 | 5 | ||
Redline Ultimate Racing ↗ ⎚ | 0 | 0 | 31 | 1 | 5 | ||
Repentant ↗ ⚙️ | 0 | 0 | 72 | 1 | 7 | ||
11 items 3 with cards | 15 | $55.89 |
Friday Special Bundle #72 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Accurate Segmentation ↗ ⎚⚙️ | 6 | 0 | 89 | 1 | 1 | ||
Kenshō ↗ | 10 | 0 | 89 | 0 | 4 | ||
MIND TWINS - The Twisted Co-op Platformer ↗ ⎚ | 315 | 0 | 18 | 0 | 3 | ||
5 Minutes Rage ↗ | 22 | 10 | ... | 0 | 8 | ||
Broken Sword 1 - Shadow of the Templars: Director's Cut ↗ | 0 | 0 | 93 | *16 | 6 | ||
Broken Sword 5 - the Serpent's Curse ↗ | 35 | 6 | 89 | 7 | 25 | ||
Catch the Thief, If you can! ↗ | 10 | 0 | ... | 0 | 10 | ||
Dark Grim Mariupolis ↗ | 16 | 7 | 80 | 0 | 5 | ||
Drosoph Hotel ↗ | 13 | 0 | ... | 0 | 16 | ||
HIVE by Catness Game Studios, 2017 ↗ $0 | 27 | 9 | 66 | 1 | 10 | ||
Revolution 25th Anniversary Documentary ↗ ⎚ | 0 | 0 | 100 | 0 | 8 | ||
11 items 4 with cards | 32 | $95.89 |
Friday Special Bundle #71 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Battle Bruise ↗ | 14 | 5 | 91 | 3 | 1 | ||
Lost In Space 2 ↗ ⎚ | 5000 | 0 | 85 | 0 | 1 | ||
Vogue, the Explorer ↗ ⚙️ | 0 | 0 | 27 | 3 | 3 | ||
Ancient Rush 2 ↗ | 32 | 0 | 50 | 0 | 5 | ||
Anomalies ↗ | 2 | 5 | 79 | 0 | 4 | ||
Bustories ↗ | 2 | 0 | 53 | 0 | 4 | ||
Dreamstones ↗ | 25 | 0 | 90 | 2 | 12 | ||
Earthtongue ↗ | 35 | 5 | 88 | 1 | 5 | ||
Geo ↗ | 64 | 6 | 87 | 2 | 9 | ||
New Ice York ↗ ⚙️ | 7 | 0 | 92 | 0 | 10 | ||
Seven Mysteries: The Last Page ↗ | 26 | 0 | 60 | 5 | 5 | ||
Sleeping Dawn ↗ | 0 | 7 | 67 | 0 | 8 | ||
12 items 5 with cards | 28 | $66.88 |
Friday Special Bundle #70 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
BattleStar Mazay ↗ ⎚⚙️ | 13 | 0 | 85 | 0 | 1 | ||
Lepur ↗ ⎚ | 0 | 0 | ... | 0 | 5 | ||
mr.Vegan ↗ ⚙️ | 26 | 0 | 86 | 4 | 2 | ||
DEAD DOZEN ↗ ⎚ | 0 | 0 | 38 | 0 | 4 | ||
Goblins of Elderstone ↗ | 41 | 0 | 70 | 0 | 25 | ||
Rencounter ↗ $0 | 19 | 6 | 71 | 7 | 6 | ||
Season's Beatings ↗ | 19 | 0 | 90 | 1 | 10 | ||
Sniper Fodder ↗ $0⚙️ | 0 | 0 | ... | 2 | 1 | ||
Spermination ↗ | 16 | 5 | 87 | 0 | 2 | ||
Watchlist ↗ | 12 | 0 | ... | 0 | 2 | ||
10 items 2 with cards | 11 | $57.90 |
Friday Special Bundle #69 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Plandzz ↗ ⎚ | 68 | 0 | 79 | 0 | 1 | ||
Plandzz 2 ↗ ⎚ | 120 | 0 | 91 | 0 | 1 | ||
Spiny Adventures ↗ ⎚ | 50 | 6 | 64 | 0 | 1 | ||
Abyss Cave ↗ | 16 | 5 | ... | 0 | 6 | ||
Cally's Caves 4 ↗ | 72 | 5 | 90 | 2 | 10 | ||
Detrita Battlegrounds ↗ ⎚ | 0 | 0 | ... | 0 | 1 | ||
Famousity ↗ | 54 | 0 | ... | 0 | 3 | ||
Reprisal Universe ↗ | 0 | 0 | 75 | 1 | 7 | ||
Soldiers of the Universe ↗ | 0 | 0 | 46 | 0 | 5 | ||
STE : Save The Earth ↗ | 112 | 0 | 46 | 1 | 3 | ||
Swarm Universe ↗ | 30 | 5 | 81 | 0 | 5 | ||
The Eerie Adventures Of Kally ↗ | 0 | 0 | ... | 0 | 6 | ||
12 items 4 with cards | 21 | $48.88 |
Friday Special Bundle #68 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
One More Line ↗ | 18 | 5 | 71 | 4 | 3 | ||
Primitive Race ↗ ⎚ | 0 | 0 | 57 | 0 | 1 | ||
Starting the Game ↗ ⎚$0 | 18 | 0 | 79 | 4 | 2 | ||
30 seconds to jail ↗ | 13 | 0 | 67 | 0 | 5 | ||
Dead Ground ↗ $0 | 38 | 0 | 53 | 6 | 5 | ||
DEEP SPACE | Space-Platformer ↗ | 6 | 0 | ... | 1 | 5 | ||
Doughlings: Arcade ↗ | 50 | 0 | 96 | 1 | 5 | ||
Forestation ↗ ⎚$0 | 17 | 0 | 57 | 1 | 15 | ||
Linch ↗ | 0 | 0 | 55 | 0 | 6 | ||
MIND REFLECTION - Inside the Black Mirror Puzzle ↗ ⎚ | 315 | 0 | 80 | 2 | 3 | ||
Vidar ↗ | 26 | 5 | 80 | 0 | 10 | ||
11 items 2 with cards | 10 | $59.89 |
Friday Special Bundle #67 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Drop The Bomb ↗ ⎚ | 16 | 6 | 53 | 1 | 4 | ||
EXIST ↗ | 0 | 0 | 76 | 3 | 2 | ||
Quanect ↗ | 26 | 0 | 59 | 0 | 1 | ||
Extreme-G 2 ↗ | 0 | 7 | 55 | 0 | 6 | ||
Germination ↗ | 11 | 6 | 60 | 1 | 4 | ||
Gorescript ↗ | 28 | 5 | 92 | 0 | 6 | ||
Guardian by Exodus Software, 2017 ↗ | 18 | 0 | ... | 1 | 1 | ||
Mutant Fighting Cup 2 ↗ | 12 | 10 | 74 | 0 | 6 | ||
Myrne: The Quest ↗ | 10 | 5 | 76 | 0 | 6 | ||
Nicky - The Home Alone Golf Ball ↗ | 10 | 0 | 81 | 0 | 1 | ||
TrickStyle ↗ | 0 | 9 | 78 | 1 | 6 | ||
11 items 7 with cards | 48 | $42.89 |
Friday Special Bundle #66 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Box Maze Extreme ↗ | 49 | 0 | 84 | 0 | 10 | ||
Slavistan ↗ $0 | 0 | 6 | 90 | 4 | 3 | ||
The Cube ↗ ⎚ | 5000 | 0 | 71 | 0 | 1 | ||
An Octonaut Odyssey ↗ | 14 | 0 | 90 | 0 | 1 | ||
Askutron Quiz Show ↗ | 26 | 0 | 58 | 0 | 15 | ||
Color Jumper ↗ | 30 | 9 | 80 | 0 | 1 | ||
Color Jumper OST ↗ | 0 | 0 | ... | 0 | 1 | ||
Deep Dark Fight ↗ | 5 | 0 | 75 | 0 | 3 | ||
Galactic Harvester ↗ ⎚ | 14 | 0 | 58 | 1 | 10 | ||
Instant Death ↗ | 7 | 0 | 74 | 2 | 30 | ||
PARKAN: THE IMPERIAL CHRONICLES ↗ | 0 | 0 | 82 | 0 | 3 | ||
Skipper ↗ | 7 | 0 | 91 | 1 | 4 | ||
12 items 2 with cards | 15 | $81.88 |
Friday Special Bundle #65 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
BOX align ↗ | 17 | 0 | 86 | 0 | 3 | ||
Lunch Truck Tycoon ↗ | 0 | 0 | 62 | 0 | 1 | ||
PLATI NALOG: Favorite Russian Game ↗ | 99 | 0 | 82 | 0 | 1 | ||
A Dream For Aaron ↗ | 31 | 0 | 80 | 1 | 9 | ||
Adventures of Hendri ↗ | 3 | 0 | ... | 1 | 2 | ||
BELPAESE: Homecoming ↗ | 6 | 0 | 86 | 0 | 4 | ||
Bottom of the 9th ↗ $0 | 17 | 10 | 81 | 0 | 1 | ||
Clash Force ↗ | 20 | 0 | 82 | 0 | 5 | ||
Creekside Creep Invasion ↗ | 48 | 0 | ... | 0 | 10 | ||
Market Tycoon ↗ | 0 | 0 | 54 | 1 | 10 | ||
Pembrey ↗ | 0 | 0 | 59 | 0 | 4 | ||
11 items 1 with cards | 10 | $49.89 |
Friday Special Bundle #64 ↗︎
■ Ended ... Started
Friday Special Bundle #63 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Last Anime boy: Saving loli ↗ | 0 | 0 | 69 | 1 | 1 | ||
Loops of Zen ↗ | 0 | 5 | 85 | 0 | 3 | ||
Radar Warfare ↗ | 9 | 0 | 80 | 0 | 1 | ||
Bike Rush ↗ | 10 | 0 | 47 | 0 | 5 | ||
Bouncing Duck Simulator ↗ | 15 | 0 | 91 | 1 | 5 | ||
Criminal Bundle ↗ | 0 | 0 | 57 | 0 | 12 | ||
CUBOTS - The Origins ↗ | 18 | 5 | 70 | 0 | 3 | ||
MouseCraft ↗ | 23 | 6 | 86 | 3 | 10 | ||
Shooty Squad ↗ | 23 | 0 | 85 | 0 | 1 | ||
Vesta ↗ | 21 | 0 | 100 | 0 | 10 | ||
Vzerthos: Heir of Thunder ↗ | 64 | 6 | 66 | 2 | 10 | ||
11 items 4 with cards | 22 | $60.89 |
Friday Special Bundle #62 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Atomic Adam: Episode 1 ↗ | 10 | 0 | ... | 0 | 6 | ||
Bullet Party ↗ | 36 | 0 | 95 | 0 | 1 | ||
Endless Horde ↗ | 19 | 7 | 66 | 5 | 1 | ||
Baezult 2 ↗ | 0 | 0 | 90 | 0 | 5 | ||
Dark and Bright ↗ | 28 | 0 | ... | 0 | 4 | ||
Dragonpath ↗ | 17 | 6 | 78 | 0 | 8 | ||
Global Outbreak: Doomsday Edition ↗ ⎚ | 27 | 6 | 70 | 1 | 9 | ||
Initiation ↗ | 13 | 0 | 60 | 0 | 12 | ||
Take the Cake ↗ | 6 | 5 | 89 | 0 | 30 | ||
TZOMPANTLI ↗ | 0 | 12 | 76 | 1 | 10 | ||
10 items 5 with cards | 36 | $85.90 |
Friday Special Bundle #61 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Bottle ↗ | 7 | 5 | 63 | 0 | 1 | ||
Dark Days ↗ | 0 | 0 | 71 | 1 | 3 | ||
DeathMetal ↗ | 21 | 6 | 77 | 0 | 3 | ||
Ancient Siberia ↗ ⎚ | 0 | 0 | 32 | 0 | 5 | ||
Drizzlepath: Genie ↗ | 10 | 5 | 55 | 1 | 4 | ||
Gemini: Heroes Reborn ↗ | 21 | 0 | 79 | 2 | 3 | ||
Project Remedium ↗ | 34 | 6 | 49 | 1 | 10 | ||
Space Merchants: Arena ↗ | 22 | 6 | 63 | 0 | 7 | ||
Squareboy vs Bullies: Arena Edition ↗ | 26 | 0 | 82 | 4 | 5 | ||
Until None Remain ↗ ⎚ | 11 | 0 | 34 | 0 | 2 | ||
10 items 5 with cards | 28 | $42.90 |
Friday Special Bundle #60 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Ghoulboy ↗ | 6 | 0 | 78 | 4 | 5 | ||
TRANSCEND ↗ | 0 | 0 | 56 | 0 | 3 | ||
ZOMBIE CAR MASSACRE ↗ ⎚ | 0 | 0 | 62 | 1 | 1 | ||
Deep Sorrow ↗ | 6 | 0 | 55 | 1 | 14 | ||
Die With Glory ↗ | 32 | 7 | 46 | 1 | 6 | ||
Easy Red ↗ | 13 | 0 | 80 | 11 | 4 | ||
Legend of Dungeon ↗ | 16 | 9 | 73 | 2 | 10 | ||
Little Lords of Twilight ↗ ⎚ | 0 | 0 | 81 | 1 | 6 | ||
Orbiz ↗ | 51 | 6 | ... | 0 | 15 | ||
The Caretaker ↗ | 27 | 6 | ... | 0 | 8 | ||
The Survey ↗ | 0 | 5 | 72 | 2 | 5 | ||
11 items 5 with cards | 33 | $76.89 |
Friday Special Bundle #59 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Ashes ↗ | 11 | 0 | 59 | 0 | 1 | ||
Bizarre Earthquake ↗ | 16 | 6 | 59 | 0 | 1 | ||
Grand Pskov Story ↗ ⎚ | 0 | 0 | 85 | 2 | 3 | ||
8-bit Adventure Anthology: Volume I ↗ | 18 | 0 | 92 | 1 | 8 | ||
Battle for Orion 2 ↗ | 50 | 0 | 80 | 3 | 15 | ||
Breaking Fast ↗ | 35 | 6 | 94 | 3 | 10 | ||
Dungeon Marathon ↗ | 49 | 0 | 78 | 2 | 5 | ||
Elder Chaos ↗ | 18 | 0 | 52 | 0 | 5 | ||
Heckpoint ↗ | 12 | 0 | 100 | 0 | 10 | ||
Unlikely Stickman ↗ ⎚$0 | 0 | 0 | 68 | 0 | 4 | ||
10 items 2 with cards | 12 | $61.90 |
Friday Special Bundle #58 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Randomizator ↗ ⎚$0 | 0 | 0 | 90 | 0 | 3 | ||
Resurgence by Lightning Man Media ↗ | 16 | 5 | ... | 0 | 2 | ||
Sally's Law ↗ | 20 | 8 | 88 | 0 | 4 | ||
BattleCore Arena ↗ ⎚ | 23 | 0 | 82 | 0 | 12 | ||
Kingdom Wars 2: Battles ↗ ⎚ | 57 | 6 | 63 | 3 | 10 | ||
Neon Chrome ↗ | 14 | 6 | 93 | 6 | 15 | ||
Plasma Puncher ↗ | 19 | 8 | 86 | 0 | 6 | ||
Premier Buggy Racing Tour ↗ | 10 | 0 | 34 | 1 | 1 | ||
Super Chibi Knight ↗ | 72 | 6 | 86 | 4 | 5 | ||
Winds Of Trade ↗ | 23 | 6 | 62 | 0 | 12 | ||
10 items 7 with cards | 45 | $69.90 |
Friday Special Bundle #57 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Illyriad - Grand Strategy MMO ↗ | 601 | 8 | 67 | 1 | 5 | ||
Lone Warrior may activate as Memes ↗ ⎚ | 0 | 5 | 48 | 0 | 1 | ||
Petrichor ↗ ⎚ | 0 | 0 | 66 | 2 | 2 | ||
Concurrency ↗ | 14 | 5 | 77 | 1 | 1 | ||
Containment Corps ↗ | 7 | 0 | 63 | 0 | 10 | ||
Eternal Return ↗ | 0 | 8 | 53 | 0 | 5 | ||
HORDE ATTACK ↗ | 0 | 0 | ... | 0 | 9 | ||
Legend of the Skyfish ↗ | 0 | 0 | 60 | 2 | 8 | ||
Marty Thinks 4th Dimensionally ↗ | 91 | 5 | ... | 0 | 5 | ||
Undercity ↗ | 57 | 0 | ... | 0 | 6 | ||
10 items 5 with cards | 31 | $51.90 |
Friday Special Bundle #56 ↗︎
■ Ended ... Started
Friday Special Bundle #55 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
BALLOON Saga ↗ ⎚ | 24 | 12 | 74 | 2 | 1 | ||
Battlegun ↗ | 0 | 0 | 73 | 0 | 2 | ||
IsoBoom ↗ | 150 | 0 | ... | 0 | 1 | ||
Autumn Night 3D Shooter ↗ | 0 | 0 | 60 | 0 | 9 | ||
Brick Battalion ↗ | 78 | 0 | ... | 0 | 10 | ||
Domain Defense ↗ | 14 | 15 | 44 | 0 | 5 | ||
Equalizer ↗ $0 | 18 | 0 | 40 | 6 | 14 | ||
Into the Belly of the Beast ↗ | 30 | 0 | ... | 0 | 15 | ||
Squish and the Corrupted Crystal ↗ | 30 | 0 | ... | 0 | 15 | ||
Vanilla Bagel: The Roguelike ↗ | 0 | 5 | 66 | 0 | 13 | ||
10 items 3 with cards | 32 | $84.90 |
Friday Special Bundle #54 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Boom-Bahh ↗ ⎚ | 6 | 0 | 59 | 0 | 1 | ||
Eldritch Hunter ↗ | 23 | 5 | 86 | 0 | 5 | ||
Hard Man ↗ ⎚ | 7 | 0 | 60 | 0 | 1 | ||
Block Survival: Legend of the Lost Islands ↗ | 24 | 0 | 83 | 0 | 1 | ||
Novus Inceptio ↗ | 58 | 6 | 52 | 1 | 20 | ||
Obscure - Challenge Your Mind ↗ | 11 | 0 | ... | 4 | 5 | ||
Psebay ↗ | 10 | 6 | 89 | 0 | 10 | ||
Reflecting Fate ↗ | 0 | 0 | 66 | 0 | 5 | ||
Stellar Interface ↗ | 142 | 9 | 80 | 2 | 13 | ||
The Slimeking's Tower ↗ $0 | 37 | 6 | 73 | 0 | 7 | ||
10 items 5 with cards | 32 | $67.90 |
Friday Special Bundle #53 ↗︎
■ Ended ... Started
Titles | 📖 | 🏆 | ✽ | $ | |||
---|---|---|---|---|---|---|---|
Clockwise ↗ | 7 | 5 | 63 | 2 | 2 | ||
Rise: Battle Lines ↗ ⎚ | 24 | 6 | 45 | 0 | 2 | ||
