Fanatical
✔ /r/GameDeals Approved Store
On November 1, 2017, Bundle Stars changed change its name to Fanatical.
# Series
- All Stars
- Anime Tales
- AppGameKit
- ARC System Works
- Arcade Pulp
- Bento
- Best of Indie Legends
- Brawler
- Build Your Own Adventure Bundle
- Build Your Own All Stars
- Build Your Own Anime
- Build Your Own Backstage
- Build Your Own Bento
- Build Your Own Birthday
- Build Your Own Elite VR
- Build Your Own Enigma
- Build Your Own Festival
- Build Your Own Handheld Heroes
- Build Your Own Hidden Object
- Build Your Own Indie-Pendence
- Build Your Own Infinity VR
- Build Your Own Lockdown
- Build Your Own Nitro
- Build Your Own Play On The Go
- Build Your Own Premiere
- Build Your Own Slayer
- Build Your Own Special Editions
- Build Your Own Spooktacular
- Build Your Own Strategy
- Build Your Own Superstars Collection
- Build Your Own Trinity
- Build Your Own Triple Pack
- Build Your Own Ultimate VR
- Build Your Own Very Positive
- Cryptic
- Cryptic Mega
- Crystal VR Collection
- Diamond Collection
- Discovery
- Dollar Collections Games
- Dollar Dash
- Dollar Discovery
- Fanatical Favorites Build Your Own
- Fully Loaded
- Guardian
- Hellfire
- Hidden Gems
- Indie Gems
- Indie Legends
- IObit Software
- Killer
- Kingslayer
- Mega
- Must Play
- Mystery Egg
- Mystery Vault
- Nemesis
- New Realms
- Nitro
- Platinum Collection
- Prestige Collection
- Reaper
- Reboot
- Ripper
- RPG Mystery
- Safe in Our World
- Showcase
- Spotlight
- Staff Picks
- Very Positive
- Very Positive Mystery
# Killer 31 bundles
Killer Bundle 30 ↗︎

■ Ended ... Started
Killer Bundle: Very Positive Edition ↗︎

■ Ended ... Started
Killer Bundle 28 ↗︎

■ Ended ... Started
Killer Bundle 27 ↗︎

■ Ended ... Started
Killer Bundle 26 ↗︎

■ Ended ... Started
Killer Bundle 25 ↗︎

■ Ended ... Started
Killer Bundle 24 ↗︎

■ Ended ... Started
Killer Bundle 23 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Everhood ↗ | 78 | 10 | 95 | 4 | 10 | ||
Grand Mountain Adventure ↗ $0 | 72 | 0 | 91 | 2 | 20 | ||
Nomad Survival ↗ $0 | 116 | 0 | 88 | 4 | 5 | ||
Sparklite ↗ | 27 | 6 | 77 | 4 | 25 | ||
The Ramp ↗ $0 | 12 | 0 | 95 | 1 | 6 | ||
Valfaris ↗ | 35 | 0 | 87 | 10 | 25 | ||
6 items 2 with cards | 16 | $90.94 |
Killer Bundle 22 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Blasphemous ↗ | 45 | 9 | 90 | 4 | 25 | ||
Cook, Serve, Delicious! 3?! ↗ | 57 | 8 | 93 | 11 | 20 | ||
Morbid: The Seven Acolytes ↗ | 25 | 0 | 75 | 3 | 25 | ||
My Time at Portia ↗ | 91 | 8 | 91 | 4 | 30 | ||
RIOT - Civil Unrest ↗ $0 | 10 | 0 | 68 | 4 | 17 | ||
Severed Steel ↗ | 52 | 10 | 95 | 2 | 25 | ||
6 items 4 with cards | 35 | $141.94 |
Killer Bundle 21 ↗︎

■ Ended ... Started
Killer Bundle 20 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
198X ↗ | 14 | 0 | 85 | 1 | 10 | ||
Danger Scavenger ↗ | 41 | 5 | 70 | 3 | 5 | ||
Doctor Who: The Lonely Assassins ↗ | 0 | 0 | 91 | 0 | 6 | ||
Dread X Collection ↗ | 11 | 0 | 82 | 4 | 7 | ||
Going Under ↗ | 23 | 8 | 93 | 8 | 20 | ||
My Lovely Daughter ↗ | 50 | 5 | 70 | 0 | 15 | ||
Rage In Peace ↗ | 51 | 5 | 91 | 2 | 13 | ||
Supraland ↗ | 98 | 9 | 96 | 6 | 20 | ||
Victor Vran + Wanderer Outfit DLC activates as Victor Vran ↗ | 0 | 20 | |||||
9 items 5 with cards | 32 | $115.91 |
Killer Bundle 19 ↗︎

■ Ended ... Started
Killer Bundle 18 ↗︎

■ Ended ... Started
Killer Bundle 17 ↗︎

■ Ended ... Started
Killer Bundle 16 ↗︎

■ Ended ... Started
Killer Bundle 15 ↗︎

■ Ended ... Started
Killer Bundle 14 ↗︎

■ Ended ... Started
Killer Bundle 13 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Act of Aggression ↗ | 85 | 5 | 65 | 2 | 30 | ||
F1 2019 ↗ | 50 | 0 | 89 | *4 | 30 | ||
One Finger Death Punch 2 ↗ $0 | 63 | 6 | 96 | 8 | 8 | ||
Shadows: Awakening ↗ | 45 | 6 | 75 | 6 | 30 | ||
Torchlight ↗ | 66 | 0 | 90 | *7 | 15 | ||
Torchlight II ↗ | 119 | 6 | 92 | 7 | 20 | ||
6 items 4 with cards | 23 | $132.94 |
Killer Bundle 12 Redux ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Atari Vault ↗ ⎚ | 24 | 8 | 83 | 4 | 20 | ||
Sherlock Holmes: The Devil's Daughter ↗ | 25 | 7 | 80 | 5 | 30 | ||
The Surge by Deck13/Focus Home Interactive, 2017 ↗ | 67 | 5 | 76 | 3 | 15 | ||
Wonder Boy: The Dragon's Trap ↗ | 13 | 6 | 86 | 1 | 20 | ||
4 items 4 with cards | 26 | $84.96 |
Killer Bundle 12 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Atari Vault ↗ ⎚ | 24 | 8 | 83 | 3 | 20 | ||
Sherlock Holmes: The Devil's Daughter ↗ | 25 | 7 | 80 | 4 | 30 | ||
SNK 40th Anniversary Collection ↗ | 14 | 0 | 80 | 0 | 30 | ||
THE KING OF FIGHTERS XIV STEAM EDITION ↗ | 48 | 15 | 82 | 0 | 60 | ||
The Surge by Deck13/Focus Home Interactive, 2017 ↗ | 67 | 5 | 76 | 2 | 15 | ||
Wonder Boy: The Dragon's Trap ↗ | 13 | 6 | 86 | 0 | 20 | ||
6 items 5 with cards | 41 | $174.94 |
Killer Bundle XI ↗︎

■ Ended ... Started
€5.09 / $4.99 / £4.49 / CA$6.39
Killer Bundle X ↗︎

■ Ended ... Started
Killer Bundle 9 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Candle ↗ | 23 | 7 | 78 | 3 | 10 | ||
Death by Game Show ↗ | 17 | 6 | 68 | 2 | 10 | ||
Good Robot ↗ | 32 | 5 | 89 | 3 | 9 | ||
Guardians of Ember - Fanatical Edition activates as Guardians of Ember ↗ | 2 | 10 | |||||
Livelock ↗ $0 | 50 | 8 | 80 | 5 | 10 | ||
Manual Samuel - Anniversary Edition ↗ $0 | 28 | 8 | 84 | 12 | 10 | ||
Shark Attack Deathmatch 2 ↗ | 22 | 5 | 75 | 7 | 5 | ||
STANDBY ↗ $0 | 12 | 9 | 76 | 2 | 3 | ||
8 items 7 with cards | 48 | $66.92 |
Killer Bundle 8 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Better Late Than DEAD ↗ | 0 | 0 | 29 | 0 | 5 | ||
Blue Estate ↗ | 27 | 7 | 91 | 3 | 13 | ||
Carnivores: Dinosaur Hunter Reborn ↗ ⎚ | 12 | 0 | 73 | 0 | 15 | ||
Cross of the Dutchman ↗ | 31 | 6 | 73 | 1 | 7 | ||
Dead Effect 2 ↗ | 220 | 8 | 72 | 6 | 12 | ||
Odallus: The Dark Call ↗ | 29 | 5 | 90 | 5 | 10 | ||
One More Dungeon ↗ | 15 | 5 | 78 | 4 | 5 | ||
PONCHO ↗ | 15 | 7 | 62 | 2 | 6 | ||
Riff Racer aka Drive Any Track ↗ ⎚ | 38 | 9 | 81 | 4 | 10 | ||
Star Ruler 2 ↗ | 23 | 7 | 81 | 0 | 20 | ||
10 items 8 with cards | 54 | $102.90 |
Killer Bundle 7 ↗︎

■ Ended ... Started
Killer Bundle 6 ↗︎

■ Ended ... Started
Killer Bundle 5 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Blues and Bullets Episode 1 only, other episodes are DLC ↗ | 14 | 6 | 60 | 1 | 5 | ||
ChargeShot ↗ | 6 | 8 | 81 | 1 | 10 | ||
Contradiction - the all-video murder mystery adventure ↗ | 17 | 0 | 95 | 0 | 13 | ||
Malebolgia ↗ | 6 | 6 | 60 | 2 | 13 | ||
Paperbound ↗ | 11 | 11 | 80 | 4 | 10 | ||
Quarries of Scred ↗ | 7 | 0 | 90 | 0 | 6 | ||
rFactor ↗ | 24 | 0 | 92 | 2 | 25 | ||
Rise of the Triad (2013) ↗ | 80 | 9 | 67 | 4 | 15 | ||
Runestone Keeper ↗ | 80 | 5 | 82 | 4 | 10 | ||
Town of Salem ↗ | 361 | 0 | 88 | 3 | 5 | ||
10 items 6 with cards | 45 | $111.90 |
Killer Bundle 4 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
A Story About My Uncle ↗ $0 | 15 | 6 | 92 | 7 | 15 | ||
Godus ↗ ⎚ | 0 | 0 | 24 | 0 | ... | ||
Hero of the Kingdom II ↗ | 48 | 6 | 94 | 12 | 9 | ||
Lemma ↗ | 13 | 5 | 80 | 0 | 15 | ||
Of Guards And Thieves ↗ | 57 | 15 | 85 | 1 | 0 | ||
Overture ↗ | 4 | 5 | 72 | 6 | 5 | ||
Sudeki ↗ | 0 | 6 | 91 | 5 | 6 | ||
The Silent Age ↗ | 24 | 5 | 93 | 14 | 10 | ||
The Sun and Moon ↗ | 13 | 0 | 87 | 4 | 7 | ||
theHunter: Primal ↗ ⎚ | 70 | 0 | 58 | 1 | 10 | ||
10 items 7 with cards | 48 | $76.92 |
Killer Bundle 3 ↗︎

■ Ended ... Started
Killer Bundle 2 ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
10 Years After ↗ | 0 | 0 | 21 | 0 | 6 | ||
Blitzkrieg 2 Anthology ↗ | 0 | 0 | 84 | 3 | 5 | ||
Blitzkrieg Anthology ↗ | 0 | 0 | 90 | 2 | 5 | ||
Boid ↗ $0 | 24 | 6 | 79 | 2 | 0 | ||
Enemy Front ↗ | 45 | 0 | 65 | 5 | 20 | ||
Hegemony Rome: The Rise of Caesar ↗ | 53 | 8 | 59 | 1 | 15 | ||
Redline ↗ | 0 | 0 | 68 | 3 | 7 | ||
Reprisal Universe ↗ | 0 | 0 | 75 | 1 | 7 | ||
Samudai ↗ ⎚ | 23 | 6 | 53 | 7 | 1 | ||
Space Rangers HD: A War Apart ↗ | 82 | 7 | 94 | 8 | 15 | ||
10 items 4 with cards | 27 | $80.91 |
Killer Bundle ↗︎

■ Ended ... Started
Titles | 📖 | 🏆 | ![]() | ![]() | ✽ | $ | |
---|---|---|---|---|---|---|---|
Albedo: Eyes from Outer Space ↗ | 30 | 6 | 47 | 3 | 15 | ||
Alone in the Dark (2008) ↗ | 0 | 0 | 42 | 0 | 10 | ||
Demonicon aka Demonicon - The Dark Eye ↗ | 49 | 9 | 68 | 6 | 10 | ||
FATE: The Cursed King ↗ | 10 | 5 | 94 | 0 | 8 | ||
Kraven Manor ↗ $0 | 11 | 0 | 76 | 6 | 6 | ||
Loren The Amazon Princess ↗ | 40 | 5 | 83 | *2 | 20 | ||
Pixel Piracy ↗ | 30 | 15 | 65 | 6 | 15 | ||
Real Boxing ↗ | 11 | 9 | 67 | 5 | 5 | ||
S.T.A.L.K.E.R.: Shadow of Chernobyl ↗ | 0 | 0 | 94 | 4 | 20 | ||
Year Walk ↗ | 10 | 0 | 92 | 4 | 6 | ||
10 items 6 with cards | 49 | $114.90 |
Stores (47 active bundles + 19 perpetual)
DailyIndieGame 29 bundles
Fanatical 17
Humble Bundle 6
Opium Pulses 3
Indiegala 2
HRK 2
Steamground 2
Amazon
Epic Games Store
Alienware
IGN
LootBoy
Inactive
Barter.vg 2 days
itch.io 5 days ago
Tiltify 2 months ago
Day of the Devs 10 months ago
Groupees 13 months ago
Xbox Live 2 years ago
PSN
NVIDIA
Humble Trove 3 years ago
Green Man Gaming
HitSquad Games
CY Bundle
Newegg
lequestore
WinGameStore 4 years ago
GamersGate
Chrono.gg
GOG 5 years ago
Bunch of Keys
Discord
Nuuvem
KeyJoker
Loot Crate
BrightLocker 6 years ago
GoGoBundle
Otaku Bundle
Lazy Guys Bundle
Orlygift
DogeBundle
Bundle Kings
Stardock
Alpha Bundle
Greenlight Arcade
H2O Bundle
Cubic Bundle 7 years ago
G2A
Embloo
The Indie Games Bundle
IndieDeals.net
OtakuMaker
MarvelousCrate
Square Enix
99 Cent Bundle 8 years ago
GameBundle
Eurobundle
Flying Bundle
IndieGameStand
Redacted Network
Bread Box Bundle
Coinplay.io
one more bundle
Super-Duper Bundle
MadOrc 9 years ago
Bundle Bandits
MacGameStore
Indie Royale
Playinjector
Indie Ammo Box
Green Light Bundle 10 years ago
KissMyBundles
Blink Bundle
Select n' Play
Peon Bundle
PayWUW
VODO
Charlie's Games
gram.pl
Get Games Go
Bundle Central
Games Rage
ShinyLoot
Bundle Dragon 11 years ago
Universala
StackSocial
IndieBundle
Paddle
Cult of Mac
Gameolith
Bitcoin Bundle
PuppyGames 12 years ago
Super Shock Bundle
Indie Face Kick
Iup Bundle
Subsoap
Buy Games Not Socks 13 years ago
Indie-games pack
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.